2017 Single Op Results
2017 Ten-Meter RTTY Contest Single Op Results
Callsigns in BOLD represent winnners of a bottle of Muns Vineyard premium California wine shipped to a USA address.
Online certificates are available here (certificates are pending)
Pos. | Call | QSO | Mults | Score | Operator | Award |
1 | K2PS | 32 | 19 | 608 | 1st World (NA) | |
2 | WB5TUF | 36 | 14 | 504 | 2nd World | |
3 | AD5XD | 15 | 10 | 150 | 3rd World | |
4 | K4GMH | 16 | 9 | 144 | 1st Virginia | |
5 | N2WK | 13 | 10 | 130 | 1st New York | |
6 | K6LL | 14 | 9 | 126 | 1st Arizona | |
7 | KI6RRN | 18 | 6 | 108 | 1st California | |
7 | LQ7E | 18 | 6 | 108 | LW3DN | 1st South America (LU) |
9 | HC1JQ | 15 | 6 | 90 | 1st Ecuador | |
10 | KI6DY | 11 | 8 | 88 | 1st Kansas | |
11 | AB4SF | 10 | 7 | 70 | ||
12 | AD4TA | 9 | 7 | 63 | 1st Kentucky | |
13 | N0AT | 10 | 6 | 60 | 1st Minnesota | |
13 | W7WW | 10 | 6 | 60 | ||
15 | WB5AAA | 8 | 7 | 56 | 1st Louisiana | |
17 | VE2FK | 9 | 6 | 54 | 1st Canada (QC) | |
17 | W1UJ | 9 | 6 | 54 | 1st Massachusetts | |
18 | N1IXF | 10 | 4 | 40 | 1st Connecticut | |
19 | NJ2F | 6 | 6 | 36 | ||
20 | EA8AH | 7 | 5 | 35 | 1st Africa (EA8) | |
20 | K2DFC | 7 | 5 | 35 | 1st New Jersey | |
22 | WA9IVH | 6 | 5 | 30 | 1st Illinoise | |
23 | W9ILY | 6 | 4 | 24 | ||
24 | PY4XX | 7 | 3 | 21 | 1st Brazil | |
25 | CO6EC | 5 | 3 | 15 | 1st Cuba | |
25 | K5AM | 5 | 3 | 15 | 1st New Mexico | |
27 | WE6EZ | 4 | 3 | 12 | ||
28 | JH4UYB | 5 | 2 | 10 | 1st Asia (JA) | |
29 | JI1RAK | 9 | 1 | 9 | ||
29 | W6ZL | 3 | 3 | 9 | ||
29 | W8AKS | 3 | 3 | 9 | 1st West Virginia | |
32 | 7N2UQC | 8 | 1 | 8 | ||
32 | K2YG | 4 | 2 | 8 | ||
32 | K6UFO | 8 | 1 | 8 | 1st Washington | |
32 | N2NS | 4 | 2 | 8 | ||
36 | JH3DMQ | 7 | 1 | 7 | ||
37 | K6GHA | 6 | 1 | 6 | ||
37 | KE5OG | 3 | 2 | 6 | ||
39 | ND2T | 5 | 1 | 5 | ||
39 | OH2HAN | 5 | 1 | 5 | 1st Europe (OH) | |
41 | 9W6XEZ | 2 | 2 | 4 | 1st Oceania (9M6) | |
41 | AB1J | 2 | 2 | 4 | ||
41 | CN8KD | 2 | 2 | 4 | 1st Moroco | |
41 | KN5S | 2 | 2 | 4 | ||
41 | N3DUE | 2 | 2 | 4 | 1st Maryland | |
41 | N5RLM | 2 | 2 | 4 | ||
41 | NA6O | 4 | 1 | 4 | ||
41 | VE3RCN | 2 | 2 | 4 | 1st Ontario | |
41 | W7LKG | 4 | 1 | 4 | ||
41 | WA3FRP | 2 | 2 | 4 | 1st Pennsylvania | |
51 | AF6SA | 3 | 1 | 3 | ||
51 | KC2WUF | 3 | 1 | 3 | ||
51 | N0GOS | 3 | 1 | 3 | 1st Colorado | |
51 | OF2KM | 3 | 1 | 3 | ||
51 | OH2LU | 3 | 1 | 3 | ||
56 | 7L4IOU | 2 | 1 | 2 | ||
56 | JA2JNC/1 | 2 | 1 | 2 | ||
56 | JE1ILP | 2 | 1 | 2 | ||
56 | JF1WCK | 2 | 1 | 2 | ||
56 | JH3GMI | 2 | 1 | 2 | ||
56 | JP3OUY | 2 | 1 | 2 | ||
56 | K2AL | 2 | 1 | 2 | ||
56 | KF7U | 2 | 1 | 2 | ||
56 | OH6XG | 2 | 1 | 2 | ||
56 | W1IE | 2 | 1 | 2 | ||
57 | BG7BDB | 1 | 1 | 1 | 1st China | |
57 | CT1BXE | 1 | 1 | 1 | 1st Portugal | |
57 | DJ3IW | 1 | 1 | 1 | 1st Germany – tie | |
57 | DM5TI | 1 | 1 | 1 | 1st Germany – tie | |
57 | JA1GZK | 1 | 1 | 1 | ||
57 | JA3MIB | 1 | 1 | 1 | ||
57 | JK1NSR | 1 | 1 | 1 | ||
57 | JK2VOC | 1 | 1 | 1 | ||
57 | K0TI | 1 | 1 | 1 | ||
57 | K7VIT | 1 | 1 | 1 | 1st Oregon – tie | |
57 | KA2D | 1 | 1 | 1 | ||
57 | KG4USN | 1 | 1 | 1 | ||
57 | KX7L | 1 | 1 | 1 | ||
57 | KX7YT | 1 | 1 | 1 | 1st Oregon – tie | |
57 | N0KQ | 1 | 1 | 1 | ||
57 | N1MGO | 1 | 1 | 1 | ||
57 | NG7Z | 1 | 1 | 1 | ||
57 | OH2BBT | 1 | 1 | 1 | ||
57 | W9FFA | 1 | 1 | 1 | 1st Indiana | |
57 | WA2VQF | 1 | 1 | 1 | ||
57 | WA5PFJ | 1 | 1 | 1 | ||
57 | WB2COY | 1 | 1 | 1 |
Checklogs: AA5AU, CT7AIX, EA8CMX, JA3RAZ, KA6BIM, WQ6X