2013 Single Op Results
2013 Ten-Meter RTTY Contest Single Op Results
Callsigns in BOLD represent winnners of a bottle of Muns Vineyard premium California wine shipped to a USA address.
Pos. | Call | QSO | Mults | Score | Operator | Award | ||||
1 | EA8AH | 593 | 97 | 56648 | 1st World (AF, EA8) | |||||
2 | CN8KD | 458 | 89 | 40495 | 2nd World, 1st CN | |||||
3 | EA8MT | 406 | 90 | 36180 | 3rd World | |||||
4 | K6LL | 399 | 74 | 29378 | 1st North America (AZ) | |||||
5 | UW1M | 395 | 70 | 27440 | 1st Europe (UR) | |||||
6 | EA8OM | 325 | 81 | 26082 | ||||||
7 | N2WK | 319 | 81 | 25515 | 1st New York | |||||
8 | K9OM | 290 | 83 | 23655 | 1st Florida | |||||
9 | N6RO | 322 | 73 | 23360 | 1st California | |||||
10 | VA2UP | 304 | 75 | 22650 | 1st Quebec | |||||
11 | WA5ZUP | 344 | 66 | 22638 | 1st New Mexico | |||||
12 | CE3PG | 289 | 76 | 21660 | 1st South America (CE) | |||||
13 | YV5AAX | 270 | 77 | 20790 | 1st YV | |||||
14 | K7BTW | 335 | 61 | 20374 | 1st Washington | |||||
15 | VE9AA | 271 | 73 | 19710 | 1st New Brunswick | |||||
16 | PY2CDR | 259 | 79 | 19592 | 1st PY | |||||
17 | K4ADR | 256 | 76 | 19228 | ||||||
18 | MW2I | 271 | 70 | 18480 | GW5NF | 1st GW | ||||
19 | W5AP | 273 | 68 | 18224 | 1st Texas | |||||
20 | GM3W | 264 | 68 | 17952 | GM3SEK | 1st GM | ||||
21 | F5BEG | 266 | 67 | 17621 | 1st France | |||||
22 | K7QQ | 319 | 55 | 17435 | ||||||
23 | N6EE | 240 | 72 | 17064 | ||||||
24 | W4CU | 231 | 74 | 17020 | ||||||
25 | IW1QN | 236 | 71 | 16401 | 1st I | |||||
26 | JA1OVD | 256 | 64 | 16000 | 1st Asia (JA) | |||||
27 | CE4SFG | 229 | 69 | 15732 | ||||||
28 | RV6FT | 296 | 52 | 15340 | 1st UA3-6 | |||||
29 | 8P2K | 214 | 73 | 15330 | 8P6SH | 1st 8P | ||||
30 | NX8G/5 | 222 | 66 | 14652 | 1st Louisiana | |||||
31 | VE1OP | 248 | 59 | 14514 | ||||||
32 | UR5QU | 253 | 57 | 14421 | ||||||
33 | VA7KO | 249 | 58 | 14384 | 1st British Columbia | |||||
34 | NJ2F | 204 | 70 | 14280 | ||||||
35 | UC6A | 272 | 53 | 14257 | ||||||
36 | KT0DX | 251 | 57 | 14193 | 1st Colorado | |||||
37 | EA8AQV | 215 | 66 | 14058 | ||||||
38 | JM1XCW | 236 | 59 | 13806 | ||||||
39 | W4OX | 206 | 67 | 13735 | ||||||
40 | EA1ACP | 214 | 64 | 13632 | 1st EA | |||||
41 | RN9SN | 256 | 54 | 13554 | 1st UA9-0 | |||||
42 | W1ZD | 241 | 56 | 13440 | ||||||
43 | K8AJS | 217 | 61 | 13115 | 1st Ohio | |||||
44 | RT9S | 218 | 60 | 13020 | ||||||
45 | WS7V | 252 | 50 | 12550 | ||||||
46 | R7NK | 260 | 48 | 12288 | ||||||
47 | RT3P | 246 | 49 | 11858 | ||||||
48 | AB7R | 241 | 48 | 11568 | ||||||
49 | UX1IL | 236 | 49 | 11564 | ||||||
50 | LZ6K | 180 | 65 | 11505 | 1st LZ | |||||
51 | WB5TUF | 194 | 59 | 11269 | ||||||
52 | MM0AMW | 194 | 58 | 11252 | ||||||
53 | JI1RAK | 211 | 53 | 11077 | ||||||
54 | F5OAM | 202 | 53 | 10653 | ||||||
55 | F6FDR | 180 | 59 | 10443 | ||||||
56 | UT8IO | 223 | 48 | 10416 | ||||||
57 | VK4UC | 192 | 56 | 10416 | 1st Oceania (VK) | |||||
58 | EA8/RW3DO | 179 | 58 | 10324 | ||||||
59 | UT2II | 226 | 45 | 10035 | ||||||
60 | AB4SF | 163 | 61 | 9882 | 1st Virginia | |||||
61 | W5UE | 194 | 51 | 9741 | 1st Mississippi | |||||
62 | UA9UX | 248 | 39 | 9672 | ||||||
63 | K7ULS | 221 | 44 | 9636 | 1st Utah | |||||
64 | ZM90DX | 166 | 58 | 9628 | ZL3TE | 1st ZL | ||||
65 | LY1R | 154 | 64 | 9600 | 1st LY | |||||
66 | N9TX | 193 | 49 | 9408 | ||||||
67 | K4GMH | 172 | 55 | 9405 | ||||||
68 | W7CT | 197 | 48 | 9360 | ||||||
69 | PA4PS | 170 | 55 | 9240 | 1st PA | |||||
70 | WB2RHM | 145 | 65 | 9230 | 1st North Carolina | |||||
71 | KI7MT | 205 | 45 | 9225 | 1st Montana | |||||
72 | W2GR | 189 | 49 | 9163 | ||||||
73 | UY2IF | 234 | 40 | 9120 | ||||||
74 | K1PU | 164 | 55 | 9020 | 1st Connecticut | |||||
75 | UN3Z | 205 | 44 | 8932 | 1st UN | |||||
76 | JE1LFX | 191 | 47 | 8930 | ||||||
77 | JA3QOS | 178 | 51 | 8823 | ||||||
78 | KP2DX | 166 | 55 | 8800 | ||||||
79 | UA9UDX | 226 | 38 | 8474 | ||||||
80 | JK2XXK | 177 | 48 | 8448 | ||||||
81 | LZ4AE | 152 | 55 | 8360 | ||||||
82 | VK3TDX | 234 | 36 | 8316 | ||||||
83 | WE6EZ | 163 | 51 | 8211 | ||||||
84 | AI9T | 173 | 47 | 8084 | 1st Illinois | |||||
85 | F6AUS | 151 | 53 | 7897 | ||||||
86 | DK0EE | 147 | 54 | 7830 | DL4MDO | 1st DL | ||||
87 | PP1CZ | 162 | 49 | 7791 | ||||||
88 | N7CKJ | 166 | 45 | 7425 | ||||||
89 | N2BJ | 157 | 48 | 7392 | ||||||
90 | UB9UAT | 207 | 36 | 7344 | ||||||
91 | F5RD | 147 | 50 | 7300 | ||||||
92 | F4DSK | 147 | 50 | 7250 | ||||||
93 | W7KNX | 155 | 47 | 7238 | 1st Oregon | |||||
94 | NT0F | 167 | 43 | 7052 | 1st Iowa | |||||
95 | KA4RRU | 137 | 52 | 7020 | ||||||
96 | K2NV | 149 | 47 | 6956 | ||||||
97 | PA3EVY | 149 | 47 | 6909 | ||||||
98 | YD1GCL | 165 | 43 | 6837 | 1st YB | |||||
99 | UP6P | 183 | 37 | 6734 | ||||||
100 | AL9A | 177 | 38 | 6688 | ||||||
101 | IK4DCX | 131 | 51 | 6681 | ||||||
102 | SM7BHM | 138 | 48 | 6576 | 1st SM | |||||
103 | K4HMB | 127 | 53 | 6572 | ||||||
104 | WA3FRP | 130 | 52 | 6552 | 1st Pennsylvania | |||||
105 | GU0SUP | 128 | 51 | 6528 | 1st GU | |||||
106 | K7GS | 156 | 42 | 6468 | ||||||
107 | JH6WHN | 157 | 42 | 6468 | ||||||
108 | K6HGF | 169 | 38 | 6422 | ||||||
109 | PA5WT | 150 | 43 | 6407 | ||||||
110 | K7TQ | 155 | 41 | 6355 | 1st Idaho | |||||
111 | W6WRT | 156 | 41 | 6355 | ||||||
112 | KE8M | 141 | 45 | 6345 | ||||||
113 | JA7IC | 141 | 45 | 6300 | ||||||
114 | R4SAE | 156 | 41 | 6273 | ||||||
115 | DF3EH | 123 | 51 | 6171 | ||||||
116 | K6TU | 156 | 39 | 6045 | ||||||
117 | RU9AZ | 163 | 37 | 6031 | ||||||
118 | W5EW | 133 | 46 | 6026 | ||||||
119 | K6TD | 153 | 40 | 6000 | ||||||
120 | IK4QJF | 139 | 43 | 5934 | ||||||
121 | KU4V | 132 | 44 | 5764 | ||||||
122 | VA7AM | 162 | 36 | 5760 | ||||||
123 | R3PW | 125 | 47 | 5734 | ||||||
124 | Z39A | 115 | 50 | 5700 | 1st Z3 | |||||
125 | KS4S | 120 | 47 | 5593 | ||||||
126 | W7VXS | 143 | 39 | 5538 | ||||||
127 | YQ6A | 128 | 43 | 5504 | YO6BHN | 1st YO | ||||
128 | G4ZOB | 130 | 42 | 5460 | 1st G | |||||
129 | PU2PZZ | 125 | 45 | 5400 | ||||||
130 | KF0UR | 158 | 34 | 5372 | ||||||
131 | VE2FK | 118 | 45 | 5310 | ||||||
132 | N7UVH | 139 | 39 | 5304 | ||||||
133 | UT8IM | 160 | 33 | 5280 | ||||||
134 | K2DSL | 108 | 48 | 5136 | 1st New Jersey | |||||
135 | OH2HAN | 109 | 48 | 5088 | 1st OH | |||||
136 | UR7EC | 118 | 43 | 5074 | ||||||
137 | UA9OEX | 170 | 30 | 5070 | ||||||
138 | W4LC | 125 | 41 | 5043 | 1st Kentucky | |||||
139 | KC2WUF | 114 | 44 | 4928 | ||||||
140 | FG5LA | 105 | 47 | 4888 | 1st FG | |||||
141 | Z36W | 110 | 45 | 4860 | ||||||
142 | UF8T | 123 | 40 | 4800 | ||||||
143 | WF7T | 130 | 37 | 4773 | 1st Tennessee | |||||
144 | VY2LI | 124 | 38 | 4712 | ||||||
145 | KB5JC | 129 | 37 | 4699 | 1st Georgia | |||||
146 | AB1J | 112 | 42 | 4662 | 1st Massachusetts | |||||
147 | LZ2JA | 111 | 42 | 4662 | ||||||
148 | NA5NN | 120 | 38 | 4560 | K2FF | |||||
149 | DJ5JK | 102 | 45 | 4545 | ||||||
150 | N1EN | 110 | 41 | 4510 | ||||||
151 | PA3T | 112 | 40 | 4480 | ||||||
152 | LX1NO | 121 | 37 | 4477 | 1st LX | |||||
153 | WO7R | 125 | 36 | 4464 | ||||||
154 | VA7ST | 124 | 36 | 4464 | ||||||
155 | G3P | 101 | 45 | 4455 | G3WPH | |||||
156 | ZV2K | 106 | 44 | 4444 | PY2SHF | |||||
157 | JM1NKT | 127 | 35 | 4375 | ||||||
158 | HA5AWT | 108 | 40 | 4320 | 1st HA | |||||
159 | CT8/DK9WI | 110 | 39 | 4251 | 1st CT | |||||
160 | JG3SVP | 111 | 38 | 4218 | ||||||
161 | K1SM | 109 | 39 | 4212 | ||||||
162 | AE7DW | 98 | 44 | 4180 | ||||||
163 | VE3FH | 110 | 38 | 4180 | 1st Ontario | |||||
164 | K7VIT | 113 | 37 | 4144 | ||||||
165 | RU4SS | 125 | 33 | 4125 | ||||||
166 | WB8K | 130 | 32 | 4096 | ||||||
167 | YO6DBA | 102 | 40 | 4040 | ||||||
168 | KH6GMP | 106 | 38 | 4028 | ||||||
169 | ON4BHQ | 100 | 40 | 4000 | 1st ON | |||||
170 | LZ5XQ | 106 | 38 | 3990 | ||||||
171 | OH2BBT | 95 | 42 | 3948 | ||||||
172 | RN3DJY | 120 | 33 | 3894 | ||||||
173 | US5ZCW | 118 | 36 | 3888 | ||||||
174 | RV6LMG/3 | 118 | 33 | 3861 | ||||||
175 | 7L4IOU | 122 | 32 | 3808 | ||||||
176 | R9MA | 120 | 32 | 3808 | ||||||
177 | W5PF | 104 | 37 | 3774 | ||||||
178 | KZ2R | 103 | 37 | 3774 | ||||||
179 | KS2G | 97 | 40 | 3760 | ||||||
180 | N2AET | 85 | 44 | 3696 | ||||||
181 | NP3IR | 96 | 41 | 3690 | ||||||
182 | KT9L | 104 | 36 | 3672 | 1st Indiana | |||||
183 | UA4HJ | 133 | 28 | 3668 | ||||||
184 | PA1JIM | 97 | 38 | 3610 | ||||||
185 | N2NS | 100 | 36 | 3600 | ||||||
186 | VE2EBK | 95 | 39 | 3588 | ||||||
187 | VE3JI | 100 | 35 | 3500 | ||||||
188 | W0RAA | 108 | 32 | 3456 | ||||||
189 | YU0T | 94 | 37 | 3441 | 1st YU | |||||
190 | W8AKS | 91 | 38 | 3382 | 1st West Virginia | |||||
191 | VE6SQ | 100 | 34 | 3366 | 1st Alberta | |||||
192 | UA9FGJ | 108 | 31 | 3348 | ||||||
193 | N7ESU | 111 | 30 | 3240 | ||||||
194 | VE6QO | 96 | 33 | 3168 | ||||||
195 | N1UZ | 83 | 38 | 3116 | ||||||
196 | OK8DD | 85 | 37 | 3108 | 1st OK | |||||
197 | W7LKG | 88 | 35 | 3080 | ||||||
198 | W4TZX | 90 | 35 | 3045 | ||||||
199 | JF1OPL | 98 | 31 | 3007 | ||||||
200 | N6GP | 93 | 32 | 2976 | ||||||
201 | WG7X | 101 | 29 | 2871 | ||||||
202 | N2FF | 86 | 35 | 2870 | ||||||
203 | PA3GDD | 82 | 36 | 2844 | ||||||
204 | W4GKM | 97 | 30 | 2820 | ||||||
205 | YB2ECG | 108 | 25 | 2700 | ||||||
206 | G3KNU | 88 | 32 | 2688 | ||||||
207 | PP5EJ | 86 | 31 | 2666 | ||||||
208 | WB2COY | 76 | 35 | 2625 | ||||||
209 | JA8EIU | 88 | 30 | 2610 | ||||||
210 | NA6MG | 89 | 29 | 2581 | ||||||
211 | K4JC | 73 | 35 | 2555 | ||||||
212 | PB7Z | 72 | 36 | 2520 | ||||||
213 | NA5U | 85 | 30 | 2430 | ||||||
214 | RC9A | 79 | 31 | 2418 | ||||||
215 | OZ1FAO | 69 | 35 | 2415 | 1st OZ | |||||
216 | BA1PK | 83 | 29 | 2407 | 1st BY | |||||
217 | ZP9EH | 73 | 33 | 2376 | 1st ZP | |||||
218 | UA7G | 96 | 25 | 2375 | ||||||
219 | KV4QS | 65 | 36 | 2340 | ||||||
220 | KD4POJ | 83 | 28 | 2296 | 1st North Dakota | |||||
221 | KD5JHE | 79 | 29 | 2291 | ||||||
222 | N7TEW | 68 | 34 | 2278 | ||||||
223 | KD2MX | 73 | 32 | 2272 | ||||||
224 | IK2DZN | 74 | 31 | 2263 | ||||||
225 | VY2SS | 73 | 31 | 2263 | ||||||
226 | W3BUI | 73 | 31 | 2263 | 1st Maryland | |||||
227 | YO6HSU | 75 | 30 | 2250 | ||||||
228 | K0JJR | 86 | 26 | 2236 | 1st Minnesota | |||||
229 | VE2SG | 73 | 31 | 2232 | ||||||
230 | RX3Z | 111 | 20 | 2220 | ||||||
231 | RA3NC | 91 | 24 | 2160 | ||||||
232 | W1SRD | 79 | 28 | 2156 | ||||||
233 | LZ1JZ | 71 | 31 | 2139 | ||||||
234 | N0RU | 72 | 29 | 2088 | ||||||
235 | VE2AXO | 80 | 26 | 2080 | ||||||
236 | K0IDT | 77 | 27 | 2079 | 1st Nebraska | |||||
237 | N0AT | 96 | 22 | 2068 | ||||||
238 | BG5TOX | 110 | 19 | 2052 | ||||||
239 | EW6EN | 69 | 30 | 2040 | 1st EU | |||||
240 | W6OQI | 69 | 30 | 2010 | ||||||
241 | KC2NYU | 63 | 33 | 1980 | ||||||
242 | JA1IZZ | 68 | 29 | 1972 | ||||||
243 | UN8PT | 86 | 23 | 1955 | ||||||
244 | DJ3IW | 64 | 31 | 1953 | ||||||
245 | S58Q | 63 | 32 | 1952 | First S5 | |||||
246 | 7K4QOK | 68 | 29 | 1943 | ||||||
247 | G8UBJ | 64 | 31 | 1922 | ||||||
248 | DL5KUD | 64 | 30 | 1920 | ||||||
249 | YO2IS | 65 | 30 | 1920 | ||||||
250 | 7N2UQC | 87 | 22 | 1914 | ||||||
251 | W6IHG | 58 | 33 | 1914 | ||||||
252 | KK6TV | 77 | 25 | 1900 | ||||||
253 | N2HMM | 72 | 27 | 1863 | ||||||
254 | WA1DRQ | 61 | 30 | 1830 | ||||||
255 | RA2FIA | 59 | 31 | 1829 | 1st UA2F | |||||
256 | PD7RB | 74 | 25 | 1825 | ||||||
257 | RN4CA | 76 | 24 | 1824 | ||||||
258 | W4HM | 58 | 32 | 1824 | ||||||
259 | KE7AUB | 64 | 28 | 1792 | ||||||
260 | K0YQ | 62 | 28 | 1736 | ||||||
261 | K2PS | 64 | 28 | 1736 | ||||||
262 | R4WT | 66 | 26 | 1716 | ||||||
263 | PD1RO | 65 | 27 | 1701 | ||||||
264 | KW4G | 53 | 32 | 1696 | ||||||
265 | YL2KF | 54 | 31 | 1674 | 1st YL | |||||
266 | N3XLS | 59 | 28 | 1652 | ||||||
267 | JJ5HUD | 59 | 28 | 1624 | ||||||
268 | DJ6TK | 56 | 30 | 1620 | ||||||
269 | K2DFC | 52 | 31 | 1612 | ||||||
270 | K5WW | 73 | 22 | 1606 | ||||||
271 | AE1T | 64 | 25 | 1600 | 1st New Hampshire | |||||
272 | LZ2PG | 55 | 30 | 1590 | ||||||
273 | W6KY | 61 | 26 | 1586 | ||||||
274 | KG9JP | 60 | 27 | 1566 | ||||||
275 | JH4UTP | 65 | 25 | 1550 | ||||||
276 | KF2TI | 63 | 25 | 1550 | ||||||
277 | KD9MS | 65 | 23 | 1495 | ||||||
278 | K1SD | 55 | 28 | 1484 | 1st Rhode Island | |||||
279 | VE2NMB | 54 | 29 | 1479 | ||||||
280 | SM3LBP | 52 | 30 | 1470 | ||||||
281 | K5ND | 55 | 27 | 1458 | ||||||
282 | DL5KUR | 60 | 24 | 1440 | ||||||
283 | S52OP | 49 | 29 | 1421 | ||||||
284 | W0QQG | 53 | 27 | 1404 | ||||||
285 | JA7BME | 58 | 24 | 1392 | ||||||
286 | UA4UT | 71 | 19 | 1349 | ||||||
287 | JE7HYK | 56 | 24 | 1344 | ||||||
288 | K2YG | 57 | 24 | 1344 | ||||||
289 | RZ3AV | 61 | 22 | 1342 | ||||||
290 | W7OLY | 51 | 26 | 1326 | ||||||
291 | JA1PVX | 62 | 21 | 1302 | ||||||
292 | NN6NN | 52 | 25 | 1300 | W6XK | |||||
293 | JJ1NYH | 61 | 21 | 1281 | ||||||
294 | KD5J | 59 | 22 | 1276 | 1st Arkansas | |||||
295 | HA6NN | 52 | 25 | 1250 | ||||||
296 | UX5UU | 51 | 25 | 1250 | ||||||
297 | N5PU | 54 | 23 | 1242 | ||||||
298 | RT4W | 54 | 23 | 1242 | ||||||
299 | VE3CX | 74 | 17 | 1241 | ||||||
300 | OE9GHV | 59 | 21 | 1239 | 1st OE | |||||
301 | AK4HB | 45 | 27 | 1215 | ||||||
302 | K8GT | 55 | 22 | 1210 | 1st Michigan | |||||
303 | KE6SHL | 55 | 22 | 1210 | ||||||
304 | NW7D | 56 | 22 | 1210 | ||||||
305 | YB1AR | 64 | 20 | 1200 | ||||||
306 | PA2CVD | 64 | 19 | 1197 | ||||||
307 | RA4ZA | 64 | 19 | 1178 | ||||||
308 | JA1SCE | 48 | 25 | 1175 | ||||||
309 | NO2T | 52 | 25 | 1175 | ||||||
310 | G4DBW | 52 | 23 | 1173 | ||||||
311 | NS4X | 51 | 23 | 1173 | ||||||
312 | US0HZ | 79 | 15 | 1170 | ||||||
313 | DO9PL | 54 | 22 | 1166 | ||||||
314 | IW1AYD | 55 | 22 | 1166 | ||||||
315 | DL1LQA | 41 | 28 | 1148 | ||||||
316 | LA9TY | 52 | 22 | 1144 | 1st LA | |||||
317 | PA0MIR | 48 | 24 | 1128 | ||||||
318 | KD0ZZ | 49 | 23 | 1127 | 1st Missouri | |||||
319 | K1RO | 52 | 22 | 1122 | ||||||
320 | KM4RK | 42 | 27 | 1107 | 1st South Carolina | |||||
321 | JA1PCM | 47 | 24 | 1104 | ||||||
322 | PA2WO | 47 | 24 | 1104 | ||||||
323 | PE2K | 49 | 24 | 1104 | ||||||
324 | JA5UFD | 58 | 19 | 1102 | ||||||
325 | PD2TW | 52 | 22 | 1100 | ||||||
326 | SQ5LTL | 47 | 25 | 1100 | 1st SP | |||||
327 | SV1DPJ | 51 | 22 | 1100 | 1st SV | |||||
328 | W7PU | 48 | 25 | 1100 | ||||||
329 | VA7ZM | 52 | 21 | 1092 | ||||||
330 | TF3AO | 57 | 19 | 1083 | ||||||
331 | K0KX | 47 | 23 | 1081 | ||||||
332 | DL7UGO | 40 | 27 | 1080 | ||||||
333 | W0ERP | 54 | 20 | 1080 | ||||||
334 | UX0UW | 53 | 22 | 1078 | ||||||
335 | W8LIG | 49 | 22 | 1056 | ||||||
336 | JA1DDZ | 50 | 21 | 1050 | ||||||
337 | PA0JHS | 53 | 21 | 1050 | ||||||
338 | PB0ACU | 53 | 20 | 1040 | ||||||
339 | PA3ACA | 47 | 23 | 1035 | ||||||
340 | PA3ANN | 51 | 20 | 1020 | ||||||
341 | PI4ETL | 60 | 17 | 1020 | ||||||
342 | IK2SAI | 43 | 24 | 1008 | ||||||
343 | NO0L | 49 | 21 | 1008 | ||||||
344 | KD0FW | 60 | 17 | 1003 | ||||||
345 | KC7V | 50 | 20 | 1000 | ||||||
346 | WA9IVH | 46 | 22 | 990 | ||||||
347 | K6BIR | 44 | 23 | 989 | ||||||
348 | K6TA | 39 | 26 | 988 | ||||||
349 | DL1DWL | 48 | 21 | 987 | ||||||
350 | US0AK | 45 | 22 | 968 | ||||||
351 | WA8RPK | 49 | 21 | 966 | ||||||
352 | DL3SYA | 45 | 21 | 945 | ||||||
353 | UT8EU | 47 | 21 | 945 | ||||||
354 | W4TTY | 42 | 22 | 924 | ||||||
355 | NG1R | 42 | 23 | 920 | ||||||
356 | F5CQ | 40 | 23 | 920 | ||||||
357 | K3CWF | 44 | 21 | 903 | 1st Delaware | |||||
358 | NK4P | 44 | 21 | 903 | ||||||
359 | UA6JBQ | 53 | 17 | 901 | ||||||
360 | EA8CYQ | 38 | 25 | 900 | ||||||
361 | JK1NSR | 50 | 20 | 900 | ||||||
362 | AF4RK | 38 | 25 | 900 | ||||||
363 | RV3DBK | 48 | 19 | 893 | ||||||
364 | K0LDS | 41 | 22 | 880 | ||||||
365 | N2WN | 40 | 22 | 880 | ||||||
366 | DL9GCG | 46 | 19 | 874 | ||||||
367 | N5KWN | 53 | 17 | 867 | ||||||
368 | EB2RA | 49 | 18 | 864 | ||||||
369 | JK1LUY | 48 | 18 | 864 | ||||||
370 | K6TIG | 41 | 21 | 861 | ||||||
371 | K5WO | 39 | 22 | 858 | ||||||
372 | JA3JM | 45 | 19 | 855 | ||||||
373 | G4AYU | 43 | 20 | 840 | ||||||
374 | NC8T | 42 | 20 | 840 | ||||||
375 | JJ1KZZ | 44 | 19 | 817 | ||||||
376 | JH0EPI | 45 | 18 | 810 | ||||||
377 | OO7R | 47 | 18 | 810 | ||||||
378 | N0XZ | 35 | 23 | 805 | ||||||
379 | LA5LJA | 51 | 16 | 800 | ||||||
380 | N0TA | 47 | 18 | 792 | ||||||
381 | 7M1MCY | 46 | 17 | 782 | ||||||
382 | JA7CNS | 43 | 18 | 774 | ||||||
383 | VK6GOM | 45 | 18 | 774 | ||||||
384 | WB8IMY | 35 | 21 | 735 | ||||||
385 | KT8TD | 50 | 15 | 735 | ||||||
386 | KD5NXR | 37 | 19 | 703 | ||||||
387 | KI4SP | 41 | 18 | 702 | 1st Alabama | |||||
388 | JG1APX | 39 | 18 | 702 | ||||||
389 | NE3H | 36 | 20 | 700 | ||||||
390 | DL9NO | 47 | 15 | 690 | ||||||
391 | JA2GHP | 36 | 19 | 684 | ||||||
392 | W4SDJ | 41 | 18 | 684 | ||||||
393 | KN4DS | 37 | 18 | 666 | ||||||
394 | JA1GFB | 37 | 18 | 666 | ||||||
395 | WA7YAZ | 38 | 18 | 666 | ||||||
396 | WT0O | 35 | 19 | 665 | ||||||
397 | AA7IH | 40 | 17 | 663 | ||||||
398 | WA2WDT | 36 | 18 | 648 | ||||||
399 | JI1ALP | 38 | 17 | 646 | ||||||
400 | UA0ZS | 63 | 10 | 630 | ||||||
401 | KW7N | 39 | 16 | 624 | ||||||
402 | YU/S56A | 40 | 16 | 624 | ||||||
403 | UA6JQ | 28 | 23 | 621 | ||||||
404 | K0BX | 41 | 15 | 615 | ||||||
405 | K3WYC | 35 | 17 | 595 | ||||||
406 | N5WE | 35 | 17 | 595 | ||||||
407 | LY2SA | 33 | 18 | 594 | ||||||
408 | NK5G | 38 | 15 | 570 | ||||||
409 | DL4EAX | 33 | 17 | 561 | ||||||
410 | K0VG | 42 | 13 | 546 | ||||||
411 | IZ3XNJ | 33 | 17 | 544 | ||||||
412 | NK6A | 33 | 17 | 544 | ||||||
413 | OZ4FF | 37 | 15 | 540 | ||||||
414 | K4IU | 39 | 14 | 532 | ||||||
415 | OH2GI | 31 | 17 | 527 | ||||||
416 | OH7EBA | 36 | 15 | 525 | ||||||
417 | F6IRG | 29 | 18 | 522 | ||||||
418 | AH6NF | 29 | 18 | 522 | ||||||
419 | DH3SR | 26 | 20 | 520 | ||||||
420 | JR4VEV | 43 | 12 | 516 | ||||||
421 | N1JM | 32 | 16 | 512 | ||||||
422 | LY5W | 34 | 16 | 512 | ||||||
423 | DL2RUG | 31 | 17 | 510 | ||||||
424 | PE1FTV | 51 | 10 | 510 | ||||||
425 | KS4L | 36 | 14 | 504 | ||||||
426 | AJ7G | 36 | 14 | 504 | ||||||
427 | AB0YM | 33 | 15 | 495 | ||||||
428 | AI4SV | 30 | 17 | 493 | ||||||
429 | N9LAH | 41 | 12 | 492 | ||||||
430 | UN5J | 35 | 14 | 490 | ||||||
431 | AA6MK | 32 | 18 | 486 | ||||||
432 | I1DXD | 39 | 13 | 481 | ||||||
433 | K0TC | 37 | 13 | 481 | ||||||
434 | JA0IOF | 29 | 17 | 476 | ||||||
435 | K9EN | 34 | 14 | 462 | 1st Wisconsin | |||||
436 | N3CR | 27 | 17 | 459 | ||||||
437 | N9CK | 35 | 13 | 455 | ||||||
438 | K2NCC | 30 | 15 | 450 | ||||||
439 | N0IBT | 32 | 14 | 448 | ||||||
440 | R3AA | 44 | 10 | 440 | ||||||
441 | I7PXV | 24 | 19 | 437 | ||||||
442 | DH2PL | 29 | 15 | 435 | ||||||
443 | UR3CMA | 29 | 15 | 435 | ||||||
444 | GW4BLE | 31 | 14 | 434 | ||||||
445 | JH3BYX | 31 | 14 | 434 | ||||||
446 | R7HF | 31 | 14 | 434 | ||||||
447 | KX4O | 31 | 14 | 420 | ||||||
448 | SP6IHE | 26 | 16 | 416 | ||||||
449 | N8HM | 24 | 17 | 408 | 1st District of Columbia | |||||
450 | AC0E | 27 | 15 | 405 | 1st Kansas | |||||
451 | UA3NFI | 27 | 15 | 405 | ||||||
452 | DG1EZ | 25 | 16 | 400 | ||||||
453 | DL9MCC | 28 | 17 | 391 | ||||||
454 | JO4CTB | 32 | 13 | 390 | ||||||
455 | RX9DJ | 27 | 15 | 390 | ||||||
456 | WI9WI | 33 | 12 | 384 | ||||||
457 | JA1XS | 27 | 14 | 378 | ||||||
458 | K1GU | 27 | 14 | 378 | ||||||
459 | W4BCG | 27 | 14 | 378 | ||||||
460 | K9OR | 29 | 13 | 377 | ||||||
461 | JA1CCX | 26 | 14 | 364 | ||||||
462 | JA2AXB | 29 | 13 | 364 | ||||||
463 | N6HE | 26 | 14 | 350 | ||||||
464 | W2IUC | 23 | 15 | 345 | ||||||
465 | N6PZ | 23 | 15 | 345 | ||||||
466 | NE6I | 26 | 14 | 336 | ||||||
467 | WC7Q | 26 | 14 | 336 | ||||||
468 | VE3RCN | 30 | 11 | 330 | ||||||
469 | DL7FA | 26 | 13 | 325 | ||||||
470 | W9EAU | 32 | 10 | 320 | KB9S | |||||
471 | N0UV | 29 | 11 | 319 | ||||||
472 | K7ZO | 35 | 9 | 315 | ||||||
473 | W9IIX | 36 | 9 | 315 | ||||||
474 | DJ4MH | 39 | 8 | 312 | ||||||
475 | N6BHX | 26 | 12 | 312 | ||||||
476 | JP1IMA | 27 | 12 | 312 | ||||||
477 | WA9AFM/5 | 24 | 13 | 312 | 1st Oklahoma | |||||
478 | HC1JQ | 24 | 12 | 288 | 1st HC | |||||
479 | KA1C | 22 | 13 | 286 | 1st Maine | |||||
480 | LU1FM | 20 | 15 | 285 | 1st LU | |||||
481 | IV3KSE | 20 | 14 | 280 | ||||||
482 | K0FBV | 31 | 9 | 279 | ||||||
483 | E78CB | 24 | 12 | 276 | 1st E7 | |||||
