2012 Single Op Results
2012 Ten-Meter RTTY Contest Single Op Results
Callsigns in BOLD represent winnners of a bottle of Muns Vineyard premium California wine shipped to a USA address.
Pos. | Call | QSO | Mults | Score | Operator | Award | |||||
1 | HC2UB | 464 | 97 | 44911 | K7MKL | 1st World, (SA, HC) | |||||
2 | LT0H | 377 | 92 | 34132 | 1st LU | ||||||
3 | 5C5W | 261 | 82 | 21320 | CN8KD | 1st Africa (CN) | |||||
4 | KH6ZM | 333 | 63 | 20916 | 1st Oceania (KH6) | ||||||
5 | K6LL | 276 | 57 | 15732 | 1st North America (Arizona) | ||||||
6 | PY2SHF | 204 | 76 | 15048 | 1st PY | ||||||
7 | W7RN | 262 | 54 | 14148 | WK6I | 1st Nevada | |||||
8 | LQ7E | 197 | 71 | 13774 | |||||||
9 | K7QQ | 230 | 52 | 11908 | 1st Washington | ||||||
10 | ZL1ANH | 199 | 61 | 11834 | 1st ZL | ||||||
11 | 8P6SH | 201 | 59 | 11682 | 1st 8P | ||||||
12 | K7BTW | 218 | 51 | 11016 | |||||||
13 | J35X | 215 | 50 | 10750 | 1st J3 | ||||||
14 | PU2TRX | 173 | 65 | 10010 | |||||||
15 | W6LED | 181 | 51 | 9180 | 1st California | ||||||
16 | NT6K | 188 | 43 | 7955 | |||||||
17 | W1ZD | 186 | 42 | 7770 | |||||||
18 | W7WW | 176 | 42 | 7392 | |||||||
19 | N4TB | 140 | 53 | 7314 | 1st FL | ||||||
20 | F5BEG | 133 | 55 | 7260 | 1st Europe (F) | ||||||
21 | WB2RHM | 141 | 52 | 7176 | 1st North Carolina | ||||||
22 | W6OAT | 163 | 44 | 7128 | |||||||
23 | N6ML | 153 | 45 | 6885 | |||||||
24 | KP2DX | 144 | 48 | 6672 | KP2BH | 1st KP2 | |||||
25 | WN6K | 165 | 39 | 6396 | |||||||
26 | N2WK | 148 | 44 | 6380 | 1st New York | ||||||
27 | K7TQ | 158 | 41 | 6355 | 1st Idaho | ||||||
28 | ZC4LI | 173 | 36 | 6228 | 1st Asia (ZC4) | ||||||
29 | VA7AM | 149 | 42 | 6216 | 1st British Columbia | ||||||
30 | JY4NE | 177 | 35 | 6160 | 1st JY | ||||||
31 | WM5DX | 143 | 43 | 6063 | 1st Mississippi | ||||||
32 | LW5ER | 134 | 46 | 5980 | |||||||
33 | NG6S | 145 | 42 | 5922 | W4UAT | ||||||
34 | K2PS | 134 | 44 | 5896 | 1st District of Columbia | ||||||
35 | W7IJ | 135 | 42 | 5628 | |||||||
36 | W5AP | 113 | 50 | 5500 | 1st Texas | ||||||
37 | W1RH | 134 | 41 | 5453 | |||||||
38 | K4GMH | 123 | 45 | 5445 | 1st Virginia | ||||||
39 | W6WRT | 130 | 42 | 5418 | |||||||
40 | N7CKJ | 142 | 38 | 5396 | |||||||
41 | S53M | 118 | 45 | 5310 | 1st S5 | ||||||
42 | K1GU | 132 | 40 | 5280 | 1st Tennessee | ||||||
43 | UA9AL | 146 | 36 | 5256 | 1st UA9 | ||||||
44 | AB4SF | 120 | 44 | 5148 | |||||||
45 | K6EU | 132 | 39 | 5109 | |||||||
46 | NX8G/5 | 132 | 39 | 5109 | 1st Louisiana | ||||||
47 | N4ZI | 119 | 40 | 4760 | |||||||
48 | VE1OP | 103 | 46 | 4738 | 1st Nova Scotia | ||||||
49 | RT9S | 125 | 38 | 4712 | |||||||
50 | W9ILY | 121 | 39 | 4641 | 1st Illinois | ||||||
51 | VE7BSM | 125 | 36 | 4464 | |||||||
52 | CT1EEK | 94 | 47 | 4324 | 1st CT | ||||||
53 | VE9AA | 103 | 41 | 4223 | 1st New Brunswick | ||||||
54 | N2NS | 109 | 39 | 4212 | |||||||
55 | K4ADR | 110 | 38 | 4066 | |||||||
56 | W6ZL | 115 | 35 | 4025 | |||||||
57 | KU4V | 111 | 36 | 3996 | |||||||
58 | WA2ETU | 97 | 42 | 3990 | |||||||
59 | K1SD | 97 | 41 | 3977 | 1st Rhode Island | ||||||
60 | N6RO | 119 | 33 | 3828 | |||||||
61 | N7US | 104 | 37 | 3811 | |||||||
62 | K7HP | 107 | 36 | 3780 | |||||||
63 | WS7V | 113 | 33 | 3696 | |||||||
64 | AI9T | 99 | 38 | 3648 | |||||||
65 | K6GHA | 105 | 35 | 3640 | |||||||
66 | WA5ZUP | 107 | 34 | 3638 | 1st New Mexico | ||||||
67 | EA7HHV | 90 | 43 | 3612 | 1st EA | ||||||
68 | KB1LCQ | 94 | 39 | 3588 | |||||||
69 | W4UK | 101 | 35 | 3500 | 1st South Carolina | ||||||
70 | W7VXS | 102 | 35 | 3500 | |||||||
71 | KT7G | 99 | 35 | 3465 | |||||||
72 | AA4VV | 98 | 34 | 3264 | |||||||
73 | NK6A | 92 | 36 | 3240 | |||||||
74 | UC6A | 101 | 32 | 3200 | 1st UA | ||||||
75 | 9A7R | 82 | 39 | 3198 | 1st 9A | ||||||
76 | W7BP | 94 | 34 | 3196 | |||||||
77 | KI7Y | 96 | 33 | 3168 | 1st Oregon | ||||||
78 | UA9FGJ | 99 | 32 | 3136 | |||||||
79 | UF8T | 96 | 32 | 2976 | |||||||
80 | N6GP | 86 | 33 | 2838 | |||||||
81 | VA7ST | 86 | 32 | 2752 | |||||||
82 | KZ2R | 101 | 27 | 2700 | |||||||
83 | W6IHG | 82 | 33 | 2673 | |||||||
84 | UA4PCF | 89 | 30 | 2670 | |||||||
85 | DM5TI | 74 | 36 | 2628 | 1st DL | ||||||
86 | UT1IA | 86 | 31 | 2604 | 1st UR | ||||||
87 | VE2FK | 81 | 32 | 2528 | 1st Quebec | ||||||
88 | K8AJS | 91 | 27 | 2457 | 1st Ohio | ||||||
89 | WA3FRP | 89 | 28 | 2436 | 1st Pennsylvania | ||||||
90 | UA6CE | 82 | 30 | 2400 | |||||||
91 | KA2D | 71 | 33 | 2277 | |||||||
92 | EI3GC | 72 | 32 | 2240 | 1st EI | ||||||
93 | G0ORH | 74 | 31 | 2201 | 1st G | ||||||
94 | K1PU | 72 | 30 | 2160 | 1st Connecticut | ||||||
95 | N7ZO | 69 | 32 | 2144 | |||||||
96 | KB5JC | 103 | 21 | 2142 | 1st Georgia | ||||||
97 | N1IW | 72 | 30 | 2130 | 1st New Hamshire | ||||||
98 | W2GR | 73 | 30 | 2130 | |||||||
99 | K3IU | 63 | 34 | 2108 | |||||||
100 | NR4M | 65 | 34 | 2108 | |||||||
101 | KK6TV | 73 | 30 | 2100 | |||||||
102 | K6DGW | 69 | 31 | 2077 | |||||||
103 | K6KO | 72 | 29 | 2030 | |||||||
104 | F4GDI | 69 | 30 | 2010 | |||||||
105 | AD5XD | 69 | 30 | 2010 | |||||||
106 | KU4A | 84 | 23 | 1932 | 1st Kentucky | ||||||
107 | NJ4F | 65 | 30 | 1920 | |||||||
108 | KE6SHL | 69 | 28 | 1904 | |||||||
109 | AA4DD | 76 | 25 | 1900 | |||||||
110 | WA8QYJ | 62 | 32 | 1888 | |||||||
111 | K4CX | 82 | 23 | 1840 | |||||||
112 | VE2EBK | 69 | 29 | 1769 | |||||||
113 | IK4DCX | 60 | 29 | 1740 | 1st I | ||||||
114 | K2EN | 87 | 20 | 1720 | |||||||
115 | NJ2F | 71 | 24 | 1704 | |||||||
116 | KW7N | 73 | 23 | 1656 | |||||||
117 | HG8C | 57 | 29 | 1653 | HA8EK | 1st HA | |||||
118 | KM4JA | 66 | 25 | 1650 | 1st Alabama | ||||||
119 | NT0F | 66 | 25 | 1650 | 1st Iowa | ||||||
120 | KS4S | 61 | 27 | 1620 | |||||||
121 | N8CL | 86 | 19 | 1615 | |||||||
122 | N2ESP | 62 | 26 | 1586 | |||||||
123 | DL4MDO | 57 | 27 | 1512 | |||||||
124 | SV2BFN | 54 | 28 | 1484 | 1st SV | ||||||
125 | W0LSD | 57 | 26 | 1482 | 1st Colorado | ||||||
126 | F5CQ | 51 | 29 | 1479 | |||||||
127 | K7EIQ | 53 | 29 | 1479 | |||||||
128 | N5AW | 51 | 28 | 1428 | |||||||
129 | KD5JHE | 64 | 22 | 1408 | |||||||
130 | WB2ABD | 63 | 22 | 1386 | |||||||
131 | IK8UND | 61 | 23 | 1380 | |||||||
132 | WA1DRQ | 54 | 26 | 1378 | 1st Massachusetts | ||||||
133 | RA9MX | 50 | 27 | 1350 | |||||||
134 | W6HGF | 53 | 26 | 1326 | |||||||
135 | MM0AMW | 49 | 28 | 1316 | 1st GM | ||||||
136 | AD6D | 48 | 27 | 1296 | XE2K | ||||||
137 | N5KWN | 58 | 22 | 1276 | |||||||
138 | K0BX | 53 | 24 | 1272 | 1st Missouri | ||||||
139 | W7PU | 55 | 24 | 1272 | |||||||
140 | WA0WWW | 47 | 27 | 1269 | |||||||
141 | VA3PC | 50 | 25 | 1250 | 1st Ontario | ||||||
142 | UA9UDX | 62 | 21 | 1239 | |||||||
143 | K5WP | 65 | 19 | 1235 | |||||||
144 | NS9I | 67 | 19 | 1235 | 1st Wisconsin | ||||||
145 | CE4SFG | 54 | 24 | 1224 | 1st CE | ||||||
146 | KC2JKU | 65 | 20 | 1220 | |||||||
147 | N4LV | 53 | 23 | 1219 | |||||||
148 | KI0F | 55 | 22 | 1210 | 1st Minnesota | ||||||
149 | GU0SUP | 53 | 23 | 1196 | 1st GU | ||||||
150 | R9CD | 49 | 24 | 1176 | |||||||
151 | UA6LJB | 52 | 23 | 1173 | |||||||
152 | W3BUI | 51 | 23 | 1173 | 1st Maryland | ||||||
153 | YT2B | 47 | 26 | 1170 | 1st YU | ||||||
154 | AC4ZM | 50 | 25 | 1150 | |||||||
155 | RK9UC | 65 | 18 | 1134 | |||||||
156 | WB5TUF | 54 | 21 | 1134 | |||||||
157 | W6AEA | 51 | 22 | 1122 | |||||||
158 | K2YG | 47 | 24 | 1104 | 1st New Jersey | ||||||
159 | N6PZ | 44 | 25 | 1100 | |||||||
160 | W4SDJ | 61 | 18 | 1098 | |||||||
161 | N0AT | 47 | 23 | 1081 | |||||||
162 | NO9C | 51 | 22 | 1078 | |||||||
163 | JI1RAK | 61 | 17 | 1037 | 1st JA | ||||||
164 | LY1R | 43 | 24 | 1008 | 1st LY | ||||||
165 | OH2HAN | 43 | 24 | 1008 | 1st OH | ||||||
166 | AA0AW | 53 | 19 | 1007 | |||||||
167 | GW0FRE | 43 | 23 | 989 | GW5NF | 1st GW | |||||
168 | AB3IC | 44 | 23 | 989 | |||||||
169 | PY4XX | 49 | 20 | 960 | |||||||
170 | OH2BBT | 42 | 23 | 943 | |||||||
171 | KB6J | 43 | 23 | 943 | |||||||
172 | KC2WUF | 41 | 23 | 943 | |||||||
173 | VE3XAT | 49 | 19 | 931 | |||||||
174 | W1HFN | 43 | 22 | 924 | |||||||
175 | K7HPT | 51 | 18 | 918 | |||||||
176 | I0HJN | 46 | 21 | 903 | |||||||
177 | N1JM | 40 | 22 | 880 | |||||||
178 | VE3JI | 44 | 20 | 880 | |||||||
179 | KB3LIX | 46 | 19 | 874 | |||||||
180 | NV4B | 45 | 19 | 855 | |||||||
181 | JP1QDH | 50 | 17 | 850 | |||||||
182 | KC8RPV | 48 | 17 | 816 | |||||||
183 | W5TTY | 34 | 24 | 816 | |||||||
184 | UN6G | 42 | 18 | 756 | 1st UN | ||||||
185 | N0BUI | 42 | 18 | 756 | |||||||
186 | WP3GW | 35 | 24 | 744 | 1st KP4 | ||||||
187 | F6IRG | 37 | 20 | 740 | |||||||
188 | 7L4IOU | 43 | 17 | 731 | |||||||
189 | IK4QJF | 38 | 19 | 722 | |||||||
190 | KL8DX | 55 | 13 | 715 | 1st KL | ||||||
191 | JE1ZWT | 42 | 17 | 714 | JG1VGX | ||||||
192 | WM9Q | 44 | 17 | 714 | |||||||
193 | YT2U | 33 | 22 | 704 | |||||||
194 | KW4G | 33 | 22 | 704 | |||||||
195 | AI4WW | 39 | 18 | 702 | |||||||
196 | WA9IVH | 39 | 18 | 702 | |||||||
197 | K8UT | 43 | 16 | 688 | 1st Michigan | ||||||
198 | VA7HZ | 36 | 19 | 665 | |||||||
199 | K4LRP | 36 | 19 | 665 | |||||||
200 | WA1Z | 35 | 19 | 646 | |||||||
201 | KX7L | 38 | 17 | 646 | |||||||
202 | JA7IC | 42 | 16 | 640 | |||||||
203 | G3XLG | 32 | 20 | 640 | |||||||
204 | K9MV | 53 | 12 | 636 | 1st Indiana | ||||||
205 | WA8HSB | 36 | 18 | 630 | |||||||
206 | W6RKC | 35 | 18 | 630 | |||||||
207 | WB5LAI | 39 | 16 | 624 | |||||||
208 | W4JS | 36 | 18 | 612 | |||||||
209 | VE6AMI | 27 | 20 | 540 | 1st Alberta | ||||||
210 | K3CWF | 30 | 18 | 540 | 1st Delaware | ||||||
211 | KE7XM | 30 | 18 | 540 | 1st Utah | ||||||
212 | W9AKS | 45 | 12 | 540 | |||||||
213 | F5RD | 40 | 13 | 520 | |||||||
214 | UT8IM | 38 | 14 | 518 | |||||||
215 | NS4T | 39 | 14 | 518 | |||||||
216 | W0RAA | 31 | 17 | 510 | |||||||
217 | NG4L | 30 | 17 | 510 | |||||||
218 | VE3FH | 34 | 15 | 510 | |||||||
219 | KA1QBO | 28 | 20 | 500 | |||||||
220 | UA6JQ | 31 | 16 | 496 | |||||||
221 | ON6NA | 34 | 15 | 495 | 1st ON | ||||||
222 | VK3FM | 29 | 17 | 493 | 1st VK | ||||||
223 | K5DD | 35 | 14 | 490 | |||||||
224 | OK2BXW | 24 | 20 | 480 | 1st OK | ||||||
225 | 4K9W | 35 | 14 | 476 | 1st 4J | ||||||
226 | RA3FD | 28 | 17 | 476 | |||||||
227 | N0SO | 42 | 11 | 462 | |||||||
228 | KF0UR | 28 | 17 | 459 | |||||||
229 | AB1J | 27 | 17 | 459 | |||||||
230 | UN7EG | 31 | 16 | 448 | |||||||
231 | RX1CQ | 29 | 16 | 448 | |||||||
232 | SV2CLJ | 29 | 16 | 432 | |||||||
233 | K8SIA | 40 | 11 | 429 | |||||||
234 | N4ART | 38 | 12 | 420 | |||||||
235 | DF2RG | 24 | 17 | 408 | |||||||
236 | DV1/JO7KMB | 37 | 11 | 407 | 1st DU | ||||||
237 | VE6SQ | 23 | 17 | 391 | |||||||
238 | VE7CF | 23 | 17 | 391 | |||||||
239 | WB4ROA | 25 | 15 | 375 | |||||||
240 | PA3EEG | 24 | 16 | 368 | 1st PA | ||||||
241 | 7N2UQC | 30 | 12 | 360 | |||||||
242 | PA4JJ | 24 | 15 | 360 | |||||||
243 | VE6KAD | 24 | 14 | 336 | |||||||
244 | AE7DW | 22 | 15 | 330 | |||||||
245 | JH7RTQ | 28 | 12 | 324 | |||||||
246 | DK6CQ | 23 | 14 | 322 | |||||||
247 | UU9JQ | 23 | 14 | 322 | |||||||
248 | W6KY | 20 | 16 | 320 | |||||||
249 | VA2UP | 21 | 15 | 315 | |||||||
250 | AL9A | 39 | 8 | 312 | |||||||
251 | W4OX | 26 | 12 | 312 | |||||||
252 | K8GT | 31 | 10 | 310 | |||||||
253 | PD2PKM | 25 | 12 | 300 | |||||||
254 | W0ERP | 31 | 10 | 300 | |||||||
255 | N6BHX | 23 | 13 | 299 | |||||||
256 | N1MGO | 22 | 14 | 294 | |||||||
257 | ND4X | 28 | 11 | 286 | |||||||
258 | NK5G | 23 | 12 | 276 | |||||||
259 | N6HE | 18 | 15 | 270 | |||||||
260 | WB4M | 30 | 9 | 270 | |||||||
261 | EI4DW | 19 | 14 | 266 | |||||||
262 | KC2QFR | 22 | 12 | 264 | |||||||
263 | KN3A | 24 | 11 | 264 | |||||||
264 | HA5VZ | 21 | 12 | 252 | |||||||
265 | KS0AA | 21 | 12 | 252 | 1st Kansas | ||||||
266 | N2AET | 25 | 10 | 250 | |||||||
267 | AC5T | 26 | 10 | 250 | |||||||
268 | IK1MEG | 28 | 9 | 243 | |||||||
269 | W2NRA | 18 | 13 | 234 | |||||||
270 | N8BJQ | 25 | 9 | 225 | |||||||
271 | JH1HRJ | 29 | 8 | 224 | |||||||
272 | 5P9X | 18 | 12 | 216 | OZ9GA | 1st OZ | |||||
273 | RZ3AV | 18 | 12 | 216 | |||||||
274 | IK3QAR | 21 | 10 | 210 | |||||||
275 | PD3EM | 22 | 10 | 210 | |||||||
276 | K5ER | 21 | 10 | 210 | |||||||
277 | K7ULS | 21 | 10 | 210 | |||||||
278 | WB7AUJ | 24 | 10 | 210 | |||||||
279 | HA5AWT | 19 | 11 | 209 | |||||||
280 | Z39A | 19 | 11 | 209 | 1st Z3 | ||||||
281 | HI8PLE | 16 | 13 | 208 | 1st HI | ||||||
282 | KS0M | 17 | 13 | 208 | |||||||
283 | W8KRZ | 17 | 12 | 204 | |||||||
284 | 7K4QOK | 21 | 10 | 200 | |||||||
285 | JR6GIM | 20 | 10 | 200 | |||||||
286 | W1TO | 20 | 10 | 200 | |||||||
287 | WA7BME | 20 | 10 | 200 | |||||||
288 | LY2SA | 18 | 11 | 198 | |||||||
289 | PD2JAM | 22 | 9 | 198 | |||||||
290 | SM7BHM | 18 | 11 | 198 | 1st SM | ||||||
291 | SM3LBP | 21 | 10 | 190 | |||||||
292 | SM6BSK | 20 | 10 | 190 | |||||||
293 | KD9MS | 21 | 9 | 189 | |||||||
294 | W5EW | 21 | 9 | 189 | |||||||
295 | NV9X | 23 | 8 | 184 | |||||||
296 | UA3TN | 18 | 10 | 180 | |||||||
297 | UT2UB | 16 | 12 | 180 | |||||||
298 | RU6HL | 17 | 11 | 176 | |||||||
299 | DM3BJ | 15 | 11 | 165 | |||||||
300 | RM3DA | 16 | 11 | 165 | |||||||
301 | DJ6TK | 16 | 10 | 160 | |||||||
302 | G3KNU | 20 | 8 | 160 | |||||||
303 | RA3TT | 16 | 10 | 160 | |||||||
304 | RN4CA | 16 | 10 | 160 | |||||||
305 | W9VQ | 20 | 8 | 160 | |||||||
306 | VK7AD | 14 | 12 | 156 | |||||||
307 | RV1CC | 14 | 11 | 154 | |||||||
308 | UD4FD | 14 | 11 | 154 | |||||||
309 | PA0VHA | 19 | 8 | 152 | |||||||
310 | KA2FHN | 22 | 7 | 147 | |||||||
311 | LA5LJA | 16 | 9 | 144 | 1st LA | ||||||
312 | AG2T | 13 | 11 | 143 | |||||||
313 | F1VEV | 15 | 10 | 140 | |||||||
314 | W9WLX | 23 | 6 | 138 | |||||||
315 | DL7AT | 17 | 8 | 136 | |||||||
316 | RW1QM/1 | 15 | 9 | 135 | |||||||
317 | KA4OTB | 22 | 7 | 133 | |||||||
318 | N9BT | 22 | 6 | 132 | |||||||
319 | DK1IP | 14 | 10 | 130 | |||||||
320 | SM5CZQ | 13 | 10 | 130 | |||||||
321 | JA3QOS | 16 | 8 | 128 | |||||||
322 | YO2IS | 17 | 8 | 128 | 1st YO | ||||||
323 | PA8C | 20 | 6 | 120 | |||||||
324 | RN6DR | 12 | 10 | 120 | |||||||
325 | WA1LWS | 15 | 8 | 120 | |||||||
326 | N8NOC | 17 | 7 | 119 | |||||||
327 | W4BCG | 17 | 7 | 119 | |||||||
328 | DL1ZBO | 14 | 9 | 117 | |||||||
329 | K0RC | 13 | 9 | 117 | |||||||
330 | SP9BGS | 13 | 9 | 117 | 1st SP | ||||||
331 | K6LRN | 16 | 7 | 112 | |||||||
332 | VA5RI | 14 | 8 | 112 | 1st Saskatchewan | ||||||
333 | N0AJN | 11 | 10 | 110 | |||||||
334 | WQ9T | 18 | 6 | 108 | |||||||
335 | OM0DX | 13 | 8 | 104 | 1st OM | ||||||
336 | PD7BZ | 13 | 8 | 96 | |||||||
337 | SA6CBY | 12 | 8 | 96 | |||||||
338 | SP6FJ | 13 | 8 | 96 | |||||||
339 | AJ4CG | 16 | 6 | 96 | |||||||
340 | K7VIT | 13 | 8 | 96 | |||||||
341 | W7SUR | 12 | 8 | 96 | |||||||
342 | K9OR | 19 | 5 | 95 | |||||||
343 | DL4EAX | 13 | 7 | 91 | |||||||
344 | EW8OW | 11 | 9 | 90 | 1st EU | ||||||
345 | LZ6K | 10 | 9 | 90 | 1st LZ | ||||||
346 | WD1S | 11 | 8 | 88 | |||||||
347 | NS4X | 11 | 8 | 88 | |||||||
348 | JE7HYK | 12 | 7 | 84 | |||||||
349 | DL5KUD | 12 | 7 | 84 | |||||||
350 | WA9AFM/5 | 11 | 8 | 80 | |||||||
351 | SP8CGU | 11 | 7 | 77 | |||||||
352 | K0TNT | 15 | 5 | 75 | |||||||
353 | K4XD | 9 | 8 | 72 | |||||||
354 | JM2RUV | 14 | 5 | 70 | |||||||
355 | EB3TR | 11 | 7 | 70 | |||||||
356 | NI4NN | 10 | 7 | 70 | |||||||
357 | JF1OPL | 11 | 6 | 66 | |||||||
358 | ZS1JY | 8 | 8 | 64 | 1st ZS | ||||||
359 | RW3PF | 8 | 8 | 64 | |||||||
360 | JH3WKE | 11 | 6 | 60 | |||||||
361 | UA0ZS | 15 | 4 | 60 | |||||||
362 | DO9PL | 11 | 6 | 60 | |||||||
363 | M0AFZ | 10 | 6 | 60 | |||||||
364 | 7M1MCY | 14 | 4 | 56 | |||||||
365 | RA6XB | 8 | 7 | 56 | |||||||
366 | DF8UO | 11 | 5 | 55 | |||||||
367 | N3NZ | 11 | 5 | 55 | |||||||
368 | YU8NU | 7 | 7 | 49 | |||||||
369 | IZ7XNB | 8 | 6 | 48 | |||||||
370 | JE1RRK | 7 | 6 | 42 | |||||||
371 | YL2AG | 8 | 6 | 42 | 1st YL | ||||||
372 | N8HM | 7 | 6 | 42 | |||||||
373 | K0VG | 10 | 4 | 40 | |||||||
374 | K5WW | 8 | 5 | 40 | |||||||
375 | KC0NFB | 13 | 3 | 39 | |||||||
376 | N5SMQ | 9 | 4 | 36 | |||||||
377 | N0IBT | 7 | 5 | 35 | |||||||
378 | AA7IH | 7 | 5 | 35 | |||||||
379 | JA1HFY | 10 | 3 | 30 | |||||||
380 | HA0RZK | 6 | 5 | 30 | |||||||
381 | RA3NC | 5 | 5 | 25 | |||||||
382 | IK2AUK | 6 | 4 | 24 | |||||||
383 | K5HDU | 6 | 4 | 24 | |||||||
384 | K1KU | 8 | 3 | 24 | 1st Vermont | ||||||
385 | AB2ZY | 10 | 2 | 20 | |||||||
386 | VE5MX | 5 | 4 | 20 | |||||||
387 | JA9LX | 4 | 4 | 16 | |||||||
388 | JG1APX | 8 | 2 | 16 | |||||||
389 | N7NTQ | 4 | 4 | 16 | |||||||
390 | M0CFW | 3 | 3 | 9 | JK3GAD | ||||||
391 | LA9TY | 3 | 3 | 9 | |||||||
392 | KA0EIC | 3 | 3 | 9 | |||||||
393 | JA1BWA | 4 | 1 | 4 | |||||||
394 | JA7ZP | 2 | 2 | 4 | |||||||
395 | K0IDT | 2 | 2 | 4 | 1st Nebraska | ||||||
396 | WA3AAN | 2 | 2 | 4 | |||||||
397 | JA0VTK | 2 | 1 | 2 | |||||||
398 | JA2GHP | 2 | 1 | 2 | |||||||
399 | JG1SWV | 1 | 1 | 1 | |||||||
400 | JR4VEV | 1 | 1 | 1 | |||||||
401 | OH2LU | 1 | 1 | 1 | |||||||
402 | N3QE | 1 | 1 | 1 |
Checklogs: 4Z4DX, A61BK, AA5AU, AC4RD, CE3PG, CT5KAO, DF6ZY, DG0KS, DM3FF, EA1AW, EA6BH, ES4MM, EV1P/2, F5KEQ, F5TMJ, G4MUL, GM0NBM, JA2KCY/1, K2NCC, K4REB, K7IA, KB3X, KD4JMV, KD6HQ, KI7MT, KK5OQ, N2BJ, N4MM, N5IE, N6PE, N6XI, N7RCS, N8MR, N8NOE, N8VV, NG7Z, ON4TC, PA3ARM, PY2CDR, R2SA, R3AT, R6YY, RV3DBK, RW1AI, S57KM, SA1A, SP7IIT, UP6P, UT4XD, UX1IL, W0YK, W2RTV, W4YTB, W6SX, W7YES, WA3LAB, WB2COY, WW8Q, WX7E, YO3RU, YO4BTB, ZS6EZ