Ten-Meter RTTY Contest Records
Ten-Meter RTTY Contest Records 2011-2015 | ||||||
[wpanchor id=”so”]Year | Station | QSOs | Mults | Score | Operator | Record |
World Single Operator | ||||||
2011 | CT3FQ | 640 | 106 | 67,522 | ||
2012 | HC2UB | 464 | 97 | 44,911 | K7MKL | |
2013 | EA8AH | 593 | 97 | 56,648 | ||
2014 | EA8AH | 661 | 119 | 78,302 | *** | |
2015 | CW5W | 556 | 95 | 52,535 | W1UE | |
2016 | LQ7E | 70 | 34 | 2,279 | LW3DN | |
United States Single Operator | ||||||
2011 | W7RN | 514 | 92 | 47,288 | WK6I | |
2012 | K6LL | 276 | 57 | 15,732 | ||
2013 | K6LL | 399 | 74 | 29,378 | ||
2014 | K6LL | 512 | 105 | 53,235 | ## | |
2015 | K6LL | 281 | 62 | 17,298 | ||
2016 | W0LSD | 70 | 29 | 2,001 | ||
Canada Single Operator | ||||||
2011 | VA2UP | 451 | 98 | 44,100 | ## | |
2012 | VA7AM | 173 | 36 | 6,228 | ||
2013 | VA2UP | 304 | 75 | 22,650 | ||
2014 | VA2UP | 413 | 104 | 42,744 | ||
2015 | VE9AA | 103 | 48 | 4,896 | ||
2016 | VE2EBK | 15 | 10 | 150 | ||
North America Single Operator (outside USA/Canada) | ||||||
2011 | HI8PLE/7 | 295 | 81 | 23,814 | ||
2012 | 8P6SH | 201 | 59 | 11,682 | ||
2013 | 8P2K | 214 | 73 | 15,339 | 8P6SH | |
2014 | J35X | 442 | 102 | 44,982 | ## | |
2015 | J35X | 102 | 47 | 4,794 | ||
2016 | NP3RE | 45 | 23 | 1,035 | ||
South America Single Operator | ||||||
2011 | YV5AAX | 398 | 89 | 35,333 | ||
2012 | HC2UB | 464 | 97 | 44,911 | K7MKL | |
2013 | CE3PG | 289 | 76 | 21,660 | ||
2014 | LU5VV | 502 | 105 | 52,500 | ||
2015 | CW5W | 556 | 95 | 52,535 | W1UE | ## |
2016 | LQ7E | 70 | 34 | 2,279 | LW3DN | |
Europe Single Operator | ||||||
2011 | GW4SKA | 413 | 97 | 39,576 | ||
2012 | F5BEG | 133 | 55 | 7,260 | ||
2013 | UW1M | 395 | 70 | 27,440 | ||
2014 | EA1DR | 525 | 109 | 56,462 | ## | |
2015 | ON5GQ | 110 | 45 | 4,905 | ||
2016 | G3LDI | 12 | 7 | 84 | ||
Oceania Single Operator | ||||||
2011 | KH6GMP | 244 | 56 | 13,608 | ||
2012 | KH6ZM | 333 | 63 | 20,916 | ||
2013 | VK4UC | 192 | 56 | 10,416 | ||
2014 | KH6ZM | 602 | 76 | 45,524 | ## | |
2015 | KH6ZM | 276 | 60 | 16,380 | ||
2016 | KH6ZM | 31 | 14 | 434 | ||
Japan Single Operator | ||||||
2011 | JA1OVD | 301 | 76 | 22,268 | ## | |
2012 | JI1RAK | 61 | 17 | 1,037 | ||
2013 | JA1OVD | 256 | 64 | 16,000 | ||
2014 | JA1OVD | 243 | 67 | 16,147 | ||
2015 | JI1RAK | 95 | 26 | 2,470 | ||
2016 | JH4UYB | 17 | 8 | 136 | ||
Asia Single Operator | ||||||
2011 | ZC4LI | 465 | 84 | 38,724 | ## | |
2012 | ZC4LI | 173 | 36 | 6,228 | ||
2013 | JA1OVD | 256 | 64 | 16,000 | ||
2014 | R9MJ | 346 | 57 | 19,437 | ||
2015 | UN6LN | 133 | 30 | 3,960 | ||
2016 | JH4UYB | 17 | 8 | 136 | ||
Africa Single Operator | ||||||
2011 | CT3FQ | 640 | 106 | 67,522 | ||
2012 | 5C5W | 261 | 82 | 21,320 | CN8KD | |
2013 | EA8AH | 593 | 97 | 56,648 | ||
2014 | EA8AH | 661 | 119 | 78,302 | ## | |
2015 | EA8AH | 461 | 93 | 42,222 | ||
2016 | EA8AH | 21 | 15 | 315 | ||
[wpanchor id=”mo”]Year | Station | QSOs | Mults | Score | Operators/Record | |
World Multi Operator | ||||||
2011 | VP2MWG | 918 | 109 | 99,081 | W0OR N0AT *** | |
2012 | W6YX | 268 | 57 | 15,219 | ND2T K6UFO | |
2013 | WW4LL | 371 | 87 | 31,929 | WW4LL N9FTX | |
2014 | IT9/LY5W | 445 | 105 | 46,095 | LY5W IQ9UI | |
2015 | YV1KK | 422 | 94 | 39,386 | YY1YLY YV1KK | |
2016 | FS/W9ILY | 46 | 25 | 1,125 | N9TK K9NU K9EL W9ILY | |
United States Multi Operator | ||||||
2011 | WW4LL | 354 | 91 | 31,304 | WW4LL W4KTR KK4DAN | |
2012 | W6YX | 268 | 57 | 15,219 | ND2T K6UFO | |
2013 | WW4LL | 371 | 87 | 31,929 | WW4LL N9FTX | |
2014 | W1LQ | 354 | 99 | 34,551 | K6UFO ND2T ## | |
2015 | W1LQ | 154 | 63 | 9,576 | K6UFO ND2T | |
2016 | No Entry | — | — | —— | ||
Canada Multi Operator | ||||||
2011-2016 | No Entry | — | — | —— | ||
North America Multi Operator (outside USA/Canada) | ||||||
2011 | VP2MWG | 918 | 109 | 99,081 | W0OR N0AT ## | |
2012-2015 | No Entry | — | — | —— | ||
2016 | FS/W9ILY | 46 | 25 | 1,125 | N9TK K9NU K9EL W9ILY | |
South America Multi Operator | ||||||
2011 | P40K | 745 | 98 | 72,030 | K6KO K6TA ## | |
2012-2014 | No Entry | — | — | —— | ||
2015 | YV1KK | 422 | 94 | 39,386 | YY1YLY YV1KK | |
2016 | No Entry | — | — | —— | ||
Europe Multi Operator | ||||||
2011 | No Entry | — | — | —— | ||
2012 | RC4HAA | 139 | 34 | 4,624 | RA4HGN RD4HD ## | |
2013 | IQ3KU | 21 | 15 | 315 | IV3VFJ IK3QAR IZ3IBL IZ3QMX | |
2014 | IT9/LY5W | 445 | 105 | 46,095 | LY5W IQ9UI | |
2015 | R7AB | 162 | 30 | 4,860 | R7AB R7DA | |
2016 | No Entry | — | — | —— | ||
Oceania Multi Operator | ||||||
2011-2013 | No Entry | — | — | —— | ||
2014 | KH6TU | 134 | 44 | 5,896 | K6UFO ND2T | |
2015-2016 | No Entry | — | — | —— | ||
Japan Multi Operator | ||||||
2011-2015 | No Entry | — | — | —— | ||
2016 | JJ2YKZ | 2 | 2 | 4 | JK2VOC JO2CKU ## | |
Asia Multi Operator | ||||||
2011 | No Entry | — | — | —— | ||
2012 | RM9A | 126 | 38 | 4,750 | RG9A RK9AMG | |
2013 | RM9A | 204 | 44 | 8,844 | RG9A RK9AMG ## | |
2014 | No Entry | — | — | —— | ||
2015 | RM9A | 118 | 31 | 3,596 | RG9A RZ8A | |
2016 | JJ2YKZ | 2 | 2 | 4 | JK2VOC JO2CKU | |
Africa Multi Operator | ||||||
2011-2016 | No Entry | — | — | —— | ||
*** World Record | ||||||
## Area Record |