SP DX RTTY Contest Records

SPDX RTTY Contest Records 1995-2019

In 2014, Single Op Low Power and Single Op QRP categories added.
In 2016, Multi Multi category added.

YEAR CALLSIGN QSOs MULTS SCORE RECORD
Single Operator WORLD High Power
1995 UN5PR 288,000
1996 UN5PR 302 128 2,178,816
1997 UN5PR 407 155 4,691,520
1998 UT0I 469 202 3,210,588
1999 UP5P 6,527,070
2000 RA0AM 801 240 10,515,960
2001 ZC4DW 10,593,408
2002 UA9CDV 247 12,096,612
2003 5B4AGN 1037 256 15,221,760
2004 9A5W 887 252 9,551,304
2005 RD3A 837 200 6,780,000
2006 7X0RY 1128 228 14,965,020
2007 7X0RY 1058 212 13,406,880
2008 RG9A 920 191 9,896,856
2009 TA2ZF 1077 211 12,881,550
2010 ZC4LI 1078 225 13,884,750
2011 RG9A 1641 300 27,855,000 ***
2012 RG9A 1621 294 25,999,632
2013 EM0I 1236 267 12,178,404
2014 PY2SHF 1088 227 14,749,098
2015 AA3B 864 243 11,362,194
2016 5B4AMM 1224 227 16,044,360
2017 UR7GO 915 263 8,036,754
2018 P3X 1205 208 12,184,640
2019 S53X 898 288 9,113,472
Single Operator EU (Outside SP) High Power
1995 G0MBQ 225,630
1996 UA4LCQ 374 151 2,144,376
1997 UT0I 607 185 4,119,210
1998 UT0I 469 202 3,210,588
1999 UT0I 4,439,160
2000 8S4RY 479 152 3,019,572
2001 UT2IO 8,190,120
2002 OH2BP 215 5,135,130
2003 9A5W 746 234 7,220,772
2004 9A5W 887 252 9,551,304
2005 RD3A 837 200 6,780,000
2006 UW8I 1014 255 9,370,368
2007 RG3K 1017 238 7,755,468
2008 RD3A 1110 233 9,131,736
2009 RD3A 1224 234 10,883,808
2010 RD3A 1286 242 11,839,608
2011 RD3A 1331 268 13,714,632 ##
2012 UW5M 1201 287 12,470,724
2013 EM0I 1236 267 12,178,404
2014 EM0I 1124 259 10,829,826
2015 UR7GO 1121 280 11,227,440
2016 SZ1A 935 185 5,853,030
2017 UR7GO 915 263 8,036,754
2018 EM0I 1059 199 7,415,934
2019 S53X 898 288 9,113,472
Single Operator USA High Power (includes Alaska, but not Hawaii)
1995 No Entry
1996 N1RCT 285 71 727,608
1997 N1RCT 277 76 707,940
1998 KK5OQ 129 47 289,520
1999 WB2UEF/4 417,640
2000 K4GMH 386 127 2,506,152
2001 WA8RPK 129,355
2002 K4GMH 213 4,261,500
2003 KB3TS 305 118 1,967,532
2004 WA2ETU 432 139 2,913,162
2005 WA2ETU 598 134 4,009,548
2006 W4ZE 145 69 354,186
2007 K4GMH 432 132 2,929,608
2008 NP3D/W2 280 71 601,725
2009 K4GMH 455 112 2,806,272
2010 K4GMH 951 185 8,487,060
2011 AA3B 620 146 4,341,456
2012 N2WK 433 147 3,500,658
2013 K4GMH 1058 189 10,642,590
2014 K1MK 960 262 13,915,344 ##
2015 AA3B 864 243 11,362,194
2016 K1MK 817 189 8,082,018
2017 K1MK 491 156 3,484,728
2018 K1MK 787 155 6,486,750
2019 K1MK 706 229 8,259,114
Single Operator Canada High Power
1998 VE2AXO 6 5 500
1999 VE4COZ 42 24 28,975
2000 VE4COZ 206 81 768,600
2001 VE6YR 43 14 21,490
2002 VE9FX 76 456,885
2003 VY2SS 480 154 4,011,084
2004 VE6YR 186 57 416,898
2005 VE2RYY 614 105 3,504,060
2006 VA1CHP 350 117 1,762,902
2007 VA1CHP 514 140 3,599,400
2008 VA2UP 271 72 660,240
2009 VA2UP 562 133 3,575,838
2010 VA2UP 574 133 3,801,672
2011 VA1CHP 331 105 1,478,400
2012 VA2UP 727 190 7,264,080 ##
2013 VE2FK 310 96 1,259,040
2014 VE2SG 446 111 2,365,965
2015 VE2FK 195 81 568,296
2016 VE3FJ 160 56 333,536
2017 VY2LI 151 51 300,135
2018 VE2FK 332 76 659,832
2019 VE2FK 350 127 1,560,576
Single Operator SA High Power
1995 No Entry
1996 No Entry
1997 CE3SFG 101 55 216,700
1998 CE8SFG 223 100 1,299,000
1999 LU6AM 8,190
2000 L45VV 424 161 3,802,770
2001 YV5AAX 1,729,350
2002 FY5FU 151 5,563,650
2003 PS7TKS 592 174 6,053,112
2004 LT0H 651 186 7,108,920 ##
2005 YV6BTF 601 135 4,782,240
2006 LT0H 443 142 3,563,472
2007 LT0H 466 132 3,641,616
2008 HC2GF 249 60 594,000
2009 PZ5RA 440 108 2,346,300
2010 YV5AAX 279 82 1,140,620
2011 FY5LH 480 120 3,423,600
2012 YV5AAX 313 101 1,890,720
2013 PY2OE 532 177 1,701,120
2014 PY2SHF 1088 227 14,749,098
2015 PY7VI 185 66 602,580
2016 PY2SHF 222 95 1,020,800
2017 PZ5RA 22 93 1,018,350
2018-2019 No Entry
Single Operator AS High Power
1995 UN5PR 288,000
1996 UN5PR 302 128 2,178,816
1997 UN5PR 407 155 2,226,420
1998 No Entry
1999 UP5P 6,527,070
2000 RA0AM 801 240 10,515,960
2001 ZC4DW 10,593,408
2002 UA9CDV 247 12,096,612
2003 5B4AGN 1037 256 15,221,760
2004 UN7PBY 638 221 7,678,866
2005 RA0AM 676 188 6,716,112
2006 ZC4LI 1054 226 13,153,800
2007 RX9JM/9 668 152 5,798,496
2008 RG9A 920 191 9,896,856
2009 TA2ZF 1077 211 12,881,550
2010 ZC4LI 1078 225 13,884,750
2011 RG9A 1641 300 27,855,000 ##
2012 RG9A 1621 294 25,999,632
2013 UN1L 1003 183 10,508,958
2014 JR4OZR 813 198 9,317,484
2015 JR4OZR 778 215 9,587,280
2016 5B4AMM 1224 227 16,044,360
2017 JR4OZR 429 129 2,334,255
2018 P3X 1205 208 12,184,640
2019 RA9AEA 453 197 3,441,984
Single Operator Japan High Power
1995 No Entry
1996 JA1SJV 47 32 49,536
1997 JL6HKJ 52 36 72,000
1998 7Q4QOK 33 27 49,734
1999 JL6HKJ 925,775
2000 JL6HKJ 214 113 1,271,802
2001 JL6HKJ 545,600
2002 JA1BWA 165 2,873,600
2003 JA1BWA 279 106 1,512,408
2004 JA6PZR 608 158 4,326,040
2005 JM1XCW 444 109 2,040,480
2006 JA6GCE 727 185 7,006,776 ##
2007 JA1AYO 82 44 136,620
2008 JM1XCW 256 92 1,086,888
2009 JA9CWJ 164 56 399,480
2010 JM1XCW 429 120 2,680,560
2011 JM1XCW 357 114 2,181,960
2012 JM1XCW 386 121 2,576,574
2013 JM1XCW 465 123 3,177,090
2014 JR4OZR 813 198 9,317,484
2015 JR4OZR 778 215 9,587,280
2016 JM1XCW 243 80 1,005,120
2017 JR4OZR 429 129 2,334,255
2018 JR4OZR 511 116 2,810,100
2019 JM1XCW 209 85 785,825
Single Operator OC High Power
1995 No Entry
1996 VK3DXI 52 30 61,560
1997 VK6GOM 55 30 80,550
1998 ZL2AMI 67 37 112,850
1999 VK6GOM 89,700
2000 VK4UC 224 103 1,278,654
2001 VK2KM 2,110,356
2002 ZL2AMI 136 2,744,450
2003 KH6ND 544 130 4,194,060 ##
2004 ZL2AMI 348 113 2,339,100
2005 YB0DPO 458 127 3,440,430
2006 ZL2AMI 348 120 2,349,540
2007 ZM2A 373 107 2,378,610
2008 YE1AA 197 69 523,572
2009 YB4IR 148 72 423,360
2010 YB1ALL 129 48 307,200
2011 9M6XRO 260 70 1,085,700
2012 YB1ALL 432 136 3,498,192
2013 VK3TDX 211 90 935,550
2014 9M6XRO 31 19 16,815
2015 YB0NDT 326 127 2,042,160
2016 9M6XRO 136 46 241,040
2017 YB5BOY 132 56 286,272
2018 YB8TK 94 40 136,960
2019 YC6RMT 206 78 599,664
Single Operator AF High Power
1995 No Entry
1996 No Entry
1997 CN8GB 121 40 145,200
1998 EA9JZ 166 95 621,300
1999 No Entry
2000 ZS0R 241 99 1,336,410
2001 ZS6RVG 1,496,796
2002 ZS6RVG 58 543,250
2003 CT3FQ 408 128 3,127,296
2004 CT3FQ 284 94 1,594,428
2005 CT3IA 681 144 5,859,648
2006 7X0RY 1128 228 14,965,020 ##
2007 7X0RY 1058 212 13,406,880
2008 EA8BQM 156 63 391,860
2009 5C5W 697 161 6,723,360
2010 EA8OM 593 160 5,683,200
2011 5C5W 573 121 3,466,650
2012 EA8CNB 998 190 11,327,040
2013 EA8CYQ 263 83 1,088,130
2014-2019 No Entry
Single Operator SP station High Power
1995 SP2QVI 94,500
1996 SP4CHY 909,090
1997 SP2QVI 330 111 1,363,968
1998 SP2FOV 205 103 704,520
1999 SP4CHY 1,952,640
2000 SP4CHY 433 185 3,079,158
2001 SP5ZCC 3,324,000
2002 SQ6Z 229 5,711,922
2003 SN7N 681 223 5,711,922
2004 SP4MPG 708 229 6,375,360
2005 SP4TXI 636 171 4,147,092
2006 SQ6Z 766 209 6,098,340
2007 SP4MPG 862 218 6,396,120
2008 SP4MPG 1021 203 6,954,972
2009 SN7Q 1016 206 8,035,236
2010 SN7Q 1093 214 9,224,256
2011 SO6I 638 188 4,682,328
2012 SQ9UM 1129 233 9,650,394
2013 HF15UM 1130 229 9,940,890 ##
2014 SP3RBG 697 224 5,986,176
2015 SQ5IRO 764 197 5,696,058
2016 SQ9UM 875 209 6,415,464
2017 SQ8GHY 695 194 4,149,660
2018 SP4TKR 806 151 4,050,726
2019 3Z0R 653 155 2,782,250
YEAR CALLSIGN QSOs MULTS SCORE RECORD
Single Operator WORLD Low Power
2014 UT5EPP 700 190 4,506,420
2015 RA9AU 682 206 8,176,140 ***
2016 YO9HP 873 215 6,438,390
2017 YO9HP 810 233 6,173,568
2018 SN20UM 780 177 4,310,658
2019 YT2AAA 695 276 6,728,328
Single Operator EU (Outside SP) Low Power
2014 UT5EPP 700 190 4,506,420
2015 UT5EPP 804 198 5,533,704
2016 YO9HP 873 215 6,438,390 ##
2017 YO9HP 810 233 6,173,568
2018 UT8EL 494 146 2,327,532
2019 YT2AAA 695 276 6,728,328
Single Operator USA Low Power (includes Alaska, but not Hawaii)
2014 W4LC 250 149 1,653,900
2015 W3FIZ 480 156 3,511,650 ##
2016 W3FIZ 297 84 902,160
2017 W3FIZ 196 55 249,425
2018 K8RCT 132 49 165,032
2019 NN5O 135 30 78,450
Single Operator Canada Low Power
2014 VE3FH 217 115 1,246,140 ##
2015 VE3FH 205 105 1,116,990
2016 VE2ES 181 53 279,628
2017 VA1XH 52 20 27,360
2018 VE2ZT 263 68 734,060
2019 VA3FF 99 36 48,456
Single Operator North America Low Power (outside USA and Canada)
2014 CO2QM 169 53 305,015
2015 CO2NO 319 64 871,360 ##
2016 CO6RD 169 27 88,290
2017 CO2QM 108 22 39,864
2018 CO6RD 134 43 154,800
2019 KP4JFR 52 33 41,778
Single Operator SA Low Power
2014 YV5AAX 302 105 1,580,250 ##
2015 YV5AAX 239 97 923,440
2016 YV5AAX 241 55 529,100
2017 PY7VI 104 42 167,664
2018-2019 No Entry
Single Operator AS Low Power
2014 E21YDP 520 144 3,682,800
2015 RA9AU 682 206 8,176,140 ##
2016 RA9AU 492 120 2,312,640
2017 TA7I 375 139 2,049,972
2018 RA9AU 592 145 3,329,780
2019 RA9AU 606 217 4,056,100
Single Operator Japan Low Power
2014 JH7RTQ 180 66 548,130
2015 JH3WKE 201 100 919,500 ##
2016 7N2UQC 82 47 121,824
2017 7N2UQC 75 25 36,300
2018 JH3WKE 75 40 128,600
2019 JA2HYD 86 35 103,880
Single Operator OC Low Power
2014 YD2MDU 364 105 2,273,670 ##
2015 YD4IRS 93 38 138,928
2016 YB1HDR 89 53 137,694
2017 YB6DE 179 58 303,282
2018 YB1AR 82 49 158,172
2019 YC4HQ 119 61 254,248
Single Operator AF Low Power
2014 EA8CYQ 460 117 3,225,690 ##
2015 EA8AQV 193 93 895,125
2016 No Entry
2017 EA8OM 316 125 1,968,750
2018 EA8PT 115 51 234,600
2019 5C5W 101 54 163,620
Single Operator SP station Low Power
2014 SP6IHE 535 187 3,424,344
2015 SQ1OD 615 185 3,387,350
2016 SP4W 422 172 2,226,024
2017 SQ2NNN 505 142 2,142,780
2018 SN20UM 780 177 4,310,658 ##
2019 SQ2WHH 552 177 2,521,365
YEAR CALLSIGN QSOs MULTS SCORE RECORD
Single Operator WORLD QRP
2014 EA1GT/QRP 267 99 834,570
2015 S51MA/QRP 376 130 1,798,680
2016 SB0A 345 105 554,715
2017 ON6NL 382 161 1,974,504 ***
2018 UT3N 401 145 1,924,440
2019 UT5EPP 467 195 1,893,060
Single Operator EU (Outside SP) QRP
2014 EA1GT/QRP 267 99 834,570
2015 S51MA/QRP 376 130 1,798,680
2016 SB0A 345 105 554,715
2017 ON6NL 382 161 1,974,504 ##
2018 UT3N 401 145 1,924,440
2019 UT5EPP 467 195 1,893,060
Single Operator USA QRP (includes Alaska, but not Hawaii)
2014 No Entry
2015 K2YG 14 16 4,064
2016 K2YG 37 21 14,435
2017 K2YG 41 13 5,655
2018 K2YG 71 53 60,060 ##
2019 WE6EZ 60 10 5,100
Single Operator Canada QRP
2014-2019 No Entry
Single Operator North America QRP (outside USA and Canada)
2014 CO2IZ 106 43 101,523 ##
2015-2019 No Entry
Single Operator SA QRP
2014-2019 No Entry
Single Operator AS QRP
2014 A61BK 38 28 52,500
2015 JA6DIJ 104 71 271,788
2016 7N4WPY 24 15 9,840
2017 JL8LPB/QRP 3 2 30
2018 H2X 253 75 557,100 ##
2019 9M2TDX 97 49 158,172
Single Operator Japan QRP
2014 No Entry
2015 JA6DIJ 104 71 271,788 ##
2016 7N4WPY 24 15 9,840
2017 JL8LPB/QRP 3 2 30
2018-2019 No Entry
Single Operator OC QRP
2014 No Entry
2015 KH6KG 70 27 92,475 ##
2016 YB0ANN 13 8 1,664
2017 No Entry
2018 YB0ANN 18 11 6,424
2019 YB2BNN 30 22 14,718
Single Operator AF QRP
2014-2019 No Entry
Single Operator SP station QRP
2014 SP6EIY/QRP 216 103 728,004
2015 SP4LVK 265 113 815,860
2016 SP4BPH 108 51 81,090
2017 SQ2BXI 333 100 964,200 ##
2018-2019 No Entry
YEAR CALLSIGN QSOs MULTS SCORE RECORD
Multi-Operator WORLD
1996 LY1BZB 338 139 1,772,250
1997 OH2AG 407 155 2,226,420
1998 RK9CWA 406 175 4,142,250
1999 JE1LFX 88,924
2000 DK1BT 654 216 5,992,704
2001 RK9CZO 5,634,640
2002 RW9C 288 16,437,780
2003 UP6P 680 219 8,371,494
2004 RK9CZO 865 229 10,897,194
2005 UO6P 912 233 11,750,190
2006 UN7PBY 953 238 12,210,624
2007 9A5D 763 201 5,413,734
2008 UT3HWW 876 205 5,964,270
2009 YT1LD 820 176 5,634,816
2010 ER4A 1208 225 10,671,750
2011 K1SFA 1001 204 9,817,704
2012 K1SFA 1251 237 15,848,190
2013 RM9A 1531 287 24,827,796 ***
2014 EI1Y 1357 260 13,568,040
2015 HG7T 1061 243 10,738,170
2016 OH/SP7KT 1007 182 6,256,068
2017 DK0MM 634 2019 4,505,622
2018 UZ2I 977 179 5,748,048
2019 UA6CE 778 297 7,676,856
Multi-Operator EU (Outside SP)
1996 LY1BZB 338 139 1,772,250
1997 OH2AG 407 155 2,226,420
1998 No Entry
1999 Z31GX 43,792
2000 DK1BT 654 216 5,992,704
2001 UZ4E 2,833,555
2002 IT9BLB 238 7,370,640
2003 9A4RX 595 220 5,124,240
2004 ON6LEO 327 150 2,011,500
2005 LZ2BE 833 169 5,420,844
2006 ES1A 1110 248 9,767,604
2007 9A5D 763 201 5,413,734
2008 UT3HWW 876 205 5,964,270
2009 YT1LD 820 176 5,634,816
2010 ER4A 1208 225 10,671,750
2011 S50XX 917 218 8,450,988
2012 OH8A 1402 277 13,841,136 ##
2013 S50XX 914 205 7,306,200
2014 EI1Y 1357 260 13,568,040
2015 HG7T 1061 243 10,738,170
2016 OH/SP7KT 1007 182 6,256,068
2017 DK0MM 634 2019 4,505,622
2018 UZ2I 977 179 5,748,048
2019 UA6CE 778 297 7,676,856
Multi-Operator AS
1996 RK9CWA 141 60 477,000
1997 RK9CWA 109 78 410,280
1998 RK9CWA 406 175 4,142,250
1999 No Entry
2000 RK9CWA 246 135 1,764,720
2001 RK9CZO 5,634,640
2002 RW9C 16,437,780 ##
2003 UP6P 680 219 8,371,494
2004 RK9CZO 865 229 10,897,194
2005 UO6P 912 233 11,750,190
2006 UN7PBY 953 238 12,210,624
2007 UN6P 478 160 4,259,520
2008 RK9SYA 228 85 683,400
2009 UN8LF 477 123 3,391,848
2010 RK9JWR 701 155 6,106,380
2011-2012 No Entry
2013 RM9A 1531 287 24,827,796 ***
2014 RC9J 907 214 11,303,052
2015 No Entry
2016 RZ9A 135 58 226,896
2017 VR2CC 125 19 40,185
2018 No Entry
2019 9M4CRP 15 8 3,168
Multi-Operator NA
2001 K4WW 69 43 124,485
2002 W4PJW 62 253,008
2003-2007 No Entry
2008 VE7HL 30 10 4,350
2009 N2BJ 174 42 324,576
2010 N2BJ 205 47 425,256
2011 K1SFA 1001 204 9,817,704
2012 K1SFA 1251 237 15,848,190 ##
2013 VE3FJB 290 112 1,474,480
2014 N2BJ 323 97 1,628,436
2015 N2BJ 321 126 2,160,648
2016 K5GDX 280 63 465,255
2017 K0OO 186 70 464,100
2018 N2BJ 144 40 158,000
2019 NJ1F 11 3 102
Multi-Operator SA
2003 PS7AA 80 32 126,720
2004 LU2EE 127 77 371,140
2005-2008 No Entry
2009 LU3DY 12 8 4,000
2010-2014 No Entry
2015 PY2SHF 451 153 4,082,346 ##
2016-2019 No Entry
Multi-Operator AF
2005 3B8MM 208 60 621,000 ##
2006-2019 No Entry
Multi-Operator Japan
1999 JE1LFX 59 47 88,924
2001-2002 No Entry
2002 JF2SKV 33 46,900
2003 JF2SKV 36 26 30,680
2004 No Entry
2005 JF2SKV 52 30 41,400
2006-2007 No Entry
2008 JF2SKV 120 51 185,232
2009-2012 No Entry
2013 JI1RXQ 113 52 200,096 ##
2014-2015 No Entry
2016 JJ2YKZ 8 6 780
2017 JK2VOC 35 12 4,152
2018-2019 No Entry
Multi-Operator OC
2016 VK5ARG 24 19 16,872 ##
2017-2019 No Entry
Multi-Operator SP Station
2004 SN5Z 654 221 5,951,088
2005 SP9KDA 445 149 2,379,828
2006 SP9KDA 500 183 3,246,534
2007 SN2K 642 288 4,211,952
2008 SO9Q 858 171 4,927,878
2009 SO9S 958 192 7,017,984
2010 SP9KDA 666 157 3,480,690
2011 SP1KRF 375 111 856,920
2012 3Z2X 1488 302 14,760,552 ##
2013 HF3A 718 186 5,787,576
2014 HF3A 605 190 4,514,400
2015 SP9KDA 739 222 5,771,556
2016 SP2ZIE 570 159 3,080,466
2017 SP2ZIE 355 128 1,410,816
2018 SO100ZHP 347 97 487,425
2019 SN5T 502 146 1,852,010
YEAR CALLSIGN QSOs MULTS SCORE RECORD
Multi-Multi WORLD
2016 W3HAC 110 44 105,864
2017 EA2RCF 635 173 3,612,240
2018 R7AB 1335 232 10,565,280 ***
2019 SP2KPD 651 172 2,359,152
Multi-Multi USA
2016 W3HAC 110 44 105,864 ##
2017-2019 No Entry
Multi-Multi EU (Outside SP)
2017 EA2RCF 635 173 3,612,240
2018 R7AB 1335 232 10,565,280 ##
2019 No Entry
Multi-Multi SP
2019 SP2KPD 651 172 2,359,152 ##
YEAR CALLSIGN QSOs MULTS SCORE RECORD
SWL
1998 ONL383 138 89 318,620
1999 ONL383 490,025
2000 4X43141 411 178 3,942,240 ***
2001 LYR672 1,931,244
2002 DE1EDD 190 3,091,200
2003 F11NPC 90 50 78,750
2004 DE0WAF 171 85 439,875
2005 DE1EDD 458 176 2,127,840
2006 YU1RS500 611 158 3,354,336
2007 YU1RS500 613 191 3,614,484
2008 I1-12387 269 77 575,190
2009 UA0-103-16 482 180 3,640,680
2010 I1-12387 360 115 1,516,620
2011 I1-12387 417 190 2,295,960
2012 DL-P01-17291 374 104 958,360
2013 SP2-16004 400 202 2,587,620
2014 DL-P01-17291 331 120 1,077,800
2015 DL-P01-17291 309 145 862,750
2016 OK1-11861 263 87 750,114
2017 I1-12387 212 117 754,650
2018 OK2-9329 104 46 72,312
2019 HA1-0013 88 70 62,300
*** = WORLD RECORD
## = AREA RECORD
NOTE: The above statistics do NOT necessarily reflect plaque, trophy or certificate winners.  They are a general view of past achievements and are meant to encourage more activity from different areas of the world.  Records may not be 100% accurate due to human error.