SARTG New Years Contest Records

SARTG NEW YEAR RTTY Contest Records 1987-2020

Starting in 2012, Single and Multi-Op categories were eliminated. The new categories are: One-Radio and Two-Radio

YEAR CALLSIGN QSOs MULTS SCORE OPERATOR RECORD
One-Radio World
2012 SK4RY 148 57 8,436 op: SM4RGD
2013 OZ1ADL 182 58 10,556 ***
2014 SK4RY 141 58 8,178 op: SM4RGD
2015 DD1JN 119 39 4,641
2016 DH8BQA 147 55 8,085
2017 DF8XC 147 53 7,791
2018 LA9TY 139 53 7,367
2019 GW0A 145 52 7,540 GW4SKA
2020 GW0A 141 64 9,024 GW4SKA
One-Radio Scandinavia
2012 SK4RY 148 57 8,436 op: SM4RGD
2013 OZ1ADL 182 58 10,556 ###
2014 SK4RY 141 58 8,178 op: SM4RGD
2015 SK4RY 96 48 4,608 op: SM4RGD
2016 OH2HAN 121 53 6,413
2017 OH2HAN 119 53 6,307
2018 LA9TY 139 53 7,367
2019 OH1F 116 57 6,612
2020 LA9TY 141 56 7,896
One-Radio Europe (Outside Scandinavia)
2012 DD1JN 128 46 5,888
2013 OK2BXW 152 50 7,600 ###
2014 DD1JN 125 48 6,000
2015 DD1JN 119 39 4,641
2016 DH8BQA 147 55 8,085
2017 DF8XC 147 53 7,791
2018 DF8XC 139 41 5,699
2019 GW0A 145 52 7,540 GW4SKA
2020 GW0A 141 64 9,024 GW4SKA
One-Radio North America
2012 W2FS 51 28 1,428
2013 W1UE 107 46 4,922 ###
2014 K4GMH 98 38 3,724
2015 AI9T 11 9 99
2016 W4UEF 30 12 360
2017 N2WK 31 8 248
2018 VA7ST 8 4 32
2019 No entry
2020 WA3FRP 6 6 36
One-Radio Asia
2012 JM1XCW 68 21 1,428 ###
2013 JM1XCW 52 14 728
2014 JN4MMO 49 10 490
2015 JN4MMO 32 7 224
2016 JM1XCW 53 11 583
2017 JA6GCE 41 10 410
2018 7N2UQC 22 6 132
2019 JR4VEV 24 5 120
2020 7N2UQC 12 6 72
One-Radio Oceania
2012 No entry
2013 DV1/JO7KMB 14 2 28
2014 No entry
2015 ZL2B 23 5 115
2016 ZM2B 27 4 108 op: ZL2BR
2017 No entry
2018 ZM2B 13 5 65 op: ZL2BR
2019 YB7SKM 7 3 21
2020 YB8UM 2 2 4
One-Radio Africa
2012-2019 No Entry
2020 EA8AH 73 26 1898
YEAR CALLSIGN QSOs MULTS SCORE OPERATOR  RECORD
Two-Radio World
2012 LA6FJA 156 58 9,048 ***
2013 K4GMH 118 38 4,484
2014 JM1XCW 46 12 552
2015 SE4E 54 30 1,620 op: SM4DQE
2016 P49X 64 35 2,240 op: W0YK
2017 SP9W 105 34 3,570
2018 DQ1IGRY 141 48 6,768 op: DM5TI
2019 S53X 159 51 8,427
2020 MW9W 73 36 2,628 GW0KRL
Two-Radio Scandinavia
2012 LA6FJA 156 58 9,048 ###
2013-2014 No entry
2015 SE4E 54 30 1,620 op: SM4DQE
2016-2017 No entry
2018 LA5LJA 32 18 576
2019-2020 No entry
Two-Radio Europe (outside Scandinavia)
2012 MM0BQI 86 40 3,440 ###
2013-2014 No entry
2015 ON8AJ 65 21 1,365
2016 No entry
2017 SP9W 105 34 3,570
2018 DQ1IGRY 141 48 6,768 op: DM5TI
2019 S53X 159 51 8,427
2020 MW9W 73 36 2,628 GW0KRL
Two-Radio USA/Canada
2012 K4GMH 135 43 5,805 ###
2013 K4GMH 118 38 4,484
2014-2016 No entry
2017 K3MM 58 23 1,334
2018-2020 No entry
Two-Radio Asia
2014 JM1XCW 46 12 552 ###
2015-2016 No entry
2017 JJ2YKZ 11 3 33
2018-2019 No entry
2020 JK2VOC 12 3 36
Two-Radio South America
2016 P49X 64 34 2,240 op: W0YK ###
2017-2020 No entry
YEAR CALLSIGN QSOs MULTS SCORE OPERATOR RECORD
SWL WORLD
1987 Y31-09-M 33 16 528
1988 G1HQQ 10 14
1989 Y52-11-I 35 18 630
1990 BRS 27239 527
1991 Y39-17-E 35 18 630
1992 ONL 383 55 20 1,100
1993 BRS 27239 589
1994 BRS 27239 1,066
1995 ONL 383 76 43 3,266
1996 ONL 383 66 38 2,508
1997 ONL 383 68 37 2,516
1998 ONL 383 93 45 4,185
1999 ONL 383 89 37 3,382
2000 ONL 383 107 46 4,922
2001 ONL 383 107 48 5,136
2002 ONL 383 83 36 2,988
2003 ONL 383 77 38 2,926
2004 ONL 383 112 48 5,376
2005 ONL 383 120 34 4,080
2006 ONL 383 103 42 4,326
2007 ONL 383 103 35 3,605
2008 R1A-12 70 34 2,380
2009 I-0106FI 133 35 4,655
2010 I1-12387 113 54 6,102 ***
2011 DL-PO1-17291 90 29 2,610
2012 I1-12387 57 33 1,881
2013 DL-PO1-17291 88 28 2,464
2014 I1-12387 97 30 2,910
2015 DL-P01-17291 61 18 1,098
2016 I1-12387 98 33 3,234
2017 DL-P01-17291 54 25 1,350
2018 OK2-9329 31 13 403
2019 OK2-9329 20 12 240
2020 I1-12387 52 32 1,664
YEAR CALLSIGN QSOs MULTS SCORE OPERATOR RECORD
Single Op World – Previous Records
1987 SM4GVR 41 28 1,148
1988 SM4CMG 48 27 1,296
1989 SM5FUG 49 32 1,617
1990 LA7AJ 924
1991 OZ7XE 42 27 1,134
1993 SK4BX 61 32 1,952 op:  SM4DHF
1993 OH2BP 2,196
1994 LA7AJ 2,460
1995 LA7AJ 67 42 2,814
1996 SM7BHM 71 40 2,840
1997 SM4RGD 81 42 3,402
1998 OK1CM 104 45 4,680
1999 OH2GI 93 24 3,813
2000 GØLII 102 50 5,100
2001 OH2BP 100 50 5,000
2002 S58T 101 44 4,444
2003 OH2GI 68 42 2,856
2004 ON4QX 125 50 6,250
2005 OL1RY 132 46 6,072
2006 YL7A 144 60 8,640
2007 YL7A 141 51 7,191
2008 YL7A 157 58 9,106
2009 OL6X 158 52 8,216
2010 OL6X 187 60 11,220 ***
2011 DL4RCK 183 58 10,614
Single Op EU (Outside Scandinavia)
1987 G4PKP 27 18 486
1988 Y79XN 43 27 1,161
1989 Y24MN/A 39 20 780
1990 G4PKP 513
1991 SP3BGD 43 23 989
1992 SP3BGD 44 21 924
1993 G5LP 920
1994 LY1BZB 945
1995 LY1BZB 53 37 1,961
1996 PA3ERC 63 27 1,701
1997 G5LP 72 40 2,880
1998 OK1CM 104 45 4,680
1999 YL2KF 89 41 3,649
2000 GØLII 102 50 5,100
2001 S58T 111 45 4,995
2002 S58T 101 44 4,444
2003 ON4AME 83 34 2,822
2004 ON4QX 125 50 6,250
2005 YL7A 121 48 5,808
2006 YL7A 144 60 8,640
2007 YL7A 141 51 7,191
2008 YL7A 157 58 9,106 ###
2009 SP6KCN 153 52 7,956
2010 RU3QR 141 51 7,191
2011 DL4RCK 183 58 10,614
Single Op USA/Canada
1992 WA8FLF 9 3 27
1993-1995 No entry
1996 N1RCT 4 4 16
1997 K5DJ 51 12 561
1998 K5DJ 61 13 793
1999 K4GMH 30 20 600
2000 K4GMH 36 18 648
2001 K4GMH 69 31 2,208
2002 K4GMH 53 25 1,325
2003 K4GMH 42 21 882
2004 K0HW 16 6 96
2005 W4UEF 29 12 348
2006 K4WW 45 15 675
2007 K4GMH 65 31 1,943
2008 K4GMH 111 38 4,218
2009 W1CDX 39 14 546
2010 K4GMH 107 46 4,922 ###
2011 K4GMH 119 40 4,760
Single Op Asia
1999 RK9CWA 44 26 1,144
2000 RI9C 26 15 390
2001 RA0AM 20 12 240
2002 TA1DX 10 6 60
2003 JA1RXH 14 6 84
2004 JA1BWA 39 11 429
2005 JM1XCW 30 9 270
2006 JA6GCE 53 12 636
2007 JE1LFX 47 13 611
2008 JE1LFX 36 11 396
2009 JA1XRH 42 13 546
2010 JM1XCW 68 21 1,428 ###
2011 JA6GCE 59 10 590
Single Op South America
2009 P49X 81 25 2,025
2010 P49X 120 38 4,560 op: W0YK ###
2011 No entry
Single Op Africa
2010 EA8OM 34 13 442 ###
2011 EA8OM 15 9 135
Single Op Oceania
2009 ZL2BR 45 12 540 ###
2010 VK7AD 10 4 40
2011 No entry
Single Op NA (outside USA/Canada)
2010 AL9A 26 15 390 ###
2011 CM2RVA 2 2 4
YEAR CALLSIGN QSOs MULTS SCORE OPERATOR RECORD
Multi Op World
1987 OK3KSK 9 6 54
1988 YU7KMN 20 18 612
1989 SK6LK 36 20 720
1990 SK4RY 990
1991 SK4RY 45 30 350
1992 SK4RY 64 38 2,432
1993 SK4RY 1,113
1994 4N7M 228
1995 7S4RY 60 40 2,400
1996 RK9CWA 43 23 989
1997 PI4CC 63 36 2,268
1998 PI4CC 110 51 5,610 ***
1999 IK2ACH 72 33 2,376
2000 GØPCA 43 26 1,118
2001 GØPCA 58 31 1,798
2002 UT0H 30 19 570
2003 UT0H 45 20 900
2004 SP5ZCC 71 36 2,556
2005 UT0H 53 24 1,272
2006 OZ2MO 105 49 5,145
2007 T96C 105 43 4,515
2008 YL7YI 47 30 1,410
2009 G4HPW 55 30 1,650
2010 YT4RA 84 38 3,192
2011 RU3QR 129 42 5,418
Multi Op EU (Non Scandinavian)
1993 SP2ZCD 63
1994 4N7M 228
1995 G0PCA 42 18 756
1996 SP2ZCD 7 7 49
1997 PI4CC 63 36 2,268
1998 PI4CC 110 51 5,610 ###
1999 IK2ACH 72 33 2,376
2000 GØPCA 43 26 1,118
2001 GØPCA 58 31 1,798
2002 UT0H 30 19 570
2003 UT0H 45 20 900
2004 SP5ZCC 71 36 2,556
2005 UT0H 53 24 1,272
2006 UT0H 61 33 2,013
2007 T96C 105 43 4,515
2008 YL7YI 47 30 1,410
2009 G4HPW 55 30 1,650
2010 YT4RA 84 38 3,192
2011 RU3QR 129 42 5,418
Multi Op Asia
1994 UZ9CWA 143
1995 RK9CWA 41 26 1,066
1996 RK9CWA 43 23 989
1997 RK9CWA 52 52 1,612 ###
1998 No entry
1999 No entry
2000 RY9C 34 22 748
2001 RW9C 38 21 874
2002 RW9C 7 6 42
2003 RW9C 12 5 60
2004 No entry
2005 RY9C 40 12 480
2006 JF2SKV 27 6 162
2007 JF2SKV 16 6 96
2008-2010 No entry
2011 UA9TZ 4 11 44
*** = WORLD RECORD
### = Area Record
NOTE: The above statistics do NOT necessarily reflect plaque, trophy or certificate winners.  They are a general view of past achievements and are meant to encourage more activity from different areas of the world.  Records may not be 100% accurate due to human error.