OK DX RTTY Contest Records

OK DX RTTY Contest Records 1997-2016
The scoring rules were changed in 2004.   Single Op Low Power added in 2004.   Records for 1997-2003 are at the bottom of the page.
Year Callsign QSOs Points DXCC OK/OM Score Record Operator
Single Operator ALL Band WORLD High Power
2004 F6IRF 657 1769 163 77 424,560
2005 7X0RY 1052 3823 158 101 990,157
2006 7X0RY 1112 4419 187 142 1,453,851
2007 7X0RY 1049 4032 145 109 1,024,128
2008 UW8I 1207 3589 154 108 940,318
2009 ZC4LI 971 3892 160 125 1,109,220
2010 UW8I 1225 3407 185 107 994,844
2011 UN1L 1101 4295 197 123 1,374,000
2012 RY9C 1403 4993 234 177 2,052,123 **
2013 K1MK 960 3235 207 109 1,022,260
2014 OL8M 1254 3328 222 86 1,025,024
2015 EM0I 1207 3108 206 139 1,072,260
2016 K1MK 736 2759 155 93 684,232
Single Operator ALL Band EU High Power
2004 F6IRF 657 1769 163 77 424,560
2005 UW8M 1278 3192 197 111 983,136
2006 EN9M 1327 3283 212 168 1,247,540
2007 DL3TD 1015 3239 168 66 757,926
2008 UW8I 1207 3589 154 108 940,318
2009 OL8M 1089 3373 181 80 880,353
2010 UW8I 1225 3407 185 107 994,844
2011 UW8I 1278 3716 209 127 1,248,576 ##
2012 OL8M 1270 3749 204 89 1,098,457
2013 OL8M 1096 3044 182 81 800,572
2014 OL8M 1254 3328 222 86 1,025,024
2015 EM0I 1207 3108 206 139 1,072,260
2016 OH2YOTA 837 2020 167 112 563,580
Single Operator ALL Band AS High Power
2004 JF1PJK 302 693 87 10 67,221
2005 ZC4LI 1009 3713 161 105 987,658
2006 ZC4LI 1049 3987 177 128 1,216,035
2007 ZC4LI 962 3493 159 108 932,631
2008 UN5PBY 762 3361 143 71 719,254
2009 ZC4LI 971 3892 160 125 1,109,220
2010 ZC4LI 935 3524 171 110 990,244
2011 UN1L 1101 4295 197 123 1,374,000
2012 RY9C 1403 4993 234 177 2,052,123 ##
2013 4Z5KU 553 2195 140 77 476,315
2014 UN1L 873 2875 172 114 822,250
2015 4Z5KU 532 2009 154 66 441,980
2016 RF9C 515 1830 117 83 366,000
Single Operator ALL Band NA High Power
2004 WA2ETU 576 1552 134 53 290,224
2005 WA2ETU 535 1403 109 33 199,226
2006 K4GMH 645 2006 132 46 357,068
2007 K4GMH 751 2572 110 56 426,952
2008 K4GMH 1065 3669 129 78 759,483
2009 K4GMH 640 2440 124 62 453,840
2010 K4GMH 553 2147 109 51 343,500
2011 K4GMH 946 3108 185 88 848,484
2012 VA2UP 975 3149 174 113 903,763
2013 K1MK 960 3235 207 109 1,022,260 ##
2014 K1MK 983 2856 226 115 973,896
2015 VA2UP 665 1874 120 52 322,328
2016 K1MK 736 2759 155 93 684,232
Single Operator ALL Band SA High Power
2004 CX7BF 195 386 64 14 30,108
2005 YV6BTF 237 647 53 7 38,820
2006-2008 No entry ——
2009 P40YL 1007 3638 113 48 585,718 ##
2010 XR3P 134 266 42 13 14,630
2011 XR3P 231 463 53 13 30,558
2012 No entry ——
2013 XR3P 182 359 53 9 22,258
2014 P4/DL6RAI 248 732 72 34 77,592
2015 PY7VI 129 330 33 2 11,550
2016 No entry ——
Single Operator ALL Band OC High Power
2004 KH6GMP 154 268 24 0 6,432
2005 9V1UV 40 58 17 1 1,044
2006 9M6XRO 351 614 128 29 96,398
2007 9M6XRO 64 127 26 9 4,445
2008 ZL1BYZ 172 469 46 6 24,388
2009 VK6HZ 142 331 59 17 25,156
2010 VK3TDX 409 1083 93 33 136,458
2011 VK4IU 500 1104 101 24 138,000
2012 VK3TDX 422 1130 104 31 152,550 ##
2013 WH7DX 119 391 29 2 12,121
2014 ZL2B 188 374 38 6 16,456
2015 VK7BO 55 137 19 1 2,740
2016 VK7BO 50 133 19 2 2,793
Single Operator ALL Band AF High Power
2004 5U7B 135 285 52 22 21,090
2005 7X0RY 1052 3823 158 101 990,157
2006 7X0RY 1112 4419 187 142 1,453,851 ##
2007 7X0RY 1049 4032 145 109 1,024,128
2008-2009 No entry ——
2010 ZS2EZ 277 653 52 26 50,934
2011-2013 No entry ——
2014 EA8/IK1PMR 200 452 47 9 25,312
2015-2016 No entry ——
Year Callsign QSOs Points DXCC OK/OM Score Record Operator
Single Operator ALL Band WORLD Low Power
2004 CN8KD 608 2321 118 48 385,286
2005 UN7PBY 599 2434 146 60 501,404
2006 UA3BS 839 2148 178 109 616,476
2007 UA3BS 742 1855 164 102 493,430
2008 RA3XDX 784 1963 150 109 508,417
2009 5C5W 704 3078 120 53 532,494
2010 EA3GLB 850 2288 175 80 583,440
2011 5C5W 883 3203 153 83 755,908
2012 OK1WCF 985 2780 155 84 664,420
2013 RF9C 589 2153 136 72 447,824
2014 OK2ZI 904 2271 208 130 767,598 **
2015 UT5EPP 780 1689 164 118 476,298
2016 UT5EPP 783 2003 130 116 492,738
Single Operator ALL Band EU Low Power
2004 EU1MM 561 1368 142 68 287,280
2005 SQ9UM 552 1562 131 46 276,474
2006 UA3BS 839 2148 178 109 616,476
2007 UA3BS 742 1855 164 102 493,430
2008 RA3XDX 784 1963 150 109 508,417
2009 EU8RZ 790 2123 137 79 458,568
2010 EA3GLB 850 2288 175 80 583,440
2011 EA3GLB 802 2077 182 67 517,173
2012 OK1WCF 985 2780 155 84 664,420
2013 OK1WCF 770 2066 151 64 444,190
2014 OK2ZI 904 2271 208 1 767,598 ##
2015 UT5EPP 780 1689 164 118 476,298
2016 UT5EPP 783 2003 130 116 492,738
Single Operator ALL Band AS Low Power
2004 A45WD 523 1589 150 46 311,444
2005 UN7PBY 599 2434 146 60 501,404 ##
2006 4L1FP 316 1478 70 30 147,800
2007 UA9AL 443 1796 107 77 330,464
2008 RA9SN 283 999 70 33 102,897
2009 RA9SC 489 1938 115 56 331,398
2010 UN7CN 296 877 87 29 101,732
2011 UA9AL 575 2012 153 73 454,712
2012 RA9JB 551 1759 125 80 360,595
2013 UP6P 594 1609 141 72 342,717
2014 UP6P 539 1170 134 67 235,170
2015 UN8PA 242 778 82 20 79,356
2016 TA2ANB 128 578 49 20 39,882
Single Operator ALL Band NA Low Power
2004 K4GMH 551 1661 121 38 264,099
2005 K4GMH 525 1726 113 33 251,996
2006 W3LL 208 564 55 2 32,148
2007 W4LC 317 693 54 10 44,352
2008 KB3LIX 247 694 57 15 49,968
2009 HQ2T 915 2219 104 35 308,441
2010 NP4DX 739 2285 114 58 393,020 ##
2011 W1CCE 423 1090 113 38 164,590
2012 NT0F 438 919 78 28 97,414
2013 WJ2D 283 798 101 30 104,538
2014 VE2EBK 524 1215 134 52 225,990
2015 VE2BVV 338 823 93 21 93,822
2016 W3FIZ 360 1091 77 27 113,464
Single Operator ALL Band SA Low Power
2004 YV5AAX 431 1242 74 25 122,958
2005 HK4QHD 345 1079 78 14 99,268
2006 YV5AAX 227 664 45 6 33,864
2007 YV5AAX 300 1022 50 17 68,474
2008 YV5AAX 301 977 56 15 69,367
2009 YV5AAX 372 1059 68 18 91,074
2010 No entry ——
2011 HK3JJB 377 1378 85 29 157,092 ##
2012 YV5AAX 287 964 73 31 100,256
2013 No entry ——
2014 PU5AAD 46 92 36 4 3,680
2015-2106 No entry ——
Single Operator ALL Band AF Low Power
2004 CN8KD 608 2321 118 48 385,286
2005 EA8/DJ1OJ 326 1252 102 20 152,744
2006 EA8/DJ1OJ 276 769 105 22 97,663
2007 5C5W 652 2417 100 46 352,882
2008 5C5W 441 2247 78 22 224,700
2009 5C5W 704 3078 120 53 532,494
2010 EA8OM 407 1510 93 35 193,280
2011 5C5W 883 3203 153 83 755,908 ##
2012 5C5W 413 1742 68 35 179,426
2013 EA8OM 436 1478 126 39 243,870
2014 EA8KL 196 598 70 17 52,026
2015 EA8OM 191 824 84 10 77,456
2016 EA8PT 247 1008 69 17 86,688
Single Operator ALL Band OC Low Power
2004 YB0DPO 272 605 116 24 84,700 ##
2005 YB5BO 81 185 36 10 8,510
2006 ZM3R 250 537 61 19 42,960
2007 ZL1BYZ 131 300 59 7 19,800
2008 VK5NPR 128 587 46 16 36,394
2009 DV1JM 61 159 32 9 6,519
2010 YB9/OK2DW 276 680 88 26 77,520
2011 DV1/JO7KMB 42 94 12 1 1,222
2012 YB2ECG 105 205 22 4,510
2013 YB1AR 277 630 75 24 62,370
2014 DU3/KL7IWC 233 550 42 3 24,750
2015 YB8ROP 73 138 11 0 1,518
2016 YB1HDR 13 25 12 1 325
Year Callsign QSOs Points DXCC OK/OM Score Record Operator
Single Operator 80M Band WORLD
2004 S53S 374 1236 52 44 118,656
2005 S52X 401 1314 52 43 124,830
2006 S52X 432 1515 50 47 146,955
2007 OL6X 508 1893 45 46 172,263 **
2008 OK2SFP 409 1345 43 49 123,740
2009 DL4R 408 1293 50 57 138,351
2010 OL8M 487 1593 50 54 165,672
2011 HA1DAE 377 1212 40 48 106,656
2012 HA8BE 446 1551 43 54 150,447
2013 HG1G 314 990 41 50 90,090
2014 OK1MSP 286 900 37 40 69,300
2015 LY2SA 384 1263 45 54 125,037
2016 HG1G 330 1026 43 49 94,392
Single Operator 80M Band EU
2004 S53S 374 1236 52 44 118,656
2005 S52X 401 1314 52 43 124,830
2006 S52X 432 1515 50 47 146,955
2007 OL6X 508 1893 45 46 172,263 ##
2008 OK2SFP 409 1345 43 49 123,740
2009 DL4R 408 1293 50 57 138,351
2010 OL8M 487 1593 50 54 165,672
2011 HA1DAE 377 1212 40 48 106,656
2012 HA8BE 446 1551 43 54 150,447
2013 HG1G 314 990 41 50 90,090
2014 OK1MSP 286 900 37 40 69,300
2015 LY2SA 384 1263 45 54 125,037
2016 HG1G 330 1026 43 49 94,392
Single Operator 80M Band ASIA
2004-2007 No entry ——
2008 4L1FP 69 336 16 12 9,408
2009 RA9FEU 85 480 26 16 20,160
2010 UN5C 96 549 24 13 20,313
2011 RX0AT 128 720 34 19 38,160 ##
2012 UN7EW 81 462 22 11 15,246
2013 No entry ——
2014 TA1DX 9 27 6 3 243
2015-2016 No entry ——
Single Operator 80M Band NA
2004 N2WK 91 399 20 11 12,369
2005 OX/DL7WB 35 210 15 9 5,040
2006 N2WK 120 456 19 11 13,680
2007-2011 No entry ——
2012 VA3EF 36 204 21 8 5,916
2013 W3LL 153 702 24 21 31,590 ##
2014 K9BIZ 13 39 2 0 78
2015 No entry ——
2016 W1IE 4 18 3 0 54
Single Operator 80M Band SA
2004-2008 No entry ——
2009 YV6BTF 54 318 17 8 7,950 ##
2010-2016 No entry ——
Single Operator 80M Band OC
2004-2016 No entry ——
Single Operator 80M Band AF
2004 No entry ——
2005 EA8ANE 22 132 12 0 1,584 ##
2006-2016 No entry ——
Year Callsign QSOs Points DXCC OK/OM Score Record Operator
Single Operator 40M Band WORLD
2004 UV8M 415 1509 52 38 135,810
2005 YU7NW 452 1711 57 26 142,013
2006 HZ1IK 352 1998 54 31 169,830
2007 S53S 682 2798 62 45 299,386
2008 UT2II 649 2639 59 49 285,012
2009 US5I 676 2697 61 47 291,276
2010 OK1DIB 424 1512 55 29 127,008
2011 OK3R 688 2961 61 43 307,944 **
2012 YL2CI 437 1689 54 37 153,699
2013 UN0LL 427 2427 49 39 213,576
2014 IK5AMB 297 1095 43 32 82,125
2015 R7CD 493 1785 51 52 183,855
2016 4Z5UN 397 2256 54 35 200,784
Single Operator 40M Band EU
2004 UV8M 415 1509 52 38 135,810
2005 YU7NW 452 1711 57 26 142,013
2006 F4JRC 356 1215 53 38 110,565
2007 S53S 682 2798 62 45 299,386
2008 UT2II 649 2639 59 49 285,012
2009 US5I 676 2697 61 47 291,276
2010 OK1DIB 424 1512 55 29 127,008
2011 OK3R 688 2961 61 43 307,944 ##
2012 YL2CI 437 1689 54 37 153,699
2013 OK7RY 539 2271 58 29 197,577
2014 IK5AMB 297 1095 43 32 82,125
2015 R7CD 493 1785 51 52 183,855
2016 YO4NF 407 1314 54 58 147,168
Single Operator 40M Band ASIA
2004 JA1OVD 54 228 19 0 4,332
2005 JF1PJK 79 438 26 10 15,768
2006 HZ1IK 352 1998 54 31 169,830 ##
2007 4L1FP 63 351 25 10 12,285
2008 RA0AM 146 807 33 10 34,701
2009 RK9CV 308 1752 40 30 122,640
2010 R9OZ 85 432 29 5 14,688
2011 UN4PG 279 1521 45 32 117,117
2012 4Z5UN 257 1494 42 37 118,026
2013 UN0LL 427 2427 49 39 213,576
2014 UN7LAA 48 267 18 6 6,408
2015 JR4VEV 64 267 21 0 5,607
2016 4Z5UN 397 2256 54 35 200,784
Single Operator 40M Band NA
2004 W6DSQ 107 411 24 4 11,508
2005 W1TY 171 798 35 10 35,910
2006 W1TY 71 237 8 0 1,896
2007 N5ZM 288 1254 36 14 62,700
2008 W1TY 208 810 29 7 29,160
2009 XE2YWH 89 300 15 2 5,100
2010 W2RTY 119 420 21 3 10,080
2011 W1TY 163 780 36 14 39,000
2012 N2HR 214 927 34 16 46,350
2013 WF2S 65 330 21 10 10,230
2014 K0IR 232 927 23 4 25,029
2015 K4GMH 307 1476 51 28 116,604 ##
2016 WM5DX 85 417 27 16 17,931
Single Operator 40M Band SA
2004 No entry ——
2005 YV5AAX 124 744 25 5 22,320
2006 No entry ——
2007 YV1RDX 105 318 19 12 9,858
2008 YV1JGT 152 900 17 9 23,400 ##
2009 LU7BTO 43 255 10 3 5,610
2010 4M1F 45 270 11 3 3,780
2011-2015 No entry ——
2016 4M1K 126 756 26 7 24,948
Single Operator 40M Band OC
2004-2007 No entry ——
2008 YC8FEF 109 645 27 7 21,930 ##
2009 YB8FL 36 216 13 3 3,456
2010-2011 No entry ——
2012 ZL3TE 48 282 15 3 5,076
2013-2015 No entry ——
2016 9W6EZ 2 9 2 0 18
Single Operator 40M Band AF
2004-2012 No entry ——
2013 EA8RY 40 231 18 6 5,544 ##
2014-2016 No entry ——
Year Callsign QSOs Points DXCC OK/OM Score Record Operator
Single Operator 20M Band WORLD
2004 UN7GCE 219 395 50 23 28,835
2005 UX1IL 316 375 49 37 32,250
2006 UV8M 463 573 59 45 59,592
2007 S58L 483 754 56 16 54,288
2008 US5IQ 502 658 50 38 57,904
2009 OK3C 359 548 62 22 46,032
2010 UW4I 541 700 61 45 74,200 ** US5IQ
2011 UW4I 501 657 59 41 65,700
2012 UT0U 440 591 59 40 58,509
2013 UW4I 536 737 59 39 72,226
2014 YL1ZF 492 642 58 37 60,990
2015 YL2CI 400 565 54 20 41,810
2016 EA1BD 315 410 44 42 35,260
Single Operator 20M Band EU
2004 LZ9R 291 337 47 30 25,949
2005 UX1IL 316 375 49 37 32,250
2006 UV8M 463 573 59 45 59,592
2007 S58L 483 754 56 16 54,288
2008 US5IQ 502 658 50 38 57,904
2009 OK3C 359 548 62 22 46,032
2010 UW4I 541 700 61 45 74,200 ## US5IQ
2011 UW4I 501 657 59 41 65,700
2012 UT0U 440 591 59 40 58,509
2013 UW4I 536 737 59 39 72,226
2014 YL1ZF 492 642 58 37 60,990
2015 YL2CI 400 565 54 20 41,810
2016 EA1BD 315 410 44 42 35,260
Single Operator 20M Band ASIA
2004 UN7GCE 219 395 50 23 28,835
2005 RV0AL 234 419 41 21 25,978
2006 RV0AL 186 347 48 13 21,167
2007 UA9OZ 125 214 31 18 10,486
2008 UA9OZ 116 585 31 8 22,815
2009 RA9AU 279 472 45 24 32,568
2010 UN4PG 290 524 46 32 40,872 ##
2011 RV9CP 272 521 41 31 37,512
2012 RK9UC 251 440 46 27 32,120
2013 RL9LR 222 423 44 21 27,495
2014 RL9LR 114 227 29 15 9,988
2015 RA9AU 173 327 37 24 19,947
2016 TA3MHA 202 404 28 38 26,664
Single Operator 20M Band NA
2004 KO1H 60 85 17 2 1,615
2005 VE2RYY 276 463 44 24 31,484
2006 KP4AH 136 149 14 1 2,235
2007 VA2UP 343 504 49 21 35,280
2008 VA2UP 387 610 42 22 39,040 ##
2009 WA5ZUP 419 582 47 6 30,846
2010 WA5ZUP 397 542 47 8 29,810
2011 W4LC 193 312 46 9 17,160
2012 W4LC 217 321 39 17 17,976
2013 VE9AA 71 107 18 2 2,140
2014 W7PU 217 283 19 2 5,943
2015 VE2RYY 384 580 50 9 34,220
2016 W9ILY 216 368 48 20 25,024
Single Operator 20M Band SA
2004 L20H 87 171 21 0 3,591 ##
2005 No entry ——
2006 CX4AAJ 56 113 21 2 2,599
2007-2011 No entry ——
2012 CE4SFG 91 179 10 1,790
2013-2014 No entry ——
2015 YV5AAX 247 492 31 1 15,744
2016 LU2JCW 16 31 10 2 372
Single Operator 20M Band OC
2004 ZL3TE 49 93 26 3 2,697
2005 No entry ——
2006 YB0JIV 79 151 24 1 3,775
2007 KH6GMP 85 168 8 0 1,344
2008 KH6GMP 139 304 9 0 2,736
2009 ZL3TE 81 158 31 13 6,952
2010 ZL3TE 56 107 26 4 3,210
2011 No entry ——
2012 DU1RB 74 147 12 2 2,058
2013 No entry ——
2014 YB1BML 160 318 35 10 14,310 ##
2015 YB8TK 58 109 8 0 872
2016 YB0NDT 60 115 11 0 1,265
Single Operator 20M Band AF
2004-2012 No entry ——
2013 EA8CYL 46 91 10 4 1,274 ##
2014 No entry ——
2015 EA8/PA3LEO 66 132 21 6 3,564
2016 5C5W 94 188 10 2 2,256
Year Callsign QSOs Points DXCC OK/OM Score Record Operator
Single Operator 15M Band WORLD
2004 UA0WL 125 211 38 12 10,550
2005 LW9EOC 296 587 51 18 40,503
2006 SV3EXU 114 375 34 16 18,750
2007 UX1UX 45 57 23 2 1,425
2008 UX1IL 44 50 21 4 1,250
2009 EA7ISH 114 157 29 12 6,437
2010 OK4RQ 191 293 47 14 17,873
2011 OK6W 408 681 60 14 50,394
2012 ZC4LI 460 812 59 45 84,448 **
2013 WA5ZUP 468 734 43 19 45,508
2014 SX3B 351 447 60 23 37,101
2015 UW4I 385 524 53 38 47,684
2016 RU7A 86 93 24 7 2,883
Single Operator 15M Band EU
2004 OK1TNM 133 210 38 8 9,660
2005 RA6AFB 106 140 31 3 4,760
2006 SV3EXU 114 375 34 16 18,750
2007 UX1UX 45 57 23 2 1,425
2008 UX1IL 44 50 21 4 1,250
2009 EA7ISH 114 157 29 12 6,437
2010 OK4RQ 191 293 47 14 17,873
2011 OK6W 408 681 60 14 50,394
2012 OK3R 486 812 65 21 69,832 ##
2013 UA6CE 324 448 51 38 39,872
2014 SX3B 351 447 60 23 37,101
2015 UW4I 385 524 53 38 47,684
2016 RU7A 86 93 24 7 2,883
Single Operator 15M Band ASIA
2004 UA0WL 125 211 38 12 10,550
2005 UA0WL 119 192 35 6 7,872
2006 UA0WL 147 236 36 9 10,620
2007 UA0WL 23 42 12 1 546
2008-2009 No entry ——
2010 UA9AFS 163 310 34 18 16,120
2011 UN8P 349 446 48 27 33,450
2012 ZC4LI 460 812 59 45 84,448 ##
2013 JR4OZR 259 457 50 19 31,533
2014 JR4OZR 286 501 44 19 32,563
2015 UN4PG 220 351 39 23 21,762
2016 UN4PG 50 93 23 0 2,139
Single Operator 15M Band NA
2004 KA3PVA 13 21 10 0 210
2005 No entry ——
2006 AB0OX 10 16 8 0 128
2007-2009 No entry ——
2010 WA3AAN 15 20 9 1 200
2011 WA5ZUP 399 613 46 14 50,394 ##
2012 W9MU 287 511 50 26 38,836
2013 WA5ZUP 468 734 43 19 45,508
2014 WA5ZUP 406 572 41 4 25,740
2015 AA5AU 248 409 47 12 24,131
2016 No entry ——
Single Operator 15M Band SA
2004 No entry ——
2005 LW9EOC 296 587 51 18 40,503 ##
2006-2009 No entry ——
2010 PU5AAD 56 110 15 7 2,420
2011 PP1CZ 168 328 25 8 10,824
2012 CE3EEA 230 452 45 9 24,408
2013 PU2TRX 134 264 30 9 10,296
2014 YV5AAX 278 555 36 8 24,420
2015 No entry ——
2016 ZV2C 34 67 15 4 1,273
Single Operator 15M Band OC
2004 YB0WWW 73 81 29 6 2,835
2005 No entry ——
2006 YC8EXL 32 61 16 2 1,098
2007 YC8EL 16 31 7 0 217
2008-2009 No entry ——
2010 VK4FJ 114 221 32 10 9,282
2011 ZL3TE 194 379 38 10 18,192
2012 KH6GMP 92 183 7 1,281
2013 YD1MRI 47 92 19 3 2,024
2014 No entry ——
2015 YB0NDT 203 398 41 17 23,084 ##
2016 YC6BTI 3 6 3 0 18
Single Operator 15M Band AF
2004-2013 No entry ——
2014 5C5W 228 454 40 19 26,786 ##
2015-2016 No entry ——
Year Callsign QSOs Points DXCC OK/OM Score Record Operator
Single Operator 10M Band WORLD
2004 LW9DMM 57 113 22 6 3,164
2005 UA4LCQ/9 11 21 7 1 168
2006 UA6ADC 27 27 12 3 405
2007 No entry ——
2008 AB0OX 1 1 1 0 1
2009 No entry ——
2010 OK1DRQ 12 14 4 8 168
2011 OL9A 224 354 49 19 24,072
2012 OK2BXW 99 169 30 7 6,253
2013 DL3BQA 227 360 44 18 22,320
2014 A61DJ 327 611 53 24 47,047 **
2015 EA8AH 295 587 49 30 46,373
2016 No entry ——
Single Operator 10M Band EU
2004 UA6ADC 2 3 2 0 6
2005 No entry ——
2006 UA6ADC 27 27 12 3 405
2007-2009 No entry ——
2010 OK1DRQ 12 14 4 8 168
2011 OL9A 224 354 49 19 24,072
2012 OK2BXW 99 169 30 7 6,253
2013 DL3BQA 227 360 44 18 22,320
2014 S52X 343 532 56 14 32,240 ##
2015 UT5CW 87 97 26 16 4,074
2016 No entry ——
Single Operator 10M Band ASIA
2004-2010 No entry ——
2011 VR2XMT 156 266 35 19 14,364
2012 JH6WHN 46 87 17 6 2,001
2013 RK9AY 103 194 28 16 8,536
2014 A61DJ 327 611 53 24 47,047 ##
2015-2016 No Entry ——
Single Operator 10M Band NA
2004-2010 No entry ——
2011 KI4UDF 115 201 40 7 9,447
2012 AA8R 57 74 16 1,184
2013 AA5AU 49 92 18 6 2,208
2014 W9OA 161 301 38 14 15,652 ##
2015-2016 No entry ——
Single Operator 10M Band SA
2004-2013 No entry ——
2014 LU9EHU 145 288 30 11 11,808 ##
2015-2016 No Entry ——
Single Operator 10M Band OC
2004-2014 No entry ——
2015 VK4NDX 18 35 12 1 455
2016 No entry ——
Single Operator 10M Band AF
2004-2012 No entry ——
2013 EA8CNR 96 191 20 8 5,348
2014 EA8/PA3LEO 140 280 27 10 10,360
2015 EA8AH 295 587 49 30 46,373 ##
2016 No entry ——
Year Callsign QSOs Points DXCC OK/OM Score Record  Operator 
Multi-Operator WORLD
2004 OK1KSL 751 1939 169 80 482,811
2005 UU7J 1143 2698 193 79 733,856
2006 EF8A 949 3797 152 68 835,340
2007 UZ4E 981 2486 176 110 733,370
2008 RW0A 958 4022 163 81 931,368
2009 K1SFA 1409 4842 202 105 1,486,494
2010 RF8C 1388 5654 195 165 2,035,440
2011 DL0TTY 1566 4064 222 127 1,418,336
2012 OL7M 2131 6092 240 134 2,278,408 **
2013 OL7M 1571 4009 200 81 1,126,529
2014 OL7M 1980 4861 242 136 1,837,458
2015 ES9YOTA 889 2125 170 107 589,179
2016 CR5T 710 1572 134 80 336,408
Multi-Operator EU
2004 OK1KSL 751 1939 169 80 482,811
2005 UU7J 1143 2698 193 79 733,856
2006 UT3HWW 853 2155 163 115 599,090
2007 UZ4E 981 2486 176 110 733,370
2008 OL3Z 1328 4502 146 63 940,918
2009 OL3Z 1265 4538 161 95 1,161,728
2010 ES5Q 1224 3055 204 122 995,930
2011 DL0TTY 1566 4064 222 127 1,418,336
2012 OL7M 2131 6092 240 134 2,278,408 ##
2013 OL7M 1571 4009 200 81 1,126,529
2014 OL7M 1980 4861 242 136 1,837,458
2015 ES9YOTA 889 2125 170 107 589,179
2016 CR5T 710 1572 134 80 336,408
Multi-Operator AS
2004 RY9C 355 1454 109 54 237,002
2005 UN8LF 658 1113 118 54 191,436
2006 RK9AWN 97 375 44 15 22,125
2007 UA9UZZ 724 2973 123 91 636,222
2008 RW0A 958 4022 163 81 931,368
2009 RW0A 1265 5286 160 120 1,480,080
2010 RF8C 1388 5654 195 165 2,035,440 ##
2011 UA0AYA 244 473 77 18 44,935
2012 XU1A 87 117 30 4 3,978
2013 JH1OES 39 69 20 3 1,587
2014 RC9J 771 2294 148 91 548,266
2015 UN8LWZ 89 303 45 3 14,544
2016 JJ2YKZ 7 8 4 0 32
Multi-Operator NA
2004-2005 No entry ——
2006 WW4LL 222 540 53 2 29,700
2007 VE7HL 13 39 4 0 156
2008 N2BJ 492 1101 61 13 81,474
2009 K1SFA 1409 4842 202 105 1,486,494
2010 W4MYA 682 2176 119 50 367,744
2011 N2WK 739 1715 175 70 420,175
2012 K1SFA 1628 4717 237 163 1,886,800 ##
2013 N2WK 308 1118 107 33 156,520
2014 N0UV 425 729 58 9 48,843
2015 N2WK 307 891 95 22 104,247
2016 No entry ——
Multi-Operator SA
2004-2016 No entry ——
Multi-Operator OC
2004 ZL2AMI 355 901 81 10 81,991
2005-2010 No entry ——
2011 YB8C 16 28 2 0 56
2012-2014 No entry ——
2015 YE1ZAT 359 1028 82 11 95,604 ##
2016 No entry ——
Multi-Operator AF
2004-2005 No entry ——
2006 EF8A 949 3797 152 68 835,340 ##
2007-2016 No entry ——
Year Callsign QSOs Points DXCC OK/OM Score Record
SWL
2004 ONL383 419 1083 126 62 203,604
2005 ONL383 454 1228 114 51 202,620
2006 DE1UER 384 984 106 56 159,408
2007 UA0-103-16 357 1323 82 44 166,698
2008 I-0106FI 611 1435 116 74 272,650
2009 W1-7897 508 1887 130 33 307,581
2010 I1-12387 356 1015 111 44 157,325
2011 OK1-11861 649 1642 157 81 390,796 **
2012 USQ73 292 778 91 51 110,476
2013 I1-12387 443 1053 132 51 192,699
2014 I1-12387 322 756 119 53 130,032
2015 I1-12387 434 1026 129 71 205,200
2016 DE1UER 321 931 74 50 115,444
Year Callsign QSOs Points DXCC OK/OM Score Record Operator
Single Operator ALL Band WORLD 1997-2003
1997 UA9WFV 150 579 61 37 1,306,803
1998 UT0I 427 948 130 78 9,612,720
1999 UT0I 579 1226 164 61 12,264,904
2000 UW8I 881 1881 205 130 50,128,650
2001 YL2KF 491 1040 148 76 11,697,920
2002 9H0A 1109 2387 207 126 62,257,734
2003 5B4AGN 987 3597 182 108 70,702,632 *
Single Operator ALL Band EU 1997-2003
1997 OH2GI 171 379 68 37 1,262,828
1998 UT0I 427 948 130 78 9,612,720
1999 UT0I 579 1226 164 61 12,264,904
2000 UW8I 881 1881 205 130 50,128,650
2001 YL2KF 491 1040 148 76 11,697,920
2002 9H0A 1109 2387 207 126 62,257,734 #
2003 YL7A 828 1861 183 89 30,310,107
Single Operator ALL Band AS (outside JA) 1997-2003
1997 UA9WFV 150 579 61 37 1,306,803
1998 UA9WFV 236 709 83 52 3,060,044
1999 UP5P 467 1432 149 48 10,241,664
2000 UN5PR 626 2010 170 90 30,753,000
2001 TA2LE 325 1186 93 66 7,279,668
2002 UN6P 411 994 137 52 7,081,256
2003 5B4AGN 987 3597 182 108 70,702,632 #
Single Operator ALL Band JA 1997-2003
1998 JH6ETS 100 220 48 14 135,360
1999 JH6ETS 184 544 68 12 443,904
2000 JL6HKJ 139 249 62 15 231,570
2001 JA1BWA 119 310 59 16 292,640
2002 7L4IOU 315 636 102 19 1,232,568 #
2003 JA1BWA 257 632 75 4 189,600
Single Operator ALL Band NA 1997-2003
1997 KK5OQ 84 102 24 7 17,136
1998 KK5OQ 81 188 36 20 135,360
1999 K1RO 155 330 54 12 213,840
2000 K1RO 447 1107 112 50 6,199,200
2001 KE4KWE 261 495 81 28 122,660
2002 K4GMH 621 1689 157 83 22,009,359 #
2003 VE1OP 781 1826 147 75 20,131,650
Single Operator ALL Band USA 1997-2003
1997 KK5OQ 84 102 24 7 17,136
1998 KK5OQ 81 188 36 20 135,360
1999 K1RO 155 330 54 12 213,840
2000 K1RO 447 1107 112 50 6,199,200
2001 KE4KWE 261 495 81 28 122,660
