2022 Multi Op Results
- FT Roundup Home
- 2022 Results Page
- Single Op Results
- Multi Op Results ←
- Online Certificates
- 2022 Results Page
Pos. | Call | 80 | 40 | 20 | 15 | 10 | QSO | Mults | Score | Award |
---|---|---|---|---|---|---|---|---|---|---|
1 | K6UFO | 43 | 212 | 230 | 184 | 47 | 716 | 86 | 59,598 | #1 World |
2 | KJ7KOJ | 73 | 93 | 282 | 107 | 39 | 594 | 80 | 46,640 | #2 World |
3 | W9HHX | 57 | 168 | 230 | 123 | 21 | 599 | 69 | 40,158 | #3 World |
4 | GB2FRA | 124 | 142 | 116 | 131 | 0 | 513 | 79 | 39,579 | #1 Europe |
5 | K9TI | 11 | 105 | 163 | 86 | 13 | 378 | 83 | 30,544 | #1 Indiana |
6 | DL4A | 52 | 134 | 83 | 82 | 0 | 351 | 64 | 20,864 | #1 Germany |
7 | W8BAP | 18 | 123 | 77 | 32 | 0 | 250 | 67 | 15,812 | #1 Ohio |
8 | CE4WT | 0 | 35 | 74 | 57 | 97 | 263 | 53 | 13,409 | #1 South America |
9 | AE4WG | 6 | 0 | 49 | 36 | 5 | 96 | 49 | 4,410 | #1 Florida |
10 | N1SOH/6 | 8 | 8 | 8 | 35 | 14 | 73 | 31 | 2,108 | |
11 | 9A2VX | 0 | 0 | 0 | 22 | 0 | 22 | 17 | 340 | #1 Coatia |
12 | JL3ZHU | 0 | 6 | 17 | 8 | 0 | 31 | 10 | 310 | #1 Asia |
Multi Operator Teams
K6UFO – K6TD ND2T W0YK K6UFO @K6MTU
KJ7KOJ – KJ7KOJ W7YED KB2S KK7EXT KK7KMA
W9HHX – AD9AS KD9RSP KD9VGM KD9VVB W9POG
GB2FRA – M0ODE M0RHS YO4RDW
K9TI – K9TI KD9ENV
DL4A – DL4ML DB1SDJ DG0OLF DL7KC DO3KW
W8BAP – KD8CHP N8RKC
CE4WT – CE4WT CE4BAD
AE4WG – AE4WG
N1SOH/6 – W1FM N1UEQ N1SOH
9A2VX – 9A2VX
JL3ZHU – JL3RDC JO3AXB