2021 Multi Op Results
- FT Roundup Home
- 2021 Results Page
- Single Op Results
- Multi Op Results ←
- Online Certificates
- 2021 Results Page
Pos | Call | 80 | 40 | 20 | 15 | 10 | QSO | Mults | Score | Award |
---|---|---|---|---|---|---|---|---|---|---|
1 | K6UFO | 61 | 292 | 237 | 61 | 0 | 651 | 90 | 56,790 | #1 World |
2 | PJ4LL | 45 | 196 | 236 | 160 | 0 | 637 | 88 | 54,912 | #2 World |
3 | W6YX | 68 | 183 | 328 | 138 | 0 | 717 | 78 | 53,040 | #3 World |
4 | DR4W | 149 | 210 | 190 | 38 | 0 | 587 | 87 | 48,459 | #1 Europe |
5 | W1OP | 72 | 151 | 210 | 53 | 0 | 486 | 84 | 37,128 | #1 Rhode Island |
6 | KJ7KOJ | 21 | 39 | 254 | 0 | 0 | 314 | 70 | 21,210 | #1 Washington |
7 | W0GJT | 34 | 80 | 65 | 25 | 0 | 204 | 48 | 9,360 | #1 Colorado |
8 | WA3EKL | 91 | 18 | 4 | 44 | 0 | 157 | 51 | 7,905 | #1 Maryland |
9 | BH3DHE | 0 | 78 | 101 | 45 | 0 | 224 | 28 | 5,992 | #1 Asia |
10 | N3DPB | 0 | 85 | 42 | 0 | 0 | 127 | 45 | 5,670 | |
11 | DL0EB | 25 | 16 | 0 | 0 | 0 | 41 | 17 | 680 | |
12 | JL3ZHU | 0 | 32 | 7 | 0 | 0 | 39 | 9 | 333 | #1 Japan |
Multi Operator Teams
K6UFO – K6UFO ND2T K6TD W0YK @K6MTU
PJ4LL – PJ4LL NN9DD
W6YX – K1SON KE6YLH KN6MYI W6LD
DR4W – DL4NAC DK2ZO DG9NAJ DB9CR DL8LE DL8CLO
W1OP – KA3WLV NE1Y
KJ7KOJ – KJ7KOJ W7YED
W0GJT – W0GJT K0GUZ
WA3EKL – WA3EKL KB3VQC K0OO
BH3DHE – BH3DHE BH3QBY BG6BHA BD1KV
N3DPB – N3DPB K0OO KB3VQC
DL0EB – DL4ML
JL3ZHU – JL3RDC JO3AXB