2020 Multi Op Results
- FT Roundup Home
- 2020 Results Page
- Single Op Results
- Multi Op Results ←
- Online Certificates
- 2020 Results Page
Pos | Call | 80 | 40 | 20 | 15 | 10 | QSO | Mults | Score | Award |
---|---|---|---|---|---|---|---|---|---|---|
1 | PJ4Z | 18 | 344 | 295 | 153 | 0 | 810 | 114 | 92,340 | #1 World |
2 | WT0DX | 74 | 302 | 310 | 101 | 0 | 787 | 98 | 77,126 | #2 World |
3 | K6UFO | 44 | 219 | 288 | 71 | 0 | 622 | 89 | 55,358 | #3 World |
4 | K4MM | 0 | 110 | 68 | 114 | 0 | 292 | 84 | 24,528 | #1 Florida |
5 | HA6NL | 127 | 107 | 55 | 22 | 1 | 312 | 67 | 20,904 | #1 Europe |
6 | DL4A | 95 | 127 | 55 | 5 | 0 | 282 | 57 | 16,074 | #1 Germany |
7 | TA7AEK | 12 | 186 | 2 | 86 | 0 | 286 | 51 | 14,586 | #1 Asia |
8 | CE4WT | 0 | 48 | 92 | 82 | 4 | 226 | 52 | 11,752 | #1 Chile |
9 | UZ2I | 56 | 53 | 7 | 35 | 0 | 151 | 50 | 7,550 | #1 Ukraine |
10 | JL3ZHU | 0 | 8 | 12 | 0 | 0 | 20 | 8 | 160 | #1 Japan |
Multi Operator Teams
PJ4Z – WW4LL, NN9DD
WT0DX – WT0DX, NO0T
K6UFO – K6TD, K6UFO, ND2T @K6MTU
K4MM – K4MM, W4IX
HA6NL – HA6NL
DL4A – DL4ML, DB1SDJ, DL7KC, DF5NY, DL8SDC
TA7AEK – TA7AEK
CE4WT – CE4WT, CA4BAD
UZ2I – UT2II, UY2IF
JL3ZHU – JL3RDC, JP3PZG