2018 Multi Op Results
- FT Roundup Home
- 2018 Results Page
- Single Op Results
- Multi Op Results ←
- Online Certificates
- 2018 Results Page
Pos | Call | 80 | 40 | 20 | 15 | 10 | QSO | Mults | Score | Award |
---|---|---|---|---|---|---|---|---|---|---|
1 | S51TC | 172 | 232 | 69 | 0 | 0 | 473 | 84 | 38,640 | #1 World |
2 | YU5R | 85 | 159 | 40 | 0 | 0 | 284 | 71 | 19,596 | #2 World |
3 | EA3RCB | 36 | 34 | 90 | 0 | 0 | 160 | 51 | 7,701 | #3 World |
4 | OH2K | 39 | 53 | 11 | 0 | 0 | 103 | 37 | 3,774 | #1 Finland |
5 | DQ4X | 21 | 21 | 30 | 0 | 0 | 72 | 22 | 1,474 | #1 Germany |
6 | XE2N | 0 | 4 | 21 | 25 | 0 | 50 | 25 | 1,175 | #1 Mexico |
7 | UT7AXA | 12 | 15 | 31 | 0 | 0 | 58 | 22 | 1,144 | #1 Ukraine |
8 | W5NYV | 0 | 8 | 7 | 0 | 0 | 15 | 9 | 99 | #1 North America |
9 | 4O6ATU | 0 | 1 | 7 | 0 | 0 | 8 | 7 | 42 | #1 Montenegro |
Multi Operator Teams
S51TC – S56B S51TC
YU5R – YT5PL YT7AW
EA3RCB – EA3AYQ EA3YM
OH2K – OH2FHJ OH6VDA
DQ4X – DM4EAX DL4EAX
XE2N – XE2N XE2DLC XE2XCX XE2NL
UT7AXA – UR5AU UR2AM
W5NYV – W5NYV KB5MU
4O6ATU – 4O3BUP 4O6DJB 4O3AAS