NA RTTY Sprint Records
QTH Date Call QSO Mult Score
           
CO Mar-2004 NN0G 212 34 7208
IA Mar-2003 W0ETC 217 36 7812
KS Mar-2005 KI6DY 230 37 8510
MN Mar-2005 N0AT 224 34 7616
MO Mar-2003 K0FG 142 33 4686
ND Oct-2004 W0CZ 6 5 30
NE Mar-2004 K0XU 112 22 2464
SD Mar-2005 K0HW 228 33 7524
           
CT         0
MA Mar-2001 K5ZD 135 30 4050
ME Oct-2001 NY1S 118 48 5664
NH Mar-2005 N1KWF 110 31 3410
RI Oct-2004 KO1H 50 17 850
VT         0
           
NJ Mar-2003 K2PS 204 38 7752
NY Oct-2003 N2DBI 161 29 4669
           
DE         0
MD Mar-2005 K3MM 280 40 11200
PA Mar-2004 W2UP 373 38 14174
           
AL Mar-2001 KC4HW 65 25 1625
FL Oct-2001 AF4Z 155 55 8525
GA Mar-2004 WY4Y 108 27 2916
KY Mar-2003 K4WW 174 36 6264
NC Mar-2001 K4MA 100 29 2900
SC Oct-2002 K0COP 20 12 240
TN Mar-2005 AD4EB 223 38 8474
VA Oct-2001 K7SV 179 54 9666
           
AR Mar-2004 W5RW 109 30 3270
LA Mar-2004 KI5XP 324 38 12312
MS         0
NM Mar-2005 K5AM 271 37 10027
OK Mar-2003 WA9AFM/5 121 33 3993
TX Mar-2003 K5NZ 240 36 8640
           
CA Oct-2001 W6/G0AZT 180 47 8460
           
AK Oct-2002 KL7FH 101 29 2929
AZ Mar-2004 K6LL 279 41 11439
ID Mar-2004 N7ESU 100 32 3200
MT Mar-2001 N7GC 57 24 1368
NV Mar-2000 W4JLS 14 10 140
OR Oct-2000 W7WHY 123 36 4428
UT Mar-2005 KJ7NO 209 32 6688
WA Oct-2001 KE7AJ 125 59 7375
WY         0
           
MI Mar-2005 WI8W 179 37 6623
OH Mar-2003 W8WTS 118 34 4012
WV Mar-2000 N8YYS 74 22 1628
           
IL Mar-2003 AI9T 189 35 6615
IN Oct-2001 W9HLY 113 52 5876
WI Mar-2003 N9CK 244 40 9760
           
VE1         0
VE2 Mar-2003 VE2SB 44 22 968
VE3 Oct-2001 VA3DX 129 42 5418
VE4         0
VE5         0
VE6 Oct-2001 VE6YR 101 46 4646
VE7 Mar-2005 VE7FO 156 34 5304
VY1/VE8         0
           
4U1WB Mar-2001 4U1WB 167 29 4843
CT Mar-2000 CT1AOZ 117 26 3042
DL Oct-2001 DM5GI 2 2 4
EA Oct-2002 EA4WC 6 5 30
HB9 Mar-2002 HB9DHG 3 2 6
HI Mar-2005 KH6GMP 126 25 3150
JA Mar-2005 JA1XRH 2 2 4
OH Oct-2002 OH4BB 22 13 286
S5 Mar-2000 S58T 76 31 2356
SM Oct-2003 7S3A 47 15 705
SP Mar-2001 SP5OXJ 5 3 15
UA0 Oct-2000 RD0C 6 5 30
UA6 Oct-2001 RK6BZ 9 5 45
XE Mar-2005 XE1NK 60 25 1500
YL Mar-2002 YL2KF 36 21 756
YO Oct-2002 YO6BHN 9 6 54
Highest multiplier Oct-2001 59 KE7AJ
Highest QSO total Mar-2004 373 W2UP
Highest score Mar-2004 14174 W2UP
Highest score (LP) Mar-2005 8510 KI6DY
Highest score (QRP) Mar-2005 4488 W6YX (K6UFO)
Highest team score Mar-2005 73174 SWACC
Logs received Mar-2003 63  
Number golden logs Oct-2002 25  
Number logs >= 200      
Highest QSO total, golden log