JARTS WW RTTY Contest Records 1992-2005
The Low Power Single Operator category was added in 2003
             
YEAR CALLSIGN QSOS PTS MULTS SCORE
Single Operator ALL Band WORLD
1992 P40RY 804 2395 83 198,785
1993 UH8EA 876 1466 191 280,006
1994 AB5KD 1031 2384 182 433,888
1995 CE8SFG 664 1959 148 289,932
1996 K1IU 708 1798 167 300,266
1997 UT0I 1105 2582 266 686,812
1998 YL8OKL 1424 3487 340 1,185,580
1999 UP5P 1131 3185 298 949,130
2000 UP5P 1504 4231 340 1,438,540
2001 JH4UYB 1419 3995 278 1,110,610
2002 AA5AU 1773 4649 339 1,576,011
2003 9A5W 1603 3831 350 1,340,850
2004 9A5W 1699 4211 344 1,448,584
2005 9A5W 2136 2408 374 2,022,592 ***
Single Operator ALL Band JAPAN
1992 JA3DLE/1 304 764 59 45,076 ++
1993 JA3DLE/1 376 866 108 113,076
1994 JH7QXJ 270 762 110 83,820
1995 JR5JAQ 323 897 133 119,301
1996 JH4UYB 435 1205 146 175,930
1997 JR5JAQ 778 2226 193 429,618
1998 JA1BWA 509 1468 181 265,708
1999 JH6ETS 614 1727 160 276,320
2000 JH4UYB 1366 3920 265 1,038,800
2001 JH4UYB 1419 3995 278 1,110,610
2002 JS3CTQ 1589 4422 313 1,384,086 ###
2003 JF1PJK 719 1885 215 405,275
2004 JS3CTQ 1351 3716 277 1,029,332
2005 JM1XCW 1101 3034 232 703,888
Single Operator ALL Band USA
1992 AA5AU 463 1089 67 72,963 ++
1993 AB5KD 681 1609 145 233,305
1994 AB5KD 1032 2384 182 433,888
1995 AA5AU 572 1329 153 203,337
1996 K1IU 708 1798 167 300,266
1997 N2DL 776 2134 200 426,800
1998 N2DL 1025 2874 268 770,232
1999 K5YG 839 2084 188 391,792
2000 AA5AU 1116 2922 267 780,174
2001 AA5AU 1390 3617 295 1,067,015
2002 AA5AU 1773 4649 339 1,576,011 ###
2003 WA2ETU 707 1848 190 351,120
2004 KM4M 1356 3701 264 977,064
2005 K4GMH 1751 4703 319 1,500,257
Single Operator ALL Band CANADA
1992 VE3FJB 432 1089 67 72,624 ++
1993 VE7VDQ 23 55 17 935
1994 VE7SAY 508 1173 123 144,279
1995 VE7SAY 240 540 71 38,340
1996 VA3MM 315 795 88 69,960
1997 VE3WQ 685 1858 163 302,854
1998 VE3WQ 742 1985 220 436,700
1999 VA7CC 526 1228 134 164,552
2000 VE2AXO 520 1418 162 227,916
2001 VE3XO 1201 3286 271 890,506
2002 VA3DX 1131 3001 322 966,322
2003 VE1OP 817 2065 181 373,765
2004 VE6YR 760 1856 170 315,520
2005 VE2RYY 1799 4816 300 1,444,800 ###
Single Operator ALL Band NA (outside USA/Canada)
1992 XE1LL 408 907 61 55,327 ++
1993 KP2N 626 1466 126 184,716
1994 KP2N 540 1275 104 132,600
1995 No Entry --- --- --- ------
1996 V31JU 429 919 103 94,657
1997 YN6WFM 146 366 25 9,150
1998 VP5JM 1185 3147 252 793,044 ###
1999 No Entry --- --- --- ------
2000 YS1RR 429 1134 126 142,884
2001 XE1KK 244 624 92 57,408
2002 HP1AC 317 779 123 95,817
2003 8P6SH 446 1053 134 141,102
2004 KP4JRS 595 1522 145 220,690
2005 AL1G 470 1125 83 93,375
Single Operator ALL Band SA
1992 P40RY 804 2395 83 198,785 ++
1993 LU8FDZ 128 377 48 18,096
1994 PT2BW 226 671 64 42,944
1995 CE8SFG 664 1959 148 289,932
1996 ZW2A 333 987 102 100,674
1997 PT2BW 287 858 91 78,078
1998 PT2BW 722 2132 176 375,232
1999 HK3WGQ 916 2722 199 541,678
2000 HK3WGQ 1157 3450 242 834,900 ###
2001 LT0H 534 1598 143 228,514
2002 PS7TKS 738 2196 220 483,120
2003 YV5AAX 531 1574 154 242,396
2004 CX4AAJ 422 1236 136 168,096
2005 R1ANF 319 947 93 88,071
Single Operator ALL Band EU
1992 OH2LU 219 578 60 34,680 ++
1993 OH2GI 530 1380 176 242,880
1994 I4AYP 628 1735 139 241,165
1995 S53MJ 564 1365 167 227,955
1996 DJ3IW 593 1416 193 273,288
1997 UT0I 1105 2582 266 686,812
1998 YL8OKL 1424 3487 340 1,185,580
1999 ON4AOI 765 1912 245 468,440
2000 UW8I 1667 4035 347 1,400,145
2001 9A5W 1403 3360 299 1,004,640
2002 J41YM 1696 4076 344 1,402,144
2003 9A5W 1603 3831 350 1,340,850
2004 9A5W 1699 4211 344 1,448,584
2005 9A5W 2136 2408 374 2,022,592 ###
Single Operator ALL Band AF
1992 7Q7XX 386 1149 60 68,940 ++
1993 No Entry --- --- --- ------
1994 No Entry --- --- --- ------
1995 No Entry --- --- --- ------
1996 TY0E 142 296 65 19,240
1997 EA9JZ 537 1603 152 243,656
1998 EA8PP 1188 3556 290 1,031,240
1999 ZS6RVG 104 312 56 17,472
2000 ZS0R 501 1500 122 183,000
2001 ZS6RVG 309 927 60 55,620
2002 CN8KD 1026 3071 238 730,898
2003 9J2KC 920 2755 190 523,450
2004 9I40Z 1492 4458 279 1,243,782 ###
2005 No Entry --- --- --- ------
Single Operator ALL Band AS (outside Japan)
1992 4X4UO 240 640 53 33,920 ++
1993 UH8EA 876 1466 191 280,006
1994 4X4UO 288 844 101 85,244
1995 UN5OP 277 762 114 86,868
1996 UN5PR 413 1135 161 182,735
1997 UN5PR 873 2427 241 584,907
1998 UN5PR 1150 3238 313 1,013,494
1999 UP5P 1131 3185 298 949,130
2000 UP5P 1504 4231 340 1,438,540
2001 RD0C 818 2171 223 484,133
2002 UP6P 1526 4256 336 1,430,016
2003 5B4AHA 1057 3039 309 1,028,352
2004 ZC4LI 1554 4511 276 1,245,036
2005 ZC4LI 2062 5973 314 1,875,522 ###
Single Operator ALL Band OC
1992 AH6JF 332 991 39 38,649 ++
1993 VK9XG 333 994 60 59,640
1994 5W1MM 698 2067 123 254,241
1995 VK9NH/VK4 354 1044 111 115,884
1996 VK6GOM 209 618 80 49,440
1997 DU3NXE 215 635 79 50,165
1998 AH8LG 690 2051 145 297,395
1999 VK4UC 479 1401 137 191,937
2000 VK4UC 594 1760 176 309,760
2001 AH6OZ 681 2029 171 346,959
2002 KH6ND 1623 4828 292 1,409,776 ###
2003 ZL2AMI 677 2015 174 350,610
2004 ZL2AMI 658 1954 194 379,076
2005 ZL2AMI 783 2326 191 444,266
SPECIAL AWARD
1992 K2PEQ 13 35 11 385
1993 VE2AXO 23 50 16 800
1994 JE1DXC 16 47 15 705
1995 JA6CM 35 71 24 1,704
1996 JE1UFF 31 78 22 1,716
1997 JL1AVD 36 96 24 2,304
1998 ??
1999 LA7CL 30 75 20 1,500
2000 SP6RGC 64 157 44 6,908
2003 UA0AGI 133 309 64 19,776 ###
2004 RX3DCN 127 289 57 16,473
2005 W6ZZZ 131 287 53 15,211
Single Operator ALL Band WORLD - Low Power
2003 PS7TKS 1115 3319 239 793,241
2004 CN8KD 1355 4063 224 910,112
2005 7X0RY 1888 5651 285 1,610,535 ***
Single Operator ALL Band JAPAN - Low Power
2003 JA5JWQ 306 749 127 95,123
2004 JI1RXQ 584 1546 176 272,096
2005 JE1LFX 816 2165 217 469,805 ###
Single Operator ALL Band USA - Low Power
2003 WA1EHK 601 1547 181 280,007
2004 K4GMH 1054 2802 263 736,926 ###
2005 W3LL 1058 2827 229 647,383
Single Operator ALL Band CANADA - Low Power
2003 VE2AXO 339 831 113 93,903
2004 VE3XD 714 1874 198 371,052
2005 VA1CHP 986 2476 248 614,048 ###
Single Operator ALL Band NA (outside USA/Canada) - Low Power
2003 No Entry --- --- --- ------
2004 NP4BM 455 1122 164 184,008
2005 NP4BM 752 1903 185 352,055 ###
Single Operator ALL Band SA - Low Power
2003 PS7TKS 1115 3319 239 793,241
2004 ZX7A 1024 3044 261 794,484
2005 ZX7A 1188 3551 272 965,872 ###
Single Operator ALL Band EU - Low Power
2003 EU1MM 983 2159 245 528,955
2004 RU3QW 1094 2543 252 640,836
2005 RD3BD 1414 3328 301 1,001,728 ###
Single Operator ALL Band AF - Low Power
2003 9J2KC 920 2755 190 523,450
2004 CN8KD 1355 4063 224 910,112
2005 7X0RY 1888 5651 285 1,610,535 ###
Single Operator ALL Band AS (outside Japan) - Low Power
2003 UP6P 1000 2686 242 650,012
2004 4Z5CP 786 2242 181 405,802
2005 RA9SC 1040 2967 259 768,453 ###
Single Operator ALL Band OC - Low Power
2003 YF0ANA 584 1744 135 235,440
2004 YB0DPO 579 1713 160 274,080
2005 YB0DPO 769 2282 198 451,836 ###
SPECIAL AWARD
2003 MM0BQI/P 30 63 21 1,323
2004 JA1CPZ 24 72 19 1,368 ###
2005 JK2KNR 29 76 15 1,140
Multi-Operator WORLD
1992 UZ9CWA 455 1084 75 81,300 ++
1993 UZ9CWA 649 1764 184 324,576
1994 8R1TT 1214 3631 181 657,211
1995 AB5KD 741 1643 150 246,450
1996 AB5KD 1053 2389 218 520,802
1997 K5DJ 1396 3605 263 948,115
1998 LT1F 1703 5028 288 1,448,064
1999 LZ2K 721 1698 209 354,882
2000 UT9F 1324 3165 349 1,104,585
2001 UT9F 1391 3318 362 1,201,116
2002 EN7Z 2016 4870 375 1,826,250
2003 UZ4E 1096 2495 259 646,205
2004 RY9C 1505 4236 299 1,266,564
2005 UY6F 2416 5770 372 2,146,440 ***
Multi-Operator JAPAN
1992-1993 No Entry --- --- --- ------
1994 JA1LZO 272 741 112 82,992
1995 No Entry --- --- --- ------
1996 JK3ZQJ 26 69 22 1,518
1997-2004 No Entry --- --- --- ------
2005 JF2SKV 530 1447 164 237,308 ###
Multi-Operator USA
1992 No Entry --- --- --- ------
1993 KB8LUJ 332 818 126 103,068
1994 No Entry --- --- --- ------
1995 AB5KD 741 1643 150 246,450
1996 AB5KD 1053 2389 218 520,802
1997 K5DJ 1396 3605 263 948,115 ###
1998 N7GC 420 1026 161 165,186
1999 No Entry --- --- --- ------
2000 K7WM 1137 2997 261 782,217
2001 K7WM 1314 3315 273 904,995
2002-2003 No Entry --- --- --- ------
2004 W4GAC 364 908 121 109,868
2005 No Entry --- --- --- ------
Multi-Operator CANADA
1992 No Entry --- --- --- ------
1993 VE7SAY 479 1092 117 127,764
1994 VE3FJB 406 1004 114 114,456
1995 VE3FJB 162 348 58 20,184
1996 VE3FJB 354 800 97 77,600
1997 No Entry --- --- --- ------
1998 VE3FJB 914 2459 238 585,242 ###
1999-2002 No Entry --- --- --- ------
2003 VE3NZ 707 1772 204 361,448
2004 No Entry --- --- --- ------
2005 VE3FJB 1291 3371 278 937,138
Multi-Operator NA (outside USA/Canada)
1992-2005 No Entry --- --- --- ------
Multi-Operator SA
1992-1993 No Entry --- --- --- ------
1994 8R1TT 1214 3631 181 657,211
1995 No Entry --- --- --- ------
1996 XR8S 659 1914 167 329,208
1997 No Entry --- --- --- ------
1998 LT1F 1703 5028 288 1,448,064 ###
1999-2001 No Entry --- --- --- ------
2002 LT0H 985 2934 209 613,206
2003 No Entry --- --- --- ------
2004 LR7F 601 1783 154 274,582
2005 No Entry --- --- --- ------
Multi-Operator EU
1992 SP2ZCD 15 34 12 408 ++
1993 DL0HFC 19 50 17 850
1994 IK1TWC 121 301 73 21,973
1995 I4FTU 577 1456 166 241,696
1996 I4FTU 800 1980 210 415,800
1997 YU7AL 411 992 159 157,728
1998 RM6A 1280 3099 307 951,393
1999 LZ2K 721 1698 209 354,882
2000 UT9F 1324 3165 349 1,438,540
2001 UT9F 1391 3318 362 1,201,116
2002 EN7Z 2016 4870 375 1,826,250
2003 UZ4E 1096 2495 259 646,205
2004 Z37M 1631 3842 294 1,129,548
2005 UY6F 2416 5770 372 2,146,440 ###
Multi-Operator AS (outside Japan)
1992 UZ9CWA 455 1084 75 81,300 ++
1993 UZ9CWA 649 1764 184 324,576
1994 JA1ZLO 272 741 112 82,992
1995 RK9CWA 312 866 118 102,188
1996-1997 No Entry --- --- --- ------
1998 JT1KAA 700 1825 154 281,050
1999 No Entry --- --- --- ------
2000 RK9CZO 664 1916 204 390,864 ###
2001 RX9CZO 194 530 77 40,810
2002 RW9C 895 2521 250 630,250
2003 No Entry --- --- --- ------
2004 RY9C 1505 4236 299 1,266,564
2005 RK0AZC 1085 2907 217 630,819
Multi-Operator OC
1992-1993 No Entry --- --- --- ------
1994 VK6GOM 274 805 75 60,375 ###
1995-2005 No Entry --- --- --- ------
SWL
1992 JI3KDH 100 212 38 8,056 ++
1993 ONL383 419 1074 157 168,618
1994 ONL383 361 951 127 120,777
1995 ONL383 193 433 92 39,836
1996 ONL383 233 500 96 48,000
1997 ONL383 482 1156 171 197,676
1998 ONL383 654 1567 243 380,781
1999 ONL383 368 863 159 137,217
2000 DJ3IW 905 2140 276 590,640
2001 DE1EDD 894 2085 259 540,015
2002 LY2BH 1305 3189 327 1,042,803 ***
2003 OK1-9149 808 1833 237 474,421
2004 I1-12387 433 1028 174 178,872
2005 I1-12387 434 1051 177 186,027
++ After 1992, band multipliers were permitted, hence the higher PTS, MULTS
and overall scores from 1993 onwards.
*** WORLD RECORD
### AREA RECORD
NOTE: The above statistics do NOT necessarily reflect plaque, trophy or certificate winners.  They are a general view of past achievements and are meant to encourage more activity from different areas of the world.  Records may not be 100% accurate due to human error.