CQ WW RTTY Contest Records 1987-2007
                   
Notes:
160 meters was included in the first CQ Mag/RTTY Journal WW Contest in 1987 only.
The Single Operator Assisted and Multi-Multi categories were added in 1990.
Low Power categories for Single Operator and Multi-Operator Single TX were added in 1993.
Rest periods were eliminated for Single Operator categories in 1994.
Multi-Operator Single Transmitter HIGH Power (MOH) Continental Records
Year Entry Score QSO Points Zones Countries W/VE Operator
2007 AF D4C 4,857,263 2747 8191 98 316 179
2003 AS P3A 6,624,885 3242 9397 124 392 189 ***
2005 EU UU7J 4,299,482 2813 6739 Total Mults = 638
2002 NA HP1XVH 6,003,315 3127 8235 127 353 249
1999 OC KH7R 2,826,516 1633 4807 123 232 233
2000 SA HC8N 6,383,328 3031 9016 120 362 226
D4C YL2KF, YL2KL
P3A RA9JX, RW9CF, UA9CDV, UA9CGA
UU7J UU0JM, UU4JMG, UU0JX, UT5UGR, UT8NA, UT4ZX, UU8JK, UT9FJ, UR5FEO, UR5FEL, UT0FF, UU5JIB, UU5MAF
HP1XVH DJ7AA, DL4LQM, DL5LYM, HP1XVH
KH7R KH6ND, KH7U, AH6OZ
HC8N N5KO, K6AW, W6OTC, W0GJ, N0MJ, N0MAJ
Multi-Operator Single Transmitter LOW power (MOL) Continental Records
Year Entry Score QSO Points Zones Countries W/VE Operator
1995 AF TY8G 328,468 572 1702 37 92 64
2004 AS UO1P 1,478,337 1467 4141 81 241 106
2002 EU HG1S 3,458,924 2062 5371 121 334 189
2005 NA K1TTT 3,177,108 2032 4972 Total Mults = 639
2000 OC AH6OZ 992,250 892 2646 79 136 160
1998 SA P40RY 3,741,387 2313 6693 91 245 223 ***
TY8G
UO1P UN7PCZ, UN4PD, UN4PG
HG1S HA1TJ, HA1DAE, HA1DAC, HA1DAI, HA1AG
K1TTT K1MK, K1TTT, N2OW, W1TO, WM1K
AH6OZ AH6OZ, AH7R, KH6ND
P40RY G0AZT, WF1B, KA1JGB
Multi-Operator Multi-Transmistter (MOM) Continental Records
Year Entry Score QSO Points Zones Countries W/VE Operator
2007 AF CT9M 7,304,544 3916 11706 111 340 173
2005 AS A61AJ 8,477,014 4571 12883 Total Mults = 658
2002 EU LY5A 7,813,428 4052 10227 139 413 212
1999 NA W3LPL 6,280,423 3368 8167 141 387 241
2006 OC KH7X 4,444,470 2696 7965 126 224 208
1999 SA HC8N 11,081,800 4688 13400 148 419 260 ***
CT9M CT3BD, CT3DL, CT3DZ, CT3EE, CT3EN, CT3IA, CT3KU, CT3KY
A61AJ A61AJ, S50A, S50AA, S50DX, S50XX, S50YL, S52X, S56MM, S57ONW, S58P, IV3IPS
LY5A LY2PAJ, LP1BA, LY2BIG, LY2GV, LY2TA, LY2IJ, LY3MM
W3LPL K4GKM, N3OC, N3UN, N8YYS, NE3H, NO2T, W2GG, W3EKT, K3MM
KH7X KH6ND, KH6YY, KH7U, AH6RH, AH6OZ
HC8N N4GN, WF1B, W6OTC, K6AW, HC1OT, W5AP, N5KO
Multi-Operator Two Transmitter (MO2) Continental Records
Year Entry Score QSO Points Zones Countries W/VE Operator
2006 AF EA8AH 9,491,300 4537 13559 120 398 182
2005 AS RK0AXX 3,325,920 2500 6929 Total Mults = 480
2002 EU RU1A 6,541,992 3518 8793 134 399 211
2002 NA KI1G 5,865,985 3131 7895 127 379 237
2004 OC KH7X 4,822,532 2841 8431 127 234 211
2002 SA HC8N 10,642,238 4576 13609 137 381 264 ***
EA8AH RD3A,RX3DU,RZ3AZ
RK0AXX RA0AM, RU0AM, RA0AHC, RA0ALM, RV0AX, RX0AE, RU0AE, RU0AKB, RZ0AF, RZ0AT, RZ0AS, RU0AKB
RU1A RA1ACJ, RA1AR, RN1AM, RW1AC, UA1AKC, UA1ARX, YURI
KI1G KI1G, WF1B, K1AM
HC8N N5KO, K6AW, AD1C
KH7X KH7U, AH7R, AH6OZ, KH6ND
Single Operator ALL Band Assisted (SOA) Continental Records
Year Entry Score QSO Points Zones Countries W/VE Operator
2004 AF CT3IA 595,200 665 1984 60 165 75
2001 AS JY9NX 3,001,743 1954 5653 106 308 117
2002 EU DL5AXX 3,770,340 2212 5730 127 331 200
2004 NA KI1G 3,763,700 2499 6100 116 309 192
2002 OC VK4UC 801,328 851 2512 76 148 95
2007 SA ZX2B 3,935,424 2228 6592 108 298 191 PY2MNL ***
Single Operator ALL Band HIGH Power (SOH) Continental Records
Year Entry Score QSO Points Zones Countries W/VE Operator
2003 AF D4B 7,384,560 3544 10610 116 355 225    EY8MM ***
2003 AS 5B4AGN 3,438,756 2244 6476 96 309 126
2005 EU S50A 4,017,788 2489 6268 Total Mults = 641    S57AW
2003 NA W2UP 3,818,880 2323 5760 111 338 214
2003 OC KH7X 3,886,200 2176 6477 121 250 229    KH6ND
1999 SA P43P 3,633,216 2096 6096 108 280 208
 
Single Operator ALL Band Low Power (SOL) Continental Records
Year Entry Score QSO Points Zones Countries W/VE Operator
2005 AF CN8KD 2,584,905 1947 5835 Total Mults = 443
2002 AS UA9CDV 2,223,872 1618 4672 93 280 103
2002 EU RU3QW 2,201,685 1714 3967 106 322 127
2002 NA W2UP 3,223,407 2015 5141 112 325 109
2000 OC KH0/JH8KYU 1,295,464 1306 3902 67 182 83
2001 SA P40MM 5,577,768 2873 8568 108 302 241    K3MM ***
WORLD RECORDS for Single Operator Single Band
Year Entry Score QSO Points Zones Countries W/VE Operator
2007 3.5 S57AW 255,375 946 2043 21 75 29
2006 7 S57AW 573,522 1307 3134 35 102 46
2006 14 9A5W 868,020 1672 4255 36 114 54
2005 21 CT3KY 753,830 1416 4235 Total Mults = 178
2002 28 LU1HF 765,268 1429 4228 31 96 54
USA Single Operator Single Band Records
Year Entry Score QSO Points Zones Countries W/VE Operator
2005 3.5 NB1B 124,124 488 1001 Total Mults = 124
2007 7 WW4LL 289,782 969 1894 25 74 54
2006 14 N2XD 393,040 984 2312 28 88 54
2002 21 W1AW 436,351 1060 2677 30 85 48  WS7I
2002 28 N4BP 400,302 939 2471 30 86 46
Year Entry Score QSO Points Zones Countries W/VE Operator
Single Operator Single Band Highest Score by Continent
AFRICA
---- 3.5 None --------- ---- ---- --- --- ---
2007 7 7X0RY 547,128 1196 3576 30 92 31
2006 14 CT3KY 856,560 1664 4980 28 92 52
2005 21 CT3KY 753,830 1416 4235 Total Mults = 178
2000 28 ZS6EZ 692,346 1339 4002 30 88 55
ASIA
2007 3.5 UA0AGI 24,696 155 392 17 46 0
2007 7 UK9AA 341,356 997 2798 29 86 7
2005 14 EY8MM 634,220 1164 3338 Total Mults = 190
2005 21 ZC4LI 611,087 1329 3749 Total Mults = 163
2000 28 VR2BG 307,192 715 2021 29 82 41
EUROPE
2007 3.5 S57AW 255,375 946 2043 21 75 29
2006 7 S57AW 573,522 1307 3134 35 102 46
2006 14 9A5W 868,020 1672 4255 36 114 54
2003 21 9A5W 686,742 1303 3486 36 105 56
2002 28 9A5Y 474,220 1007 2620 34 95 52
NORTH AMERICA
2004 3.5 NB1B 122,213 518 1027 18 52 49
2007 7 KP2/NP3D 481,650 1156 2850 26 88 55
2005 14 XM6WQ 710,520 1428 3720 Total Mults = 191
1999 21 8P9Z 597,987 1364 3497 29 89 53 K4FJ
2002 28 N4BP 400,302 939 2471 30 86 46
OCEANIA
2007 3.5 AH6OZ 63,261 265 781 19 18 44
2007 7 KH6ND 395,012 903 2669 29 65 54
2001 14 AH6OZ 355,971 743 2211 30 79 52
2001 21 KH6ND 511,184 997 2972 35 83 54
1989 28 KX6OI 49,572 206 612 18 37 26
SOUTH AMERICA
---- 3.5 None --------- ---- ---- --- --- ---
2007 7 4M5RY 202,896 475 1409 25 66 53 YV5KAJ
2007 14 ZV5R/1 506,324 1014 2996 27 88 54 IV5NVN
2005 21 ZV5R 650,700 1218 3615 Total Mults = 180 IV5NVN
2002 28 LU1HF 765,268 1429 4228 31 96 54
Year Entry Score QSO Points Zones Countries W/VE Operator
World Single Operator ALL Band HIGH Power (SOH)
1987 --- VE1ASJ 306,075 489 1155 59 103 103
1988 --- IK1CKL 535,920 607 1680 73 139 107
1989 --- TG9VT 1,038,015 1029 2563 78 173 154
1990 --- HC5J 1,364,972 1143 3362 89 185 132 WS7I
1991 --- CT3M 1,075,584 941 2801 82 213 89 DJ6QT
1992 --- GU3HFN 1,223,849 1081 3007 80 191 136
1993 --- CR3Y 1,031,894 --- --- --- --- ---
1994 --- HH2PK 1,304,485 --- --- --- --- ---
1995 --- CR9Y 1,791,189 1404 4185 74 217 137
1996 --- CT3BX 2,005,944 --- --- --- --- ---
1997 --- XQ8ABF 2,071,686 --- --- --- --- ---
1998 --- XQ8ABF 2,342,141 1807 5287 75 204 164
1999 --- P43P 3,647,202 2096 6099 110 280 208
2000 --- EA8BH 5,012,504 2485 7448 115 349 209
2001 --- CT9L 3,716,506 2211 6613 99 291 172
2002 --- AA5AU 3,669,860 2416 5620 116 309 228
2003 --- D4B 7,384,560 3544 10610 116 355 225 World Record
2004 --- P3F 3,316,924 2499 7306 93 267 94
2005 --- S50A 4,017,788 2489 6268 Total Mults = 641
2006 --- ER4DX 3,328,864 2626 6176 106 318 115
2007 --- EF8M 6,537,842 3517 10511 104 342 176
Year Entry Score QSO Points Zones Countries W/VE Operator
World Single Operator ALL Band LOW Power (SOL)
1993 --- HH2PK 702,512 --- --- --- --- ---
1994 --- OD5PL 1,024,899 --- --- --- --- ---
1995 --- YV5NFL 979,572 918 2706 64 148 150
1996 --- DK3GI 929,493 --- --- --- --- ---
1997 --- P40TT 3,287,160 --- --- --- --- --- WF1B
1998 --- LU3HY 1,327,464 1256 3708 63 163 132
1999 --- AA5AU 1,716,112 1394 3032 108 255 203
2000 --- W2UP 2,457,697 1635 4103 103 313 183
2001 --- P40MM 5,577,768 2873 8568 108 302 241 K3MM World Record
2002 --- P43P 4,857,890 2725 8110 105 277 217
2003 --- P43P 3,449,640 2173 6460 88 253 193
2004 --- CN8KD 2,224,250 1810 5425 68 198 144
2005 --- ZX2B 3,041,031 1910 5663 Total Mults = 537 PY2MNL
2006 --- ZX2B 2,897,208 1857 5508 98 253 175 PY2MNL
2007 --- HI3T 2,194,803 1872 4563 85 223 173
World Single Operator Assisted (SOA)
1990 --- WA7EGA 669,693 932 1767 70 151 158
1991 --- AA4M/6 291,580 640 956 61 85 159
1992 --- DK3GI 1,088,330 908 2531 87 205 138
1993 --- DL0WW 1,135,575 --- --- --- --- ---
1994 --- DK3GI 1,186,185 --- --- --- --- ---
1995 --- K1NG 1,347,367 1375 2711 92 224 181 KI1G
1996 --- IK2QEI 1,434,716 --- --- --- --- ---
1997 --- K1NG 1,985,276 --- --- --- --- --- KI1G
1998 --- OM5M 2,020,607 1439 3589 113 311 139 OM2KW
1999 --- UX0B 3,567,116 2186 --- 123 351 193
2000 --- P43P 3,480,192 2031 6042 98 290 188
2001 --- KI1G 3,424,950 2085 5074 127 335 213
2002 --- DL5AXX 3,770,340 2212 5730 127 331 200
2003 --- JH4UYB 2,699,550 1860 5142 121 284 120
2004 --- KI1G 3,763,700 2499 6100 116 309 192
2005 --- LY2IJ 3,436,290 2338 5785 Total Mults = 594
2006 --- IK4MGP 3,094,938 2050 5082 117 348 144
2007 --- ZX2B 3,935,424 2228 6592 108 298 191 PY2MNL World Record
World Multi-Operator Single Transmitter HIGH Power (MOH)
1987 --- HD8CQ 1,447,065 1222 --- 84 150 171
1988 --- HD8EX 1,771,798 1288 3794 96 195 176
1999 --- HD8EX 2,290,860 1697 4895 89 212 167
1990 --- RH7E 1,778,448 1321 3792 103 238 128
1991 --- RZ9CWA 1,793,925 1205 3417 118 313 94
1992 --- UW2F 2,847,220 1767 4909 106 271 203
1993 --- UZ9CWA 2,560,660 --- --- --- --- ---
1994 --- RK9CWA 2,535,864 1916 5384 --- --- ---
1995 --- RK9CWA 2,552,754 1840 5178 109 310 74
1996 --- TY1RY 2,732,506 --- --- --- --- ---
1997 --- IQ4A 2,469,450 --- --- --- --- ---
1998 --- HC8N 4,525,792 2608 7456 114 273 220
1999 --- VY2SS 3,686,976 2029 5328 118 347 227
2000 --- HC8N 6,383,328 3031 9016 120 362 226
2001 --- HO1A 5,954,235 3049 8101 133 360 242
2002 --- HP1XVH 6,003,315 3127 8235 127 353 249
2003 --- P3A 6,624,885 3242 9397 124 392 189 World Record
2004 --- UU7J 3,708,163 2553 6109 127 359 121
2005 --- UU7J 4,299,482 2813 6739 Total Mults = 638
2006 --- OM8A 4,277,004 2665 6662 118 373 151
2007 --- D4C 4,857,263 2747 8191 98 316 179
World Multi-Operator Single Transmitter LOW Power (MOL)
1993 --- US7I 601,474 --- --- --- --- ---
1994 --- Z30M 830,396 --- --- --- --- ---
1995 --- I2KHM 925,628 --- --- --- --- ---
1996 --- YV5NFL 1,214,336 --- --- --- --- ---
1997 --- KP2D 1,638,958 --- --- --- --- ---
1998 --- KE1FO 1,070,831
1999 --- KE1FO 1,980,508 1460 3223 110 302 184
2000 --- Z30M 2,011,009 1510 3731 101 282 156
2001 --- Z37GBC 2,086,920 1565 3740 110 320 128
2002 --- HG1S 3,458,924 2062 5371 121 334 189 World Record
2003 --- K1TTT 2,565,760 1664 4009 110 338 192
2004 --- HG1S 3,362,333 2161 5503 121 337 153
2005 --- K1TTT 3,177,108 2032 4972 Total Mults = 639
2006 --- UT3HWW 1,260,280 1473 3215 84 265 43
2007 --- HG5A 1,153,826 1419 3214 79 230 50
World Multi-Operator 2-Transmitter  (MO2T)
2001 --- HC8N 8,973,720 3987 11870 137 376 243
2002 --- HC8N 10,642,238 4576 13609 137 381 264
2003 --- HC8N 9,284,716 4189 12446 128 357 261
2004 --- HC8N 8,792,022 4228 12578 131 334 234
2005 --- HC8N 10,247,580 4555 13555 Total Mults = 756 World Record
2006 --- EA8AH 9,491,300 4537 13559 120 398 182
2007 --- HC8N 8,910,888 4243 12586 121 337 250
World Multi-Operator Multi-Transmitter (MOM)
1990 --- W3LPL 1,728,520 1377 3160 102 260 185
1991 --- W3LPL 1,968,600 2333 4556 116 326 241
1992 --- W3LPL 3,111,748 2333 4556 116 326 241
1993 --- W3LPL 2,984,817 --- --- --- --- ---
1994 --- K1NG 2,756,590 2273 4519 --- --- ---
1995 --- W3LPL 2,154,385 2045 3953 94 237 214
1996 --- W3LPL 2,487,347 2118 4223 110 270 209
1997 --- W3LPL 3,946,822 2914 5882 116 333 222
1998 --- W3LPL 4,193,775 2869 6213 --- --- ---
1999 --- HC8N 11,081,800 4688 13400 148 419 260 World Record
2000 --- RW2F 5,551,335 3032 7615 130 401 198
2001 --- IG9A 5,130,450 2638 7893 123 353 174
2002 --- LY5A 7,813,428 4052 10227 139 413 212
2003 --- LY5A 6,033,786 3360 8311 137 407 182
2004 --- Z37M 3,872,168 2961 7066 110 295 143
2005 --- A61AJ 8,477,014 4571 12883 Total Mults = 658
2006 --- YT6A 5,757,143 3885 9241 112 378 133
2007 --- CT9M 7,304,544 3916 11706 111 340 173
 
Year Entry Score QSO Points Zones Countries W/VE Operator
USA Single Operator ALL Band HIGH Power (SOH)
1987 --- W3FV 258,000 412 --- 60 111 69
1988 --- W3FV 520,884 532 1404 89 188 94
1989 --- W2FG 572,684 644 1582 82 181 99
1990 --- W3FV 552,636 535 1428 88 196 103
1991 --- W2UP 636,615 751 1505 79 179 165
1992 --- N4CC 733,562 832 1702 93 196 142
1993 --- W3FV 664,284 --- --- --- --- ---
1994 --- K4JPD 951,080 --- --- --- --- ---     AE6E
1995 --- N4CC 710,940 957 1734 84 157 169
1996 --- N2DL 621,520 764 1828 67 161 112
1997 --- K1AM 1,212,534 1227 2542 82 224 171
1998 --- N2DL 891,240 924 2122 ---- ---- ----
1999 --- N9AG 1,660,176 1324 3294 97 248 159
2000 --- W1GF 1,842,876 1482 3708 87 264 146
2001 --- K4JA 2,464,814 1775 4378 103 286 174
2002 --- AA5AU 3,669,860 2416 5620 116 309 228
2003 --- W2UP 3,818,880 2323 5760 111 338 214 ##
2004 --- KI5XP 2,160,564 1907 4046 105 245 184
2005 --- AB5K 2,049,743 1910 4027 Total Mults = 509
2006 --- K3MM 3,107,952 2402 5424 101 280 192
2007 --- K3MM 2,771,952 2442 5372 86 237 193
USA Single Operator ALL Band LOW Power (SOL)
1993 --- AB4MJ 300,960 --- --- --- --- ---
1994 --- AA5AU 572,355 849 1449 --- --- ---
1995 --- AB5KD 639,846 1112 1734 67 122 180
1996 --- AA5AU 637,855 897 1537 83 172 160
1997 --- KA4RRU 847,616 1000 1892 80 201 167
1998 --- N1RCT 1,258,254 1150 2589 ---- ---- ----
1999 --- AA5AU 1,716,112 1394 3032 108 255 203
2000 --- W2UP 2,457,697 1635 4103 103 313 183
2001 --- W2UP 2,666,960 1813 4240 116 304 209
2002 --- W2UP 3,223,407 2015 5141 112 325 109 ##
2003 --- WX4TM 1,674,672 1451 3336 86 245 171
2004 --- W1ECT 1,358,187 1309 3387 72 213 116
2005 --- WA2ETU 1,136,142 1108 2667 Total Mults = 426
2006 --- W1ECT 895,620 1118 2530 60 175 119
2007 --- AA5AU 832,416 1220 2001 78 167 171
USA Single Operator Assisted (SOA)
1990 --- WA7EGA 669,693 932 1767 70 151 158
1991 --- AA4M/6 291,580 640 956 61 85 159
1992 --- K1IU 971,412 911 2028 96 222 161
1993 --- K4JPD 688,347 --- --- --- --- ---  AE6E
1994 --- N2TW 567,816 816 1604 --- --- ---
1995 --- K1NG 1,347,367 1375 2711 92 224 181  KI1G
1996 --- K1NG 1,350,875 1254 2675 98 235 172  KI1G
1997 --- K1NG 1,985,276 1550 3331 110 286 200  KI1G
1998 --- W2UP 2,014,608 1456 3572 ---- ---- ----
1999 --- W2UP 3,147,300 1927 4842 121 330 199
2000 --- NO2T 1,629,706 1352 3299 86 245 163
2001 --- KI1G 3,424,950 2085 5074 127 335 213
2002 --- ND5S 1,932,908 1449 3508 102 275 193
2003 --- AA5AU 2,329,440 1774 3680 112 297 224
2004 --- KI1G 3,763,700 2499 6100 116 309 192 ##
2005 --- K4GMH 2,202,192 1763 4476 Total Mults = 492
2006 --- K4GMH 1,764,480 1673 3676 80 238 162
2007 --- K4GMH 1,685,824 1653 3763 81 214 153
USA Multi-Operator Single Transmitter HIGH Power (MOH)
1987 --- KA3GIK 260,463 456 --- 56 86 95
1988 --- WA7EGA 714,528 889 1654 92 168 172
1999 --- KY1F 77,216 206 508 39 76 37
1990 --- KY1F 318,108 535 1082 62 121 111
1991 --- WA7EGA 899,000 1147 1798 91 192 217
1992 --- WA7EGA 979,195 1148 1939 98 211 196
1993 --- KS9W 628,630 --- --- --- --- ---
1994 --- WU3V 1,105,686 1301 2015 --- --- ---
1995 --- WU3V 1,010,080 1340 2360 81 168 179
1996 --- W5KFT 1,833,300 1713 3150 110 263 209
1997 --- K4PX 1,175,940 1383 2502 83 198 189
1998 --- K5DJ 2,130,278 1697 3403 --- --- ---
1999 --- AF4Z 1,785,295 1354 3337 107 265 163
2000 --- W0SD 1,795,164 1529 3479 95 243 178
2001 --- K4QD 1,863,575 1560 3241 98 260 217
2002 --- W2FU 3,787,964 2235 5722 116 343 203 ##
2003 --- K4PX 1,693,208 1384 3124 100 264 178
2004 --- N9TK 1,921,024 1590 3752 101 249 162
2005 --- W6YX 1,644,704 1468 3296 Total Mults = 499
2006 --- W6YX 1,353,024 1519 2916 95 189 180
2007 --- K4FJ 1,209,533 1297 2873 78 199 144
USA Multi-Operator Single Transmitter LOW Power (MOL)
1993 --- KE7GH 177,184 --- --- --- --- ---
1994 --- KF4FL 353,260 532 1039 --- --- ---
1995 --- AA5AU 630,400 929 1600 77 151 166
1996 --- KE1FO 445,851 637 1323 69 153 115
1997 --- KE1FO 761,596 933 1822 72 200 146
1998 --- KE1FO 1,070,831 1028 2293 ---- ---- ----
1999 --- KE1FO 1,980,508 1460 3323 110 302 184
2000 --- WT4I 1,464,256 1182 2672 97 265 186
2001 --- K1TTT 1,957,278 1422 3162 110 300 209
2002 --- K1TTT 2,592,148 1664 4108 110 322 199
2003 --- K1TTT 2,565,760 1664 4009 110 338 192
2004 --- K1TTT 2,459,041 1788 4399 108 282 169
2005 --- K1TTT 3,177,108 2032 4972 Total Mults = 639 ##
2006 --- W3DSX 19,552 83 208 25 49 20
2007 --- K4MM 189,244 433 748 57 101 95
USA Multi-Operator 2-Transmitter  (MO2T)
2001 --- W5KFT 3,098,784 2358 4966 115 274 235
2002 --- KI1G 5,865,985 3131 7895 127 379 237 ##
2003 --- K7WM 2,298,303 2005 4011 110 233 230
2004 --- KM4M 5,402,160 3401 8235 122 331 203
2005 --- KI1G 4,448,080 2807 6760 Total Mults = 658
2006 --- K1TTT 3,346,576 2604 5653 97 293 202
2007 --- KI1G 2,561,048 2186 4814 92 356 184
USA Multi-Operator Multi-Transmitter (MOM)
1990 --- W3LPL 1,728,520 1377 3160 102 260 185
1991 --- W3LPL 1,968,600 2333 4556 116 326 241
1992 --- W3LPL 3,111,748 2333 4556 116 326 241
1993 --- W3LPL 2,984,817 --- --- --- --- ---
1994 --- K1NG 2,756,590 2273 4519 --- --- ---
1995 --- W3LPL 2,154,385 2045 3953 94 237 214
1996 --- W3LPL 2,487,347 2118 4223 110 270 209
1997 --- W3LPL 3,946,822 2914 5882 116 333 222
1998 --- W3LPL 4,193,775 2869 6213 --- --- ---
1999 --- W3LPL 6,280,423 3368 8167 141 387 241 ##
2000 --- No entry --------- ---- ---- --- --- ---
2001 --- K9NS 4,164,160 2700 5824 135 338 242
2002 --- KA4RRU 4,408,870 2763 6670 113 328 220
2003 --- K9NS 5,775,588 3372 7826 122 364 252
2004 --- KA4RRU 2,876,936 2302 5308 103 263 176
2005 --- KA4RRU 2,527,524 2081 4842 98 273 151
2006 --- KA4RRU 2,066,064 1962 4004 88 245 183
2007 --- K1TTT 2,942,632 2454 5236 96 261 205
Canadian Single Operator ALL Band HIGH Power (SOH) Record Holder
2006 --- VE3DZ 2,584,008 2037 5127 88 258 158
Canadian Single Operator ALL Band LOW Power (SOL) Record Holder
2000 --- VA3DX 1,406,174 1055 2779 89 249 168
Canadian Single Operator Assisted (SOA) Record Holder
2002 --- VE4COZ 1,248,015 1068 2755 82 208 163
Canadian Multi-Operator Single Transmitter HIGH Power (MOH) Record Holder
1999 --- VY2SS 3,693,690 2030 5330 118 347 228
Canadian Multi-Operator Single Transmitter LOW Power (MOL) Record Holder
2003 --- VE3FJB 485,560 592 1592 65 162 78
Canadian Multi-Operator Multi-Transmitter (MOM) Record Holder
2000 --- VE5RI 1,504,674 1280 3222 83 211 173
Canadian Single Band RECORDS
2006 3.5 VE3NZ 43,378 266 529 12 20 50
2005 7 VA3DX 231,944 602 1468 Total Mults = 158
2005 14 XM6WQ 710,520 1428 3720 Total Mults = 191
2000 21 VE6JY 439,280 985 2584 29 90 51
1990 28 VE6CNN 18,675 102 249 18 33 24
*** = WORLD RECORD
## = Area Record
NOTE: The above statistics do NOT necessarily reflect plaque, trophy or certificate winners.  They are a general view of past achievements and are meant to encourage more activity from different areas of the world.  Records may not be 100% accurate due to human error.