CQ/RJ WW WPX RTTY Records 1995-2007
               
YEAR CALLSIGN QSOS PTS MULTS SCORE OPERATOR
Single Op ALL band HIGH power WORLD
1995 AB5KD 1044 1889 321 606,369
1996 XQ8ABF 660 2467 289 712,963
1997 K3MM 1183 3440 371 1,272,530
1998 K3MM 1389 4234 408 1,727,472
1999 KF3P 1614 4946 423 2,092,158
2000 CT3BX 1268 4994 445 2,222,330
2001 P43P 1798 6076 552 3,353,952
2002 K4GMH 1476 4260 491 2,091,660
2003 HP1/DJ7AA 2195 6859 574 3,937,066
2004 P40G 2585 9889 626 6,190,514 op:I2UIY
2005 9Y4W 2026 7710 644 4,965,240 op:YL2GM
2006 P40G 2609 10422 696 7,253,712 op:I2UIY
2007 P49X 3023 13806 723 9,981,738 op:W0YK **
Single Op ALL band LOW power WORLD
1995 AA5AU 739 1304 234 305,136
1996 AA5AU 742 1531 282 431,742
1997 VP5CK 959 2733 318 869,094 op:N9CK
1998 VP5CK 1248 3584 408 1,462,272 op:N9CK
1999 EU1AZ 1102 3233 416 1,210,435
2000 UP5P 1246 4170 439 1,830,630 op:UN5PR
2001 AA5AU 1567 3774 497 1,875,678
2002 ZX2B 1230 3695 499 1,843,805
2003 P43P 1888 6469 542 3,506,198
2004 ZX2B 1625 5263 566 2,978,858
2005 ZX2B 1726 5637 593 3,342,741
2006 ZX2B 1430 5597 582 3,257,454 op:PY2MNL
2007 ZX2B 1760 6618 627 4,149,486 op:PY2MNL **
Single Op 10M band WORLD
1995 No Entries --- --- --- ---------
1996 S52SK 8 13 7 91
1997 S52SK 7 10 5 50
1998 LU3CT 270 797 174 138,678
1999 XQ8ABF 798 2380 388 831,096
2000 LV5V 815 2401 419 1,006,019
2001 LU6FAZ 645 1919 373 715,787
2002 RN6BN 882 2157 454 979,278
2003 D44AC 1196 3580 482 1,725,560 op:UA3TT
2004 LU1HF 1215 3611 534 1,928,274 **
2005 LU1HF 1070 3172 505 1,601,860
2006 LU1HF 214 629 133 83,657
2007 LU8ADX 28 70 28 1,960
Single Op 15M band WORLD
1995 SP3EJJ 16 46 14 736
1996 PT2BW 306 912 202 182,204
1997 YV4GLD 69 203 59 11,977
1998 KP2/W0DC 1076 2751 428 1,177,428
1999 EO0F 829 2067 382 710,634 op:UX0FF
2000 9A7R 692 1684 395 665,180
2001 9A5W 894 2319 475 1,101,525
2002 5U8B 1297 3879 492 1,908,468 op:I2UIY **
2003 9A5W 1139 2898 535 1,550,430
2004 LP0H 1024 3032 512 1,552,384
2005 LU7HN 1048 3099 513 1,589,787
2006 LU8EKC 590 1733 357 618,681
2007 LW9EOC 1087 3225 543 1,751,175
Single Op 20M band WORLD
1995 LZ1MC 340 782 180 140,760
1996 I2EOW 545 1442 322 464,324
1997 I2EOW 620 1529 329 503,620
1998 I2EOW 722 1827 373 681,471
1999 I2EOW 767 1866 406 681,836
2000 S58T 825 2024 460 931,040
2001 DJ7AA 895 2205 468 1,031,940
2002 9A7R 777 1889 404 763,156
2003 9A7R 944 2278 460 1,047,880
2004 LV5V 782 2310 413 954,030
2005 LY3BH 944 2326 474 1,102,524
2006 VE2RYY 1163 3110 573 1,782,030
2007 9A5W 1436 3657 659 2,409,963 **
Single Op 40M band WORLD
1995 W2UP 244 574 142 81,508
1996 PJ2MI 295 1760 195 342,200
1997 AC0M 326 754 153 115,362
1998 EA8PP 607 3618 315 1,139,670
1999 ED8WPX 718 4298 360 1,547,280 op:EA8PP
2000 ED8WPX 573 3416 338 1,154,608 op:EA8PP
2001 9A6A 531 2488 318 791,184
2002 9A6A 537 2484 311 772,524
2003 9A5E 774 3726 402 1,497,852
2004 9A5E 740 3606 416 1,500,096
2005 I4IKW 1031 5004 515 2,577,060
2006 ZC4LI 949 5542 500 2,771,000
2007 I4IKW 1195 5832 585 3,411,720 **
Single Op 80M band WORLD
1995 S57DX 216 906 141 127,746
1996 S51DX 278 1194 168 200,592
1997 S57DX 298 1258 165 207,570
1998 EO6F 259 1044 161 168,084 op:UX0FF
1999 S57CQ 378 1516 207 313,812
2000 SP4CHY 285 1144 185 211,640
2001 S54E 433 1862 252 469,224
2002 S54E 397 1700 246 418,200
2003 S54E 553 2426 312 756,912
2004 9A5Y 695 3086 370 1,141,820
2005 S54E 799 3620 427 1,545,740
2006 S52X 814 3564 433 1,543,212
2007 SO4M 924 4042 479 1,936,118 op:SP4MPG **
Rookie WORLD
2003 IV3ZXQ 607 2838 339 962,082
2004 KB1JZU 598 1249 242 302,258
2005 KB1JZU 715 1749 340 594,660
2006 YZ1SM 815 3628 438 1,589,064 **
2007 IW7EFC 1053 2888 511 1,475,768
YEAR CALLSIGN QSOS PTS MULTS SCORE OPERATOR
Single Op ALL band HIGH power USA
1995 AB5KD 1044 1889 321 606,369
1996 KE3Q 832 2234 317 708,178 op:KF3P
1997 K3MM 1183 3430 371 1,272,530
1998 K3MM 1389 4234 408 1,727,472
1999 KF3P 1614 4946 423 2,092,158 op:K3MM
2000 K4GMH 1058 2787 408 1,137,096
2001 K4GMH 1404 4157 438 1,820,766
2002 K4GMH 1476 4260 491 2,091,660
2003 K4GMH 1503 4531 502 2,274,562
2004 K4SV 1467 3528 467 1,647,576
2005 KI1G 1711 5336 612 3,265,632
2006 K3MM 1942 6414 633 4,060,062
2007 K3MM 2378 7552 730 5,512,960 ##
Single Op ALL band HIGH power CANADA
1995 VE7IN 526 1405 215 302,075
1996 VE7IN 563 1524 244 371,856
1997 VA3MM 706 2261 291 657,951
1998 VE3WQ 862 3024 334 1,013,040
1999 VA3DX 951 3074 358 990,442
2000 VE5CPU 519 1319 245 323,155
2001 VA3DX 1272 4222 474 2,001,228
2002 VX2HQ 1389 4155 442 1,836,510
2003 VE1OP 1389 4007 465 1,863,255
2004 VE1OP 997 2941 391 1,149,931
2005 VE1OP 1414 4335 550 2,384,250
2006 VE1OP 1342 4016 591 2,373,456
2007 VE3AP 1536 5444 562 3,059,528 ##
Single Op ALL band HIGH power JAPAN
1995 JA3DLE/1 202 547 120 65,640
1996 JR5JAQ 340 1190 206 245,140
1997 7K4QOK 169 485 112 54,320
1998 JG4CLV 444 1170 296 348,660
1999 JA1BWA 364 1163 199 231,437
2000 JH4UYB 1065 3262 417 1,224,254
2001 JH4UYB 1337 4198 489 2,052,822
2002 JH4UYB 1181 3713 469 1,741,397
2003 JH4UYB 1451 4783 505 2,415,415
2004 JH4UYB 1023 3314 432 1,431,648
2005 JH4UYB 1331 4852 527 2,557,004
2006 JS3CTQ 1496 5352 551 2,948,952 ##
2007 JH4UYB 1125 3907 475 1,855,825
Single Op ALL band HIGH power ASIA
1995 A45ZX 330 944 167 109,482
1996 UN5PR 461 1828 203 371,856
1997 UN5PR 565 2274 227 516,198
1998 UN5PR 964 3617 370 1,338,290
1999 UP5P 1201 4308 399 1,718,892
2000 RX9SR 803 2708 323 874,684
2001 UP5P 1478 4831 483 2,333,373 op:UN5PR
2002 UA9CDV 1178 4007 446 1,787,122
2003 JY9NX 1676 6131 487 2,985,797
2004 A61AR 1324 5054 433 2,188,382
2005 ZC4LI 1595 5815 502 2,919,130
2006 4L8A 1695 6737 552 3,718,824
2007 UA9CLB 1832 7701 583 4,489,683 ##
Single Op ALL band HIGH power EUROPE
1995 OH2LU 220 661 150 99,150
1996 UT0I 709 2107 284 598,388
1997 EA3NY 770 2665 325 866,125 op:CT3BX
1998 EM0I 1269 3697 413 1,526,861 op:UT2IZ
1999 EM0I 1406 4002 426 1,534,366 op:UT2IZ
2000 EM0I 1458 4055 464 1,881,520 op:UT2IZ
2001 EM0I 1694 4832 524 2,531,968 op:UT2IZ
2002 UF3CWR 1403 3859 463 1,786,717 op:RA3AZ
2003 DL4MCF 1390 4223 505 2,132,615
2004 AM1AKS 1393 4276 504 2.155,104 op:EA1AKS
2005 9A5W 1723 6179 599 3,701,221
2006 UW8M 1745 5577 601 3,351,777
2007 EN9M 2070 6364 657 4,118,076 op:UR5MID ##
Single Op All band HIGH power OCEANIA
1995 AH6JF 202 703 119 83,657
1996 VK9XY 427 1449 188 272,412
1997 NH6XM 247 982 127 124,714
1998 NH6XM 306 958 156 149,448
1999 VK6GOM 534 1612 240 386,880
2000 VK4UC 618 2024 305 617,320
2001 ZL2AMI 632 2158 315 679,770
2002 K8YU/KH2 1153 2955 432 1,276,560
2003 KH7X 1607 5803 465 2,698,395 ##
2004 KH7X 1744 6347 425 2,697,475
2005 ZL2AMI 852 3158 400 1,263,200
2006 ZL2AMI 682 2638 385 1,015,630
2007 ZL2AMI 772 2908 395 1,148,660
Single Op ALL band HIGH power AFRICA
1995 No entries --- --- --- ---------
1996 ZS6BRH 249 823 163 134,149
1997 No entries
1998 9X0A 714 2244 308 691,152
1999 TY1PS 241 715 156 111,540
2000 CT3BX 1268 4994 445 2,222,330
2001-2003 No entries --- --- --- ---------
2004 CT3FQ 782 2674 389 1,040,186
2005 EA8ANE 397 1422 228 324,216
2006 7X0RY 1795 7742 589 4,560,038 ##
2007 ZS2EZ 385 1276 253 322,828
Single Op ALL band HIGH power NA (outside USA/Canada)
1995-1997 No entries --- --- --- ---------
1998 HH2PK 1076 3583 377 1,350,791
1999 No entries --- --- --- ---------
2000 FM5CD 1215 3336 448 1,345,075
2001 No entries --- --- --- ---------
2002 ZF2QS 1460 4138 483 1,998,654 op:N6TQS
2003 PJ7/W1CX 1507 4193 506 2,121,658
2004 ZF2NT 1852 5284 521 2,752,964
2005 ZF2NT 1740 5285 540 2,853,900 ##
2006 4A7L 843 2022 311 628,842
2007 HR2/LT0E 330 837 183 153,171
Single Op ALL band HIGH power SOUTH AMERICA
1995 No entries
1996 XQ8ABF 660 2467 289 712,963
1997 LU9VET 350 1085 194 210,490
1998 LT1F 1157 3723 405 1,507,815 op:LU5CW
1999 ZX2A 400 1179 236 278,244 op:PT2BW
2000 HK3WGQ 1216 4143 443 1,835,349
2001 P43P 1798 6076 552 3,353,952
2002 CE8SFG 456 1346 269 362,074
2003 ZW5B 1400 4252 514 2,185,528
2004 P40G 2585 9889 626 6,190,514 op:I2UIY
2005 9Y4W 2026 7710 644 4,965,240
2006 P40G 2609 10422 696 7,253,712 op:I2UIY
2007 P49X 3023 13806 723 9,981,738 op:W0YK ##
YEAR CALLSIGN QSOS PTS MULTS SCORE OPERATOR
Single Op ALL band LOW power USA
1995 AA5AU 739 1304 234 305,136
1996 AA5AU 742 1531 282 431,742
1997 K1AM 718 1890 272 514,080
1998 KA4RRU 893 2259 338 763,542
1999 N1RCT 1153 2766 373 1,031,718
2000 AA5AU 1212 2539 418 1,061,302
2001 AA5AU 1567 3774 497 1,875,678
2002 AA5AU 1473 3500 486 1,701,000
2003 N2WK 1220 3054 428 1,307,112
2004 AA5AU 1619 3313 452 1,497,476
2005 AA5AU 1609 3581 527 1,887,187 ##
2006 AA5AU 1480 3371 518 1,746,178
2007 NP3D/WE1 1192 3439 520 1,788,280
Single Op ALL band LOW power CANADA
1995 CJ6V 379 832 169 140,608
1996 VE6KRR 323 862 149 128,438
1997 VE6KRR 456 1210 161 194,810
1998 VE6RAJ 538 1343 216 290,088
1999 VE6RAJ 644 1597 245 352,138
2000 CG6RAJ 570 1481 233 345,073
2001 VE2AXO 940 2662 382 1,016,884
2002 VE4COZ 1014 2600 413 1,073,800
2003 VE3GSI 745 2162 323 698,326
2004 VE9DX 645 1702 293 498,686
2005 VE9DX 791 2585 373 964,205
2006 VE2FBD 861 2733 422 1,153,326
2007 VE1OP 1372 4099 585 2,397,915 ##
Single Op ALL band LOW power JAPAN
1995 JL6HKL 63 172 54 9,288
1996 JE2UFF 168 519 123 63,837
1997 JE2UFF 193 686 126 86,436
1998 JG4CLV 444 1170 296 348,660
1999 JE2UFF 477 1650 245 369,495
2000 JA2BY 413 1218 235 286,230
2001 JL6HKJ 555 1533 288 441,504
2002 JM1LPN 696 1914 361 690,954
2003 JA8JCR 538 1485 263 390,555
2004 JA1OVD 324 901 177 159,477
2005 JA1OVD 488 1693 274 463,882
2006 JA1OVD 656 2489 340 846,260 ##
2007 JA7EMH 544 1715 269 461,355
Single Op ALL band LOW power ASIA (outside Japan)
1995 4X6UO 236 771 142 109,482
1996 4X6UO 403 1201 221 265,421
1997 4L1BR 145 520 120 62,400
1998 UA0AGI 461 1516 233 352,228
1999 4Z5CP 710 2360 259 611,240
2000 UP5P 1246 4170 439 1,830,630 op:UN5PR
2001 RZ9OU 929 2809 378 1,061,802
2002 RG9O 861 2579 342 882,018 op:RZ9OU
2003 UP6P 1208 4020 438 1,760,760
2004 4Z5CP 995 3847 370 1,423,390
2005 A45WD 1205 4179 478 1,997,562 op:YO9HP
2006 4X2Z 1322 5565 500 2,782,500 op:4X6UU ##
2007 4Z5CP 1095 4563 525 2,319,450
Single Op ALL band LOW power EUROPE
1995 IV3FSG 303 978 176 172,128
1996 IV3FSG 468 1596 238 379,848
1997 IV3FSG 527 1823 232 422,936
1998 ON4AOI 923 2933 380 1,114,540
1999 EU1AZ 1102 3233 416 1,210,435
2000 HA2A 1082 3218 392 1,261,456
2001 LY6M 1081 3227 429 1,384,383 op:LY1DS
2002 RU3QW 1135 2945 413 1,216,285
2003 UY8IF 1201 3440 404 1,389,760
2004 ON4ADZ 1040 3502 427 1,495,354
2005 OO4ADZ 1377 4347 545 1,997,562
2006 TM6A 1409 5224 526 2,747,824 op:F6IRF ##
2007 ED1BXN 1069 3547 495 1,755,765
Single Op ALL band LOW power OCEANIA
1995 ZL2AMI 224 731 146 106,726
1996 ZL2JON 70 276 35 9,660
1997 ZL2JON 116 439 92 40,388
1998 YB5QZ 455 1403 245 343,735
1999 VK4CU 498 1474 280 412,720
2000 No Entries --- --- --- ---------
2001 FK8VHN 633 1878 333 625,374
2002 VK4DZ 444 1318 266 350,588
2003 AH6OZ 773 2567 273 700,791
2004 YB5QZ 473 1420 275 390,500
2005 YC3MM 305 967 205 198,235
2006 YB5BO 493 1626 284 461,784
2007 ZM3R 640 2248 320 719,360 ##
Single Op ALL band LOW power AFRICA
1995-1997 No Entries --- --- --- ---------
1998 EA9JZ 426 1583 221 349,843
1999 EA8/DJ1OJ 226 719 149 107,131
2000 EA8/DJ1OJ 698 2123 345 659,191
2001 EA8/DJ1OJ 680 2053 333 683,649
2002 EA8/DJ1OJ 656 2282 326 743,932
2003 9G5GA 1338 4041 490 1,980,090
2004 CN8KD 1219 4620 459 2,120,580
2005 CN8KD 1322 5087 500 2,543,500
2006 EA8/DL3KVR 583 1960 323 633,080
2007 5C5W 1541 6222 591 3,677,202 ##
Single Op ALL band LOW power NA (outside USA/Canada)
1995 No Entries --- --- --- ---------
1996 V31JU 507 1387 220 305,140
1997 VP5CK 959 2733 318 869,094 op:N9CK
1998 VP5CK 1248 3584 408 1,462,272 op:N9CK
1999 VP2V/W8JAY 606 1778 263 467,614
2000 VP2V/W8JAY 891 2590 364 942,760
2001 VP5JM 1237 3613 437 1,578,881
2002 VP5JM 1242 3475 439 1,525,525
2003 8P2K 609 1958 308 603,064
2004 8P2K 1317 3721 430 1,600,030
2005 8P2K 1175 3180 439 1,396,020
2006 8P2K 1413 4373 514 2,247,752
2007 HI3TEJ 1482 4418 525 2,319,450 ##
Single Op ALL band LOW power SOUTH AMERICA
1995 No entries --- --- --- ---------
1996 HK1LAQ 67 262 48 12,576
1997 PR2A 580 1748 258 450,984 op:PT2BW
1998 ZX2A 741 2217 343 760,431 op:PT2BW
1999 LT0H 770 2269 336 686,145 op:LU3HY
2000 ZX2B 1066 3172 410 1,300,520 op:PY2MNL
2001 ZX2B 1256 3742 482 1,803,644 op:PY2MNL
2002 ZX2B 1230 3695 499 1,843,805 op:PY2MNL
2003 P43P 1888 6469 542 3,506,198
2004 ZX2B 1625 5263 566 2,978,858 op:PY2MNL
2005 ZX2B 1726 5637 593 3,342,741 op:PY2MNL
2006 ZX2B 1430 5597 582 3,257,454 op:PY2MNL
2007 ZX2B 1760 6618 627 4,149,486 op:PY2MNL ##
YEAR CALLSIGN QSOS PTS MULTS SCORE OPERATOR
Single Op 10M band EUROPE
1995 No entries --- --- --- ---------
1996 S52DX 8 13 7 91
1997 S52SK 7 10 5 50
1998 No entries --- --- --- ---------
1999 HG1W 468 1252 262 295,221
2000 ED7FTR 654 1507 343 516,901
2001 RN6BN 759 1804 386 696,344
2002 RN6BN 882 2157 454 979,278 ##
2003 F5IJT 618 1591 357 567,987
2004 LY1BA 202 478 161 76,958
2005 HG1W 189 480 146 70,080
2006 UA6ADC 1 3 1 3
2007 No entries --- --- --- ---------
Single Op 10M band SOUTH AMERICA
1998 LU3CT 270 797 174 138,678
1999 XQ8ABF 796 2380 388 831,096
2000 LV5V 815 2401 419 1,006,019 op:LU7VV
2001 LU6FAZ 645 1919 373 715,787
2002 LU8EKC 615 1825 370 675,250
2003 LW7EIC 678 2006 390 782,340
2004 LU1HF 1215 3611 534 1,928,274 ##
2005 LU1HF 1070 3172 505 1,601,860
2006 LU1HF 214 629 133 83,657
2007 LU8ADX 28 70 28 1,960
Single Op 10M band USA
1998 AA9RR 8 18 7 126
1999 W2UP 508 1308 264 310,780
2000 WI0WA 251 554 168 93,072
2001 WS7I 654 1441 374 538,934
2002 KK5OQ 732 1881 395 742,995 ##
2003 N4BP 615 1562 319 498,278
2004 KR6E 328 454 182 82,628
2005 NA4W 178 441 129 56,889
2006-2007 No Entries --- --- --- ---------
Single Op 10M band ASIA (outside Japan)
1999 RW9OX 135 392 91 35,672
2000 4X6UO 225 666 154 102,564
2001 RW0LZ 118 327 103 33,681
2002 RA0ALM 607 1645 320 526,400 ##
2003 UA9LAU 403 1105 246 271,830
2004 UA9FGJ 23 59 21 1,239
2005 4Z8EE 236 686 147 100,842
2006-2007 No Entries --- --- --- ---------
Single Op 10M band JAPAN
1999 JA1SJV 111 301 90 27,090
2000 JA2IVY 420 1142 280 319,760 ##
2001 JA1SJV 337 950 249 236,550
2002 JA7EMH 341 946 244 230,824
2003 7N2UQC 154 393 121 47,553
2004 JA1BPA 54 134 48 6,432
2005 JE2SOY 34 72 28 2,016
2006 No Entries --- --- --- ---------
2007 JE2SOY 12 23 11 253
Single Op 10M band NA (outside USA/Canada)
1999 DL1FDT/HI8 20 40 15 800
2000 No Entries --- --- --- ---------
2001 VP9GE 212 544 161 87,584 ##
2002-2007 No Entries --- --- --- ---------
Single Op 10M band CANADA
2000 CG2PIJ 45 110 39 4,290
2001 VE4COZ 566 1471 313 460,423 ##
2002 VE1AOE 427 1103 258 284,574
2003 VE1AOE 150 370 106 39,220
2004-2007 No Entries --- --- --- --------
Single Op 10M band OCEANIA
1995-2000 No Entries --- --- --- ---------
2002 KH6ND 773 2307 382 882,274 ## @ KH7R
2003-2007 No Entries --- --- --- ---------
Single Op 10M band AFRICA
1995-2002 No Entries --- --- --- ---------
2003 D44AC 1196 3580 482 1725560 ## op:UA3TT
2004-2007 No Entries --- --- --- --------
YEAR CALLSIGN QSOS PTS MULTS SCORE OPERATOR
Single Op 15M band EUROPE
1995 SP3EJJ 16 46 14 736
1996 YU1NR 60 144 52 7,488
1997 SM5EIT 16 39 16 624
1998 US9Q 458 1073 261 280,053
1999 EO6F 829 2067 382 710,634 op:UX0FF
2000 9A7R 692 1684 395 665,180
2001 9A5W 894 2319 475 1,101,525
2002 9A5W 975 2510 498 1,249,980
2003 9A5W 1139 2898 535 1,550,430 ##
2004 9A5W 804 2151 424 912,024
2005 S51FB 927 2412 503 1,213,236
2006 RC4Q 589 1353 347 469,491
2007 EA1ACP 283 719 188 135,172
Single Op 15M band USA
1998 N1RCT 548 1347 289 389,283
1999 KM6SA/7 521 951 280 266,280 op:K7WM
2000 W7WW 524 1058 317 335,386
2001 K9USA 602 1491 355 529,305 op:KA6A
2002 KY4AA 495 1221 321 391,941
2003 KV7G 620 1212 306 370,872
2004 NJ4U 695 1614 388 626,232
2005 K4EA 867 2250 458 1,030,500 ##
2006-2007 No Entries --- --- --- ---------
Single Op 15M band CANADA
1999 VE6JY 495 1137 259 265,034 ##
2000 No Entries --- --- --- ---------
2001 VE6JY 146 364 108 39,312
2002 VA7SW 251 597 164 97,908
2003-2004 No Entries --- --- --- ---------
2005 VE3UKR 167 424 145 61,480
2006 VE3UKR 68 158 60 9480
2007 No Entries --- --- --- ---------
Single Op 15M band NA (outside USA/Canada)
1995 No Entries --- --- --- ---------
1996 8P6DU 122 271 94 25,474
1997 No Entries --- --- --- ---------
1998 KP2/W0DC 1076 2751 428 1,177,428 ##
1999 CM2KC 329 765 192 146,880
2000-2002 No Entries --- --- --- ---------
2003 8P6SH 84 207 73 15,111
2004 No Entries --- --- --- --------
2005 C6ALK 544 1326 314 416,364
2006-2007 No Entries --- --- --- --------
Single Op 15M band AFRICA
1995 TY1PS 143 410 101 41,410
1996 TY1PS 71 170 50 8,500
1997-2000 No Entries --- --- --- ---------
2001 EA9AK 461 1386 270 374,220
2002 5U8B 1297 3879 492 1,908,468 ##
2003-2004 No Entries --- --- --- ---------
2005 CT3BD 330 897 222 219,114
2006-2007 No Entries --- --- --- --------
Single Op 15M band SOUTH AMERICA
1995 No Entries --- --- --- ---------
1996 PT2BW 306 912 202 182,204
1997 YV4GLD 69 203 59 11,977
1998 ZP6CC 303 886 184 163,024
1999 CX6BF 656 1924 344 595,670
2000 CE8SFG 531 1567 309 479,502
2001-2002 No Entries --- --- --- ---------
2003 LW1DTZ 595 1755 336 589,680
2004 LP0H 1024 3032 512 1,552,384
2005 LU7HN 1048 3099 513 1,589,787
2006 LU8EKC 590 1733 357 618,681
2007 LW9EOC 1087 3225 543 1,751,157 ##
Single Op 15M band JAPAN
1995-1998 No Entries --- --- --- ---------
1997 JH1HRJ 23 51 22 1,112
1998 No Entries --- --- --- ---------
1999 JA3VXH 203 562 150 84,300
2000 JA3EVZ 263 724 214 154,936
2001 JA3EVZ 314 878 233 204,574
2002 JE1GMM 335 922 249 229,578
2003 JE1GMM 375 996 265 263,940
2004 JE1GMM 358 893 238 212,534
2005 JM1LPN 487 1310 298 390,380 ##
2006 JK3GWT 234 615 173 106,395
2007 8N3HK/3 122 268 93 24,924
Single Op 15M band ASIA (outside Japan)
1998 4F3GDX 161 477 118 56,286
1999 UA0CA 372 1020 239 219,402
2000 UA0CA 423 1130 277 281,709
2001 UN9FD 132 358 113 40,454
2002 ZC4DW 577 1667 321 535,107
2003 5B4AHA 642 1861 341 634,601
2004 4Z8EE 419 1247 235 293,045
2005 UN5J 679 1812 361 654,132 ##
2006 UN3M 358 1023 213 217,899
2007 BD4SI 193 466 129 60,114
Single Op 15M band OCEANIA
1999 FK8VHN 303 898 199 178,702
2000 4F3XX 318 942 202 171,255
2001 No Entries --- --- --- ---------
2002 AH6OZ 728 2173 389 845,297 ##
2003 YC2DGR 71 212 57 12,084
2004 YC2ECG 359 1067 227 242,209
2005 YB0WWW 234 691 157 108,487
2006 YC1UGK 63 175 51 8,925
2007 YB0JIV 193 572 134 76,648
YEAR CALLSIGN QSOS PTS MULTS SCORE OPERATOR
Single Op 20M band USA
1995 NA4M 381 544 213 115,872
1996 N4SR 412 944 238 224,672
1997 N4SR 454 937 263 246,431
1998 W6/G0AZT 430 750 245 183,715
1999 W6/G0AZT 434 674 239 161,086
2000 W6/G0AZT 448 753 263 198,039
2001 WW4KY 456 976 296 288,896 op:K4WW
2002 W7TI 379 771 250 192,750
2003 KE9S 298 450 175 78,750
2004 W4LC 342 523 210 109,830
2005 W0ETC 833 1612 444 715,728
2006 WG8Y 701 1658 438 726,204
2007 WG8Y 888 2061 498 1,026,378 ##
Single Op 20M band CANADA
1995 VE7OR 302 622 169 105,118
1996 VE6JY 452 1002 261 261,522
1997 VE4COZ 233 476 141 67,116
1998 VA3MM 652 1688 347 585,736
1999 VE7OR 117 264 95 25,080
2000 CF3MM 674 1613 374 603,262
2001 VE7FO 290 713 170 121,210
2002 VA3XRZ 111 244 92 22,448
2003 VE2SB 338 725 191 138,475
2004 VE2RYY 733 1841 401 738,241
2005 No Entries --- --- --- ---------
2006 VE2RYY 1163 3110 573 1,782,030
2007 VE2RYY 1279 3343 621 2,076,003 ##
Single Op 20M band JAPAN
1995 JR5JAQ 239 643 184 118,312
1996 JA1AYC 117 318 97 30,846
1997 JA5EXW 316 901 219 197,319 ##
1998 JH1VES 75 204 68 13,872
1999 7K4QOK 122 332 105 34,860
2000 7K4QOK 103 271 95 25,745
2001 JH1RFM 86 242 84 20,328
2002 7K4QOK 210 565 184 103,960
2003 7K4QOK 149 400 130 52,000
2004 7K4QOK 77 202 66 13,332
2005 JE1RRK 85 206 73 15,038
2006 7K4QOK 217 569 158 89,902
2007 JA0FAI 202 526 158 83,108
Single Op 20M band ASIA (outside Japan)
1995-1996 No Entries --- --- --- ---------
1997 4X6UO 224 666 142 94,572
1998 No Entries --- --- --- ---------
1999 4X6UO 303 892 198 158,954
2000 UA9CKP 413 1175 265 280,238
2001 RU0BB 200 539 164 88,396
2002 RU0AB 287 763 210 160,230
2003 ZC4DW 499 1434 303 434,502
2004 RA9AU 415 1184 248 293,632
2005 UN7GCE 469 1282 290 371,780
2006 4L1DA 691 1989 367 729,963
2007 ZC4LI 1176 3430 545 1,869,350 ##
Single Op 20M band EUROPE
1995 LZ1MC 340 782 180 143,760
1996 I2EOW 545 1442 322 464,324
1997 I2EOW 620 1529 329 503,041
1998 I2EOW 722 1827 373 681,471
1999 I2EOW 767 1866 406 681,836
2000 S58T 825 2024 460 931,040
2001 DJ7AA 895 2205 468 1,031,940
2002 9A7R 777 1889 404 763,156
2003 9A7R 944 2278 460 1,047,880
2004 9A7R 816 2000 455 910,000
2005 LY3BH 944 2326 474 1,102,524
2006 9A5W 988 2528 501 1,266,528
2007 9A5W 1436 3657 659 2,409,963 ##
Single Op 20M band OCEANIA
1995 DU1SAN 72 216 52 11,232
1996 No Entries --- --- --- ---------
1997 DU1SAN 61 114 48 8,592
1998 DU1SAN 185 540 141 76,140
1999 VK6WR 182 538 145 78,010
2000 NH6XM 309 911 184 167,072
2001 YB0ECT 184 546 137 74,802
2002 AH7R 339 1012 242 244,904
2003-2004 No Entries --- --- --- ---------
2005 VK2IMM 57 159 51 8,109
2006 YB2ECG 143 418 113 47,234
2007 KH6GMP 480 1431 253 362,043 ##
Single Op 20M band AFRICA
1995-1997 No Entries --- --- --- ---------
1998 EA8AKQ 27 81 26 2,106
1999-2000 No Entries --- --- --- ---------
2001 EA9CD 512 1535 308 472,780
2002-2006 No Entries --- --- --- ---------
2007 6V7E 797 3477 426 1,012,602 ##
Single Op 20M band NA (outside USA/Canada)
1995-2004 No Entries --- --- --- ---------
2005 JA6WFM/HI8 507 1511 249 376,239
2006 TI2JCY 11 26 11 286
2007 8P2K 862 2026 445 901,570 ##
Single Op 20m band SOUTH AMERICA
1995 No Entries --- --- --- ---------
1996 CE8FSG 160 472 125 59,000
1997 No Entries --- --- --- ---------
1998 YV4DX 37 111 33 3,663
1999 LR0H 498 1449 270 352,107 op:LU9HS
2000 PR7AR 109 306 100 30,600
2001 CX7BF 511 1518 315 478,170
2002 LV5V 612 1818 353 641,754 op:LU5VV
2003 HK4QHD 459 1372 282 386,904
2004 LV5V 782 2310 413 954,030 op:LU5VV
2005 PY2NY 741 2188 432 945,216
2006 PY2NY 305 895 212 189,740
2007 PY5ZHP 469 1375 310 426,250
YEAR CALLSIGN QSOS PTS MULTS SCORE OPERATOR
Single Op 40M band USA
