BARTG RTTY HF RECORDS 1988-2009
From 1997 onwards, JA call areas became multipliers
The Single Operator Expert class was introduced in 2001
The Single Operator 6 Hour All Band class was introduced in 2006
             
YEAR Callsign QSOs MULTS CONTS SCORE
Single Op Expert WORLD
2001 UW8I 1240 313 6 2,328,720
2002 AA5AU 1189 293 6 2,090,262
2003 5B4AGN 1321 315 6 2,496,690 ***
2004 9A5W 1078 294 6 1,901,592
2005 9A5W 1040 265 6 1,653,600
2006 7X0RY 1480 242 6 2,148,960
2007 K4GMH 996 181 6 1,081,656
2008 RD3A 1456 232 6 2,026,752
2009 UW8I 1277 211 6 1,616,682
Single Op Expert EUROPE
2001 UW8I 1240 313 6 2,328,720 ##
2002 I1COB 780 248 6 1,117,488
2003 YL2KF 868 262 6 1,364,496
2004 9A5W 1078 294 6 1,901,592
2005 9A5W 1040 265 6 1,653,600
2006 UW8I 1258 255 6 1,924,740
2007 G3YYD 818 192 6 942,336
2008 RD3A 1456 232 6 2,026,752
2009 UW8I 1277 211 6 1,616,682
Single Op Expert USA (48)
2001 W1ZT 1177 286 6 2,019,732
2002 AA5AU 1189 293 6 2,090,262 ##
2003 K4GMH 871 255 6 1,332,630
2004 WX4TM 839 225 6 1,132,650
2005 K4GMH 1003 218 6 1,311,924
2006 W3FV 977 188 6 1,102,056
2007 K4GMH 996 181 6 1,081,656
2008 K4GMH 1286 219 6 1,689,804
2009 K4GMH 1203 192 6 1,385,856
Single Op Expert Canada
2001 VE6RRD 225 94 6 126,900
2002 VE6RRD 474 140 6 398,160
2003 VE2AXO 501 164 6 492,984
2004 VE1OP 392 152 6 357,504
2005 VE1OP 434 156 6 406,224
2006 VE1OP 129 63 6 48,762
2007 VA7CAB 134 67 6 62,320
2008 VA2UP 992 167 6 993,984 ##
2009 VA2UP 927 169 6 939,978
Single Op Expert JAPAN
2001 JL6HKJ 541 199 6 645,954 ##
2002 JL6HKJ 378 173 6 392,364
2003 JA1BWA 468 190 6 533,520
2004 JA1BWA 423 179 5 454,302
2005 JA1ALE 31 29 4 3,596
2006 7L4IOU 197 102 6 120,564
2007 JA1BWA 59 41 5 12,095
2008 JA1BWA 82 59 4 19,352
2009 JA1BWA 45 31 4 5,580
Single Op Expert SA
2001 CE8SFG 367 142 6 312,684
2002 CE8SFG 468 157 6 440,856
2003 PS7TKS 669 219 6 879,066 ##
2004-2005 No entry --- --- --- ------
2006 YV6BTF 613 150 6 551,700
2007 YV6BTF 635 157 6 598,170
2008-2009 No entry --- --- --- ------
Single Op Expert AS (Outside Japan)
2001-2002 No entry --- --- --- ------
2003 5B4AGN 1321 315 6 2,496,690 ##
2004 A45WD 546 188 6 615,888
2005 ZC4LI 1123 233 6 1,569,954
2006 ZC4LI 1192 243 6 1,737,936
2007 No entry --- --- --- ------
2008 UN7PBY 750 176 6 792,000
2009 RA9AU 510 117 5 298,350
Single Op Expert AFRICA
2001-2005 No entry --- --- --- ------
2006 7X0RY 1480 242 6 2,148,960 ##
2007 No entry --- --- --- ------
2008 EA8OM 541 134 6 434,964
2009 No entry --- --- --- ------
Single Op Expert OCEANIA
2001-2003 No entry --- --- --- ------
2004 VK4UC 359 175 6 376,950 ##
2005-2009 No entry --- --- --- ------
YEAR Callsign QSOs MULTS CONTS SCORE
Single Op World
1988 TG9VT --- --- --- 1,030,160
1989 TG9VT --- --- --- 1,326,650
1990 W3LPL --- 189 6 1,178,226
1991 W3FV 506 184 6 561,936
1992 HC5K --- --- --- 693,120
1993 HC8J 1141 245 6 1,677,270 *
1994 HH2PK 781 171 6 801,306
1995 AB5KD 787 156 6 736,632
1996 UT0I 656 160 6 629,760
1997 9H0A 841 220 6 1,110,120
1998 K5DJ 1063 240 6 1,530,720
1999 K5DJ 1212 290 6 2,108,880
2000 UW8I 1211 300 6 2,179,800 ***
2001 N2WK 886 267 6 1,419,372
2002 VA3DX 933 300 6 1,679,400
2003 A45WD 1027 249 6 1,534,338
2004 8P2K 953 239 6 1,366,602
2005 UT2UZ 1002 279 6 1,677,348
2006 CN8KD 1154 193 6 1,336,332
2007 LY1R 838 189 6 950,292
2008 RG3K 1036 193 6 1,199,688
2009 W9IU 927 153 6 850,986
Single Op EU
1988 SM4CMG --- --- --- 821,184
1989 I2EOW --- --- --- 946,680 #
1990 SM5FUG --- 150 6 882,000
1991 I2HEO 511 162 6 496,692
1992 I2HEO --- --- --- 534,600
1993 OH2LU 493 191 6 564,978
1994 EA7GXD 484 159 6 442,656
1995 UT0I 542 124 6 403,248
1996 UT0I 656 160 6 629,760
1997 9H0A 841 220 6 1,110,120
1998 UT0I 917 246 6 1,353,492
1999 ON4AOI 1028 280 6 1,727,040
2000 UW8I 1211 300 6 2,179,800 ##
2001 ON4AME 785 257 6 1,210,470
2002 EA1AKS 867 246 6 1,279,692
2003 YL7A 904 270 6 1,464,480
2004 SP6EKS 754 259 6 1,171,716
2005 UT2UZ 1002 279 6 1,677,348
2006 YL9T 811 186 6 905,076
2007 LY1R 838 189 6 950,292
2008 RG3K 1036 193 6 1,199,688
2009 IM0/IK0FMB 873 152 6 796,176
Single Op NA (outside USA/Canada)
1988 TG9VT --- --- --- 1,030,160
1989 TG9VT --- --- --- 1,326,650 #
1990 HP1AC --- 76 5 207,480
1991 No entry --- --- --- ------
1992 No entry --- --- --- ------
1993 KP2N 956 179 6 1,026,744
1994 HH2PK 781 171 6 801,306
1995 No entry --- --- --- ------
1996 HP1AC 112 50 5 28,000
1997 HP1AC 161 60 3 28,980
1998 HH2PK 988 228 6 1,351,584
1999 No entry --- --- --- ------
2000 No entry --- --- --- ------
2001 YS1RR 289 124 6 215,016
2002 HK0GU 650 199 6 776,100
2003 No entry --- --- --- ------
2004 8P2K 953 239 6 1,366,602 ##
2005 NP4BM 414 127 6 315,468
2006 CO2ZK 136 34 3 13,872
2007 6H1ZVO 268 73 5 97,820
2008 FG5LA 346 67 5 115,910
2009 J39BS 192 60 6 69,120
Single Op USA (48 states)
1988 WB5HBR --- --- --- 649,908
1989 W3LPL --- --- --- 942,144
1990 W3LPL --- 189 6 1,178,226 #
1991 W3FV 509 184 6 561,936
1992 K1IU --- --- --- 526,752
1993 NO2T 505 175 6 530,250
1994 K1IU 682 191 6 781,572
1995 AB5KD 787 156 6 736,632
1996 AB5KD 727 130 6 567,060
1997 K3MM 697 191 6 798,762
1998 K5DJ 1063 240 6 1,530,720
1999 K5DJ 1212 290 6 2,108,880 ##
2000 K5YG 71 250 6 1,306,500
2001 N2WK 886 267 6 1,419,372
2002 WA9ALS 906 223 6 1,212,228
2003 AI9T 795 206 6 982,620
2004 W0ETC 696 216 6 902,016
2005 W4ZE/3 713 224 6 958,272
2006 NP3D/W1 939 180 6 1,014,120
2007 W9MU 691 153 6 634,338
2008 K7QQ 833 166 6 829,668
2009 W9IU 927 153 6 850,986
Single Op Canada
1988 VE6ZX --- --- --- 337,343 #
1989 VE6ZX --- --- --- 270,841
1990 VE6CNV --- 62 4 127,100
1991 VE6KRR 165 67 5 55,275
1992 VE2AXO --- --- --- 114,072
1993 VE7SAY 324 108 6 209,952
1994 VE7SAY 265 83 5 109,975
1995 VE7SAY 251 83 6 124,998
1996 VE6ZX 335 72 5 120,600
1997 VA3MM 563 147 6 496,566
1998 VE6JO 189 77 5 72,765
1999 VE3GLN 570 197 6 673,740
2000 VA7CC 851 231 6 1,179,486
2001 VE4COZ 744 193 6 861,552
2002 VA3DX 933 300 6 1,679,400 ##
2003 VY2SS 838 210 6 1,055,880
2004 VE3GSI 712 200 6 854,400
2005 VA1CHP 413 143 6 354,354
2006 VA1CHP 674 158 6 638,952
2007 VY2LI 856 161 6 826,896
2008 VE7CC 887 164 6 872,808
2009 VE5UA 735 97 6 427,770
Single Op AS (outside Japan)
1988 UZ9CWA --- --- --- 831,600 #
1989 No entry --- --- --- ------
1990 TA3B --- 109 6 586,420
1991 UZ0LZ 362 114 5 206,340
1992 No entry --- --- --- ------
1993 UL9P 430 129 6 332,820
1994 4X6UO 498 137 6 409,356
1995 4X6ZX 395 137 6 324,690
1996 UN5PR 431 120 6 310,320
1997 UN6P 47 34 5 7,990
1998 UN5PR 756 241 6 1,093,176
1999 UP5P 1007 293 6 1,770,306 ##
2000 4Z5CP 761 217 6 990,822
2001 RX9JM 805 230 6 1,110,900
2002 5B4AGN 858 218 6 1,122,264
2003 A45WD 1027 249 6 1,534,338
2004 UN7PBY 565 192 6 650,880
2005 UN8PO 703 150 6 632,700
2006 RX9JM 506 154 6 467,544
2007 4X6UU 378 129 6 292,572
2008 RA9CB 506 125 6 379,500
2009 4L1BR 333 93 4 123,876
Single Op Japan
1988 JH1BIH --- --- --- 307,476 #
1989 JA6GIJ --- --- --- 276,094
1990 JR4GPA --- 70 5 157,500
1991 JA1AYC 223 78 5 86,970
1992 JH7QXJ --- --- --- 42,108
1993 JH7QXJ 290 93 6 161,820
1994 JH7QXJ 243 81 6 118,098
1995 No entry --- --- --- ------
1996 JA1SJV 115 67 5 38,525
1997 JA1SJV 158 93 6 88,164
1998 JE2UFF 226 127 6 172,212
1999 JL6HKJ 396 167 6 396,792
2000 JL6HKJ 434 176 5 381,920
2001 JA1BWA 587 204 6 718,488 ##
2002 JA1BWA 540 203 6 657,720
2003 7L4IOU 362 157 6 341,004
2004 JM1XCW 589 203 5 597,835
2005 JM1XCW 683 175 6 717,150
2006 JM1XCW 496 151 6 449,376
2007 JM1XCW 368 144 6 317,952
2008 JM1XCW 659 156 6 616,824
2009 JH7XGN 648 150 6 583,200
Single Op SA
1988 PT2BW --- --- --- 318,240
1989 4M5RY --- --- --- 998,690
1990 No entry --- --- --- ------
1991 9Y4BU 194 76 4 58,976
1992 HC5K --- --- --- 693,120
1993 HC8J 1141 245 6 1,677,270 #
1994 ZX2A 400 100 6 240,000
1995 ZW2A 323 75 5 121,125
1996 PW2A 477 104 6 297,648
1997 PR2A 423 134 6 340,092
1998 CE8SFG 851 188 6 959,928
1999 LT0H 795 189 6 901,530
2000 P43P 1220 279 6 2,042,280 ##
2001 YV5AAX 494 153 6 453,492
2002 YV5AAX 503 177 6 534,186
2003 PY7ZY 738 189 6 836,892
2004 YV6BTF 778 203 6 947,604
2005 PT7AZ 588 156 6 550,368
2006 YV5AAX 468 116 6 325,728
2007 YV5AAX 461 99 5 228,195
2008 YV5AAX 479 109 6 313,266
2009 YV5AAX 475 96 6 273,600
Single Op AF
1988 3C1MB --- --- --- 489,440
1989 9J2KF --- --- --- 544,680 #
1990 TU2UI --- 18 4 19,800
1991 No entry --- --- --- ------
1992 EA8AB --- --- --- 240,570
1993 7Q7XX 572 138 6 473,616
1994 5R8DS 77 41 5 15,785
1995 J28JJ 354 110 6 233,640
1996 No entry --- --- --- ------
1997 5X4F 279 76 3 63,612
1998 ZS6RVG 297 125 6 222,750
1999 ZS6RVG 382 152 6 348,384
2000 ZS0R 402 154 6 371,448
2001 ZS1JY 61 48 5 14,640
2002 EA8/DJ1OJ 502 177 6 533,124
2003 EA8/DJ1OJ 483 162 6 469,476
2004 EA8/DJ1OJ 580 201 6 699,480
2005 EA8/DJ1OJ 544 179 6 584,256
2006 CN8KD 1154 193 6 1,336,332 ##
2007 EA8OM 293 111 5 162,615
2008 EA8BEX 316 97 6 183,912
2009 EA8OM 360 101 6 218,160
Single Op OC
1988 VK5RY --- --- --- 285,360
1989 VK5RY --- --- --- 507,180 #
1990 ZL3GQ --- 110 6 343,200
1991 AH6JF 204 72 5 73,440
1992 VK2BQS --- --- --- 15,170
1993 AH6JF 363 88 6 191,664
1994 VK2RT 168 50 4 33,600
1995 VK6GOM 170 52 5 44,200
1996 ZL2AMI 145 69 5 50,025
1997 VK6GOM 262 120 5 157,200
1998 VK6GOM 308 119 5 183,260
1999 VK4UC 604 192 6 695,808
2000 AH6OZ 503 175 6 528,150
2001 ZL2AMI 648 185 5 599,400
2002 ZL2AMI 640 196 5 627,200
2003 KH6ND 1019 207 6 1,265,598 ##
2004 ZL2AMI 565 198 6 671,220
2005 ZL2AMI 498 166 6 496,008
2006 ZL2AMI 448 145 6 389,760
2007 ZM3R 261 111 5 144,855
2008 ZM2B 374 117 6 262,548
2009 VK3TDX 153 90 6 82,600
Single Op All Band 6 Hour World
2006 AD6WL 278 101 6 168,468
2007 9A7R 299 138 6 247,572
2008 K6LL 367 109 6 240,018
2009 9A7R 333 128 6 255,744 ***
Single Op All Band 6 Hour EU
2006 MW2I 277 97 6 161,214
2007 9A7R 299 138 6 247,572
2008 9A7R 316 111 6 210,456
2009 9A7R 333 128 6 255,744 ##
Single Op All Band 6 Hour USA
2006 AD6WL 278 101 6 168,468
2007 W3MF 345 106 6 219,420
2008 K6LL 367 109 6 240,018 ##
2009 AD6WL 314 111 6 209,124
Single Op All Band 6 Canada
2009 VE1OP 99 24 4 9,504 ##
Single Op All Band 6 AF
2006 TY5LEO 167 46 5 38,410 ##
2007-2008 No entry --- --- --- ------
2009 ZS1JY 14 14 4 784
Single Op All Band 6 Hour AS (outside Japan)
2006 RW9WF 104 46 5 23,920
2007 HZ1PS 81 56 6 27,216
2008 UA0CA 209 62 5 64,790 ##
2009 RX9FG 163 52 3 25,428
Single Op All Band 6 Hour Japan
2006 JA1CPZ 26 21 4 2,184
2007 7L4IOU 69 47 4 12,972
2008 JP1QDH 99 56 5 27,720 ##
2009 JA1CPZ 28 23 4 2,576
Single Op All Band 6 Hour OC
2006 No entry --- --- --- ------
2007 YB2ECG 35 22 3 2,310 ##
2008 No entry --- --- --- ------
2009 YB4IR 75 32 2 4,800
Single Op All Band 6 Hour South America
2006-2008 No entry --- --- --- ------
2009 4M5RY 155 66 5 51,150
YEAR Callsign QSOs MULTS CONTS SCORE
Single Op 10M World
1990 SM3MID --- 23 4 27,370
1991 SM4CMG 326 68 6 133,008
1992 JR4PGA --- --- --- 13,795
1993 ZD8LII 509 62 5 157,790 *
1994-1995 No entry --- --- --- ------
1996 JH1HRJ 2 3 2 12
1997 S52SK 6 5 1 30
1998 EA7FTR 117 34 4 15,912
1999 LT1F 542 79 6 256,908
2000 PJ9/ON4CFD 700 88 6 369,600 ***
2001 AE0Q 598 101 6 362,388
2002 DJ3IW 424 86 6 218,784
2003 LU9EV 370 77 6 170,940
2004 LU5FII 299 74 6 132,756
2005 LU5DTN 119 35 5 20,825
2006 CT1AGF 3 3 1 9
2007 No entry --- --- --- ------
2008 AB0OX/2 1 1 1 1
2009 JF1RYU 1 2 1 2
Single Op 10M EU
1991 SM4CMG 326 68 6 133,008 #
1992 HA1WD --- --- --- 12,960
1993 UT5RP 105 36 6 22,680
1994-1996 No entry --- --- --- ------
1997 S52SK 6 5 1 30
1998 EA7FTR 117 34 4 15,912
1999 SV1DNW 239 60 6 86,040
2000 LZ2K 463 89 6 247,242 ##
2001 Z31JA 370 88 6 195,360
2002 DJ3IW 424 86 6 218,784
2003 DJ3IW 129 60 6 46,440
2004 SV2AEL 16 13 6 1,248
2005 UA6ADC 12 10 3 360
2006 CT1AGF 3 3 1 9
2007-2009 No entry --- --- --- ------
Single Op 10M AS (outside Japan)
1997-1998 No entry --- --- --- ------
1999 RU0AT 117 35 4 16,380
2000 4X6UO 135 48 6 38,880
2001 4L1BR 311 45 5 69,975 ***
2002-2004 No entry --- --- --- ------
2005 RA9FTM 104 35 2 7,280
2006-2009 No entry --- --- --- ------
Single Op 10M NA (Outside USA/Canada)
1991-2009 No entry --- --- --- ------
Single Op 10M SA
2000 PJ9/ON4CFD 700 88 6 369,600 ##
2001 No entry --- --- --- ------
2002 FY5FU 452 76 5 171,760
2003 LU9EV 370 77 6 170,940
2004 LU5FII 299 74 6 132,756
2005 LU5DTN 119 35 5 20,825
2006-2009 No entry --- --- --- ------
Single Op 10M USA
1991 W6/G0AZT 239 53 5 63,335 #
1992-1998 No entry --- --- --- ------
1999 K6HGF 115 33 5 18,975
2000 K5AM 174 56 6 58,464
2001 AE0Q 598 101 6 362,388 ##
2002 W9ILY 227 67 6 91,254
2003-2007 No entry --- --- --- ------
2008 AB0OX/2 1 1 1 1
2009 No entry --- --- --- ------
Siingle Op 10M Japan
1991 JR4GPA 69 30 5 10,350
1992 JR4GPA --- --- --- 13,795 #
1993 JR4GPA 39 21 3 3,276
1994-1995 No entry --- --- --- ------
1996 JH1HRJ 2 3 3 12
1997 No entry --- --- --- ------
1998 JA1SJV 6 5 3 90
1999 JA1SJV 167 56 5 46,760
2000 JA1SJV 273 69 5 94,185 ##
2001 JA1BUI 70 40 5 14,000
2002-2009 No entry --- --- --- ------
Single Op 10M OC
2000 VK4UC 203 67 5 68,005 ##
2001-2009 No entry --- --- --- ------
Single Op 15M WORLD
1990 G0ATX --- 62 6 293,506 *
1991 WS7I 402 75 6 180,900
1992 IV3KCB --- --- --- 65,772
1993 NN2G 318 75 6 143,100
1994 UA4LCQ 269 63 6 101,682
1995 AB4OY 119 40 6 28,560
1996 AB4PY 110 42 6 27,720
1997 DL4RCK 40 38 6 9,120
1998 YO3JF 211 66 6 83,556
1999 AE0Q 655 91 6 357,630
2000 AE0Q 607 95 6 345,990
2001 9A5W 708 103 6 437,544 ***
2002 LY3BH 589 93 6 328,662
2003 HK4QHD 489 73 6 214,182
2004 4Z8EE 533 75 6 239,850
2005 LO2F 558 81 6 271,188
2006 RA9SC 201 54 5 54,270
2007 LS1D 506 74 5 187,220
2008 LS1D 490 71 6 208,740
2009 YC8EXL 18 14 3 756
YEAR Callsign QSOs MULTS CONTS SCORE
Single Op 15M EU
1990 G0ATX --- 62 6 293,506 #
1991 UW1YY 77 37 5 14,245
1992 IV3KCB --- --- --- 65,772
1993 OH2GI 294 61 6 107,604
1994 UA4LCQ 269 63 6 101,682
1995 SP5GRM 63 39 6 14,742
1996 YU1NR 54 26 5 7,020
1997 DL4RCK 40 38 6 9,120
1998 YO3JF 211 66 6 83,556
1999 SM4RGD 361 78 6 168,948
2000 S53MJ 504 90 6 272,160
2001 9A5W 708 103 6 437,544 ##
2002 LY3BH 589 93 6 328,662
2003 DK0EE 398 82 6 195,816
2004 OH7MJU 344 82 6 169,248
2005 CT1AOZ 269 67 6 108,138
2006 SV8CS 80 33 5 13,200
2007 IW7EFC 139 64 6 53,376
2008 YO2R 15 11 5 825
2009 DP9Z 10 6 1 60
Single Op 15M NA (outside USA/VE)
1990-1992 No entry --- --- --- ------
1993 HP1AC 119 26 4 15,470 #
1994-2009 No entry --- --- --- ------
Single Op 15M USA
1990 N0FMR --- 34 5 58,684
1991 WS7I 402 75 6 180,900 #
1992 N2CQ --- --- --- 45,540
1993 NN2G 318 75 6 143,100
1994 N2CQ 97 38 6 22,116
1995 AB4OY 119 40 6 28,560
1996 AB4PY 110 42 6 27,720
1997 No entry --- --- --- ------
1998 W4LC 136 45 5 30,600
1999 AE0Q 655 91 6 357,630 ##
2000 AE0Q 607 95 6 345,990
2001 W6IWO 422 82 6 207,624
2002 W2YK 317 78 6 148,356
2003 W5TZN 175 41 6 43,050
2004 W4LC 173 63 6 65,394
2005-2009 No entry --- --- --- ------
Single Op 15M Canada
1990 VE6ZX 45 6 203,400 #
1991 VE6ZX 349 58 6 121,452
1992 No entry --- --- --- ------
1993 VE6KRR 96 21 5 6,048
1994-1998 No entry --- --- --- ------
1999 VE6JY 476 87 6 248,472 ##
2000 No entry --- --- --- ------
2001 VA6RA 346 69 5 119,370
2002 VA7XX 479 85 244,290
2003 VE5SF 31 15 3 1,395
2004-2009 No entry --- --- --- ------
Single Op 15M AS (outside JA)
1990 UW9CY 35 5 74,550 #
1991 9M2NA 62 18 5 5,580
1992-1997 No entry --- --- --- ------
1998 UA0FZ 54 36 4 7,776
1999 UA0CA 371 82 6 182,532
2000 UA0CA 423 87 6 220,806
2001 RU0AM 578 94 6 325,992 ##
2002 UA0JQ 346 81 6 168,156
2003 UN4PG 402 74 6 178,488
2004 UN4PG 211 51 3 32,283
2005 4X6UO 245 51 6 74,970
2006 RA9SC 201 54 5 54,270
2007 VU3DJQ 26 18 3 1,404
2008-2009 No entry --- --- --- ------
Single Op 15M Japan
1991 JA9MJR 97 42 6 24,444
1992 JE2UFF --- --- --- 28,160
1993 JE2UFF 105 50 6 31,500 #
1994 JR4GPA 53 28 5 7,420
1995 JH1HRJ 28 12 3 1,008
1996 No entry --- --- --- ------
1997 JH6ETS 47 19 2 1,786
1998 JR4GPA 109 37 4 16,132
1999 JR4GPA 311 77 5 119,735
2000 JR4GPA 143 58 6 49,764
2001 JA6BIF 42 29 5 6,090
2002 JM1JHT 99 53 5 26,235
2003 JE1GMM 286 75 6 128,700
2004 JE1GMM 221 74 5 81,770
2005 JA1OVD 299 72 6 129,168 ##
2006 JA6AVT 33 27 3 2,673
2007 7N4WPY 4 5 3 60
2008-2009 No entry --- --- --- ------
Single Op 15M SA
1991 4M5RY 156 38 5 29,640 #
1992-1998 No entry --- --- --- ------
1999 HK3WGQ 445 80 5 178,000
2000 No entry --- --- --- ------
2001 LU9APM 27 22 5 2,970
2002 No entry --- --- --- ------
2003 HK4QHD 489 73 6 214,182
2004 PY3OL 131 50 4 26,200
2005 LO2F 558 81 6 271,188 ##
2006 PT2BW 81 34 5 13,770
2007 LS1D 506 74 5 187,220
2008 LS1D 490 71 6 208,740
2009 No entry --- --- --- ------
Single Op 15M OC
1999 VK2KM 249 74 6 110,556
2000 No entry --- --- --- ------
2001 AH6OZ 363 76 6 165,528 ##
2002 No entry --- --- --- ------
2003 YB5QZ 247 63 6 93,366
2004 YC2ECG 215 59 5 63,425
2005 No entry --- --- --- ------
2006 YC0MJY 14 14 4 784
2007 YB0KYM 21 18 3 1,134
2008 YE1AA 175 52 5 45,500
2009 YC8EXL 18 14 3 756
YEAR Callsign QSOs MULTS CONTS SCORE
Single Op 20M WORLD
1990 4U1ITU 73 5 425,736 *
1991 WA7EGA 283 64 6 108,672
1992 YU3HR --- --- --- 151,680
1993 4M5RY 425 81 6 206,550
1994 S53MJ 317 65 6 123,630
1995 LZ2MC 334 55 5 91,850
1996 I2EOW 481 75 6 216,450
1997 VE6JY 440 90 6 237,600
1998 LZ1ZM 367 73 6 160,746
1999 S58T 505 94 6 284,820
2000 DJ7AA 616 101 6 373,296
2001 9A7R 635 97 6 369,570
2002 IQ2ARI 417 81 6 202,662
2003 9A4RX 548 95 6 312,360
2004 SP4TXI 490 96 6 282,240
2006 VE2RYY 713 88 6 376,464
2007 SO4M 766 107 6 491,772 ***
2008 YT2PFR 577 78 6 270,036
2009 CT4NH 587 80 6 281,760
Single Op 20M EU
1990 4U1ITU --- 73 5 425,736
1991 I2KFW 151 45 4 27,180
1992 YU3HR --- --- --- 151,680
1993 S51DX 381 73 6 166,878
1994 S53MJ 317 65 6 123,630
1995 LZ1MC 334 55 5 91,850
1996 I2EOW 481 75 6 216,450
1997 S53MJ 452 78 6 211,536
1998 LZ1ZM 367 73 6 160,746
1999 S58T 505 94 6 284,820
2000 DJ7AA 616 101 6 373,296
2001 9A7R 635 97 6 369,570
2002 IQ2ARI 417 81 6 202,662
2003 9A4RX 548 95 6 312,360
2004 SP4TXI 490 96 6 282,240
2005 S53S 687 99 6 408,078
2006 SP4MPG 567 104 6 353,808
2007 SO4M 766 107 6 491,772 ##
2008 YT2PFR 577 78 6 270,036
2009 CT4NH 587 80 6 281,760
Single Op 20M NA (outside USA/Canada)
1990-1992 No entry --- --- --- ------
1993 VP5JM --- 37 5 41,625 #
1994-2000 No entry --- --- --- ------
2001 XE2NAT 69 25 3 5,175
2002-2005 No entry --- --- --- ------
2006 4A7L 408 59 5 120,360
2007 No entry --- --- --- ------
2008 AL1G 489 53 5 129,858 ##
2009 XE1L 405 51 6 123,930
Single Op 20M USA
1990 W6/G0AZT 61 6 186,782 # + ##
1991 WA7EGA 283 64 6 108,672
1992 No entry --- --- --- ------
1993 WF5E 155 36 6 33,480
1994 N0AFW 113 30 2 6,780
1995 W6/G0AZT 183 46 6 50,508
1996 KB2ZP 221 59 6 78,234
1997 WA4JQS 257 74 6 114,108
1998 W6/G0AZT 266 70 6 107,520
1999 KR6E 353 72 6 152,496
2000 No entry --- --- --- ------
2001 K4WW 347 72 5 124,920
2002 No entry --- --- --- ------
2003 W6FFH 211 51 6 64,566
2004 N6EE 184 57 6 62,928
2005 W4LC 232 70 6 97,440
2006 W6IWO 387 57 6 132,354
2007 N1MGO 241 51 5 61,455
2008 N1BAA 280 65 6 109,200
2009 W7WW 347 65 6 135,330
Single Op 20M Canada
1990 No entry --- --- --- ------
1991 VE6SH 67 27 4 5,076
1992 No entry --- --- --- ------
1993 VE7IRA 149 43 6 38,442
1994 No entry --- --- --- ------
1995 VE7OR 241 50 6 72,300 #
1996 VE6FR 64 32 4 8,192
1997 VE6JY 440 90 6 237,600
1998 VE7AGJ 143 38 6 32,604
1999 VE4COZ 248 58 5 71,920
2000-2001 No entry --- --- --- ------
2002 VA3XRZ 103 45 6 27,810
2003 VE2SB 129 28 4 14,448
2004 VE2OTT 229 55 6 75,570
2005 VE6FM 33 15 4 1,980
2006 VE2RYY 713 88 6 376,464 ##
2007 VE3II 251 65 6 97,890
2008 VE2RYY 295 64 6 113,280
2009 VE1MC 494 59 6 174,876
Single Op 20M AS (outside JA)
1990 BV4VB --- 39 5 77,610 #
1991 RH8AX 41 21 3 2,583
1992 No entry --- --- --- ------
1993 No entry --- --- --- ------
1994 TA2FT 118 35 5 20,650
1995 No entry --- --- --- ------
1996 4X6UO 324 56 4 72,576
1997 4X4UO 267 59 4 63,012
1998 UA0AGI 113 57 5 32,205
1999 UA0FZ 281 75 6 126,450
2000 No entry --- --- --- ------
2001 UN7GCE 340 52 5 88,400
2002 UN7GCE 310 74 6 137,640
2003 UN7GCE 301 73 6 131,838
2004 No entry --- --- --- ------
2005 UN7GCE 420 84 6 211,680 ##
2006 4L1DA 123 29 4 14,268
2007 RX9FG 118 39 4 18,408
2008 RU0ANW 511 72 5 183,960
2009 UA9OZ 227 55 3 37,455
Single Op 20M JA
1990 No entry --- --- --- ------
1991 JE2UFF 153 47 5 35,955
1992 No entry --- --- --- ------
1993 JJ1LRD 6 6 2 72
1994 JR5JAQ 174 62 6 64,728 #
1995 JH8JBX 180 55 6 59,400
1996 JR4GPA 49 30 4 5,880
1997 JL6HKJ 108 53 5 28,620
1998 JR6LLN 28 22 4 2,464
1999 JF1GUQ 92 49 4 18,032
2000 No entry --- --- --- ------
2001 JH1RFM 68 44 6 17,952
2002 7K4QOK 136 62 6 50,592
2003 7K4QOK 127 62 6 47,244
2004 7K4QOK 162 66 6 64,152
2005 JA8RAT 278 73 6 121,764
2006 No entry --- --- --- ------
2007 JR1NHD 94 43 6 24,252
2008 JH7XGN 446 80 6 214,080 ##
2009 JH8SIT 101 37 5 18,685
Single Op 20M SA
1990-1991 No entry --- --- --- ------
1992 4M5RY --- --- --- 129,780 #
1993-2000 No entry --- --- --- ------
2001 PJ2EL 736 91 5 334,880 ##
2002 No entry --- --- --- ------
2003 CX7BF 369 74 6 163,836
2004 PR7AR 101 43 6 26,058
2005 No entry --- --- --- ------
2006 PY2BRZ 75 28 5 10,500
2007 CX4AAJ 191 54 5 51,570
2008 No entry --- --- --- ------
2009 LT0H 390 61 6 142,740
Single Op 20M AF
1990 EA8RA --- 29 5 54,810
1991-2002 No entry --- --- --- ------
2003 CT3FQ 278 55 6 91,740 ##
2004-2006 No entry --- --- --- ------
2007 CT3BD 171 42 5 35,910
2008 CN8LI 326 56 5 91,280
2009 J5AUP 491 67 5 164,485
Single Op 20M OC
1990 VK3EBP --- 45 6 92,340 #
1991 VK3EBP 90 44 4 15,840
1992 VK3EBP --- --- --- 21,600
1993 VK3EBP 75 46 5 17,250
1994 ZL2JON 54 30 4 6,480
1995 No entry --- --- --- ------
1996 VK3DXI 146 46 4 26,864
1997 NH6XM 123 40 5 24,600
1998 DU1SAN 124 43 5 26,660
